Daniela Mazo
-
- Height:
- 5-6
-
- Hometown:
- Bridgeport, Conn.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Notre Dame HS
-
- Major:
- Psychology
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2026:
Started all 13 games she played in totaling 584 minutes...Made 88 saves moving her to second all time in career saves with 435.
2025:
Academic All-GNAC...GNAC Goalie of the Week (Apr. 13)...Appeared in 15 games, including 11 starts in net...Made 112 saves with a 49.1 save percentage for three wins on the season...Made career-high 15 saves at Colby-Sawyer (4/18)...Saved 14 shots with a 70.0 save percentage in the Pride's play-in victory over Saint Joseph (Conn.) (4/24)...Had seven games with double-digit saves.
2024:
Academic All-GNAC ... Appeared in 17 matches in net for the Pride, including 12 starts … Earned a season-high eight saves on 3/29/24 at Simmons … finished the season with a .457 save percentage, seven victories, and 64 total saves.
2023:
Played every second in net during the season ... Earned six victories, a 13.75 goals against average, and a .437 save percentage ... Made 171 total saves, second-most in a single season in program history ... Finished with a season-high 18 saves at Saint Joseph's College 4/12/23 ... In first career collegiate match, made 12 saves on a .750 save percentage in a victory at Rhode Island College.
Prep:
Played soccer at Notre Dame High School in Fairfield, Conn.
Personal:
Parents are Angela and Edgar Mazo ... Has one sibling named Jhonathan ... Majoring in psychology with a minor in criminal justice ... Also member of Regis soccer team.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 15 | 15 |
| Draw controls | 0 | 0 |
| Turnovers | 22 | 22 |
| Caused turnovers | 6 | 6 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 1 | 60:00 | 13 | 11 | 45.8 |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | - | - | - | - | - |
| Mar 17 | Mitchell | W, 20-1 | 1 | 30:00 | 0 | 1 | 100.0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 1 | 60:00 | 16 | 7 | 30.4 |
| Mar 21 | New England Col. | L, 14-8 | 1 | 60:00 | 14 | 10 | 41.7 |
| Mar 25 | at Lasell | L, 14-8 | 1 | 30:00 | 10 | 6 | 37.5 |
| Mar 28 | at Norwich | L, 14-5 | 1 | 30:00 | 6 | 5 | 45.5 |
| Mar 31 | Dean | W, 13-7 | 1 | 30:00 | 2 | 1 | 33.3 |
| Apr 4 | at Rivier | L, 15-4 | 1 | 35:18 | 6 | 9 | 60.0 |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 1 | 60:00 | 16 | 11 | 40.7 |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 1 | 30:00 | 12 | 5 | 29.4 |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 1 | 38:55 | 17 | 12 | 41.4 |
| Apr 18 | Elms | W, 12-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Apr 22 | at Albertus Magnus | W, 17-3 | 1 | 60:00 | 3 | 3 | 50.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 13 | 584:13 | 121 | 12.43 | 88 | 42.1 |
| Conference | 13 | 13 | 584:13 | 121 | 12.43 | 88 | 42.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 270:00 | 50 | 11.11 | 31 | 38.3 |
| Away | 7 | 7 | 314:13 | 71 | 13.56 | 57 | 44.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 4 | 180:00 | 11 | 3.67 | 12 | 52.2 |
| Losses | 9 | 9 | 404:13 | 110 | 16.33 | 76 | 40.9 |
| Month | |||||||
| March | 7 | 7 | 300:00 | 61 | 12.20 | 41 | 40.2 |
| April | 6 | 6 | 284:13 | 60 | 12.67 | 47 | 43.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 4 | 9 | 0 | 30.8 |
| Conference | 13 | 13 | 4 | 9 | 0 | 30.8 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 3 | 3 | 0 | 50.0 |
| Away | 7 | 7 | 1 | 6 | 0 | 14.3 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 4 | 4 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 0 | 9 | 0 | 0.0 |
| Month | ||||||
| March | 7 | 7 | 2 | 5 | 0 | 28.6 |
| April | 6 | 6 | 2 | 4 | 0 | 33.3 |
