Molly Higgins
-
- Height:
- 5-6
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Weymouth
-
- Major:
- Nursing
-
- gp
- 14
-
- p
- 17
-
- g
- 15
-
- a
- 2
Bio
2026:
Started all 14 games this year for the Pride...Tallied 15 goals and two assists...Grabbed 35 draw controls...Recorded two hat-tricks on the year versus Dean (3/31) and Albertus Magnus (4/22).
2025:
Academic All-GNAC...Started all 18 matches for the Pride...Finished with tied in second with 32 goals, one assist...On defensive end, had a team-high 57 draw controls and 42 caused turnovers...Scored career-high four goals against Wentworth (2/26) and Saint Joseph (Conn.) (4/24)...Recorded six hat tricks...Had five draw controls and five caused turnovers against Colby-Sawyer.
2024:
Third Team All-GNAC ... GNAC All-Rookie Team ... Finished the season tied for second on the team with 20 caused turnovers … Earned 12 goals in her debut season with two assists, totaling 14 points … Earned her first career hat trick on 4/20/24 contributing to the 14-11 Pride victory against Dean.
Prep:
Participated in lacrosse, field hockey, and gymnastics at Weymouth High School in Weymouth, Mass. ... First Team All-Conference honoree in lacrosse ... Honorable Mention Boston Globe All-Scholastic for field hockey ... Team captain during senior year in all three sports ... National Honor Society ... Outstanding Vocational Technical Student Award in 2023.
Club:
Competed for Mass Elite from 2013 to 2023 ... Received 4-D Award in 2023.
Personal:
Parents are Rini and Richard Higgins ... Has one sibling named Liam ... Majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Points | 17 | 16 |
| Goals | 15 | 15 |
| Assists | 2 | 1 |
| Shots | 34 | 31 |
| Shooting percentage | 44.1 | 48.4 |
| Shots on goal | 23 | 22 |
| Shots on goal percentage | 67.6 | 71.0 |
| Free position goals-shots | 2-4 | 2-4 |
| Ground balls | 28 | 26 |
| Draw controls | 35 | 33 |
| Turnovers | 28 | 26 |
| Caused turnovers | 25 | 25 |
| Fouls | 5 | 4 |
| Yellow cards | 5 | 5 |
| Red cards | 0 | 0 |
| Green cards | 6 | 6 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 17 | Mitchell | W, 20-1 | 2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 21 | New England Col. | L, 14-8 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Lasell | L, 14-8 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| Mar 28 | at Norwich | L, 14-5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Dean | W, 13-7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 4 | at Rivier | L, 15-4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 18 | Elms | W, 12-6 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 17-3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 17 | Mitchell | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Colby-Sawyer | L, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | New England Col. | L, 14-8 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 25 | at Lasell | L, 14-8 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 28 | at Norwich | L, 14-5 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 31 | Dean | W, 13-7 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 5 | 83.3 |
| Apr 4 | at Rivier | L, 15-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 18 | Elms | W, 12-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 22 | at Albertus Magnus | W, 17-3 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 28 | 35 | 28 | 25 | 5 | 5 | 0 | 6 |
| Conference | 13 | 13 | 26 | 33 | 26 | 25 | 4 | 5 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 16 | 14 | 9 | 14 | 2 | 4 | 0 | 2 |
| Away | 8 | 8 | 12 | 21 | 19 | 11 | 3 | 1 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 11 | 13 | 4 | 13 | 1 | 2 | 0 | 0 |
| Losses | 10 | 10 | 17 | 22 | 24 | 12 | 4 | 3 | 0 | 6 |
| Month | ||||||||||
| March | 8 | 8 | 12 | 20 | 17 | 13 | 3 | 5 | 0 | 1 |
| April | 6 | 6 | 16 | 15 | 11 | 12 | 2 | 0 | 0 | 5 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 15 | 2 | 17 | 2-4 | 34 | 44.1 | 23 | 67.6 |
| Conference | 13 | 13 | 15 | 1 | 16 | 2-4 | 31 | 48.4 | 22 | 71.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 7 | 0 | 7 | 1-2 | 12 | 58.3 | 11 | 91.7 |
| Away | 8 | 8 | 8 | 2 | 10 | 1-2 | 22 | 36.4 | 12 | 54.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 9 | 0 | 9 | 1-2 | 14 | 64.3 | 12 | 85.7 |
| Losses | 10 | 10 | 6 | 2 | 8 | 1-2 | 20 | 30.0 | 11 | 55.0 |
| Month | ||||||||||
| March | 8 | 8 | 8 | 2 | 10 | 2-4 | 19 | 42.1 | 14 | 73.7 |
| April | 6 | 6 | 7 | 0 | 7 | 0-0 | 15 | 46.7 | 9 | 60.0 |
