Jack Jaynes
-
- Height:
- 5-7
-
- Hometown:
- Reading, Mass.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Reading Memorial
-
- Major:
- Biomedical Engineering
-
- gp
- 14
-
- p
- 50
-
- g
- 37
-
- a
- 13
Bio
2026:
GNAC Player of the Week (Feb. 16)...Started all 14 games for Regis...Finished second on the team with 37 goals and 50 points...Recorded 13 assists and 37 ground balls...Scored five man-up goals and two man-down goals during the season.
2025:
Academic All-GNAC...GNAC Player of the Week (Mar. 30)...Started in 13 of his 14 appearances...Finished with a team-high 28 goals and was second on the team with 21 assists...Finished with six hat tricks...Finished with six goals and six assits to tie the program record of 12 points in a single game on Mar. 29 at Albertus Magnus...Grabbed seven ground balls against SUNY Canton (3/9) and Anna Maria (4/9).
2024:
GNAC All-Rookie Team ... GNAC Rookie of the Week (March 11, April 22) ... Regis Outstanding Male First-Year Student-Athlete of the Year ... Started 13 of the 14 matches he appeared in … Led the Pride with 48 points and 29 goals and finished second on the team with 19 assists … Earned a season-high seven points after scoring two goals while having five assists on 3/4/24 against Hilbert.
Prep:
Played lacrosse at Reading Memorial High School in Reading, Mass. ... Helped his team win 2023 Division 2 state championship and received team's Most Improved Player award ... High honors in classroom.
Club:
Competed for HGR Lacrosse.
Personal:
Parents are Josephine and Kevin Jaynes ... Has a sister named Samantha ... Majoring in biomedical engineering.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 50 | 36 |
| Goals | 37 | 26 |
| Assists | 13 | 10 |
| Man-up goals | 5 | 2 |
| Man-down goals | 2 | 2 |
| Ground balls | 37 | 30 |
| Turnovers | 35 | 25 |
| Caused turnovers | 7 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 102 | 75 |
| Shooting percentage | 36.3 | 34.7 |
| Shots on goal | 67 | 50 |
| Shots on goal percentage | 65.7 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 1 | 2 | 2 | 0-0 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 6 | 4 | 1 | 0-0 |
| Mar 4 | Southern Me. | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 3 | 3 | 2 | 0-0 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 4 | 7 | 0 | 0-0 |
| Mar 21 | Dean | L, 12-10 | 1 | 3 | 0 | 0-0 |
| Mar 25 | at Rivier | L, 23-3 | 1 | 2 | 0 | 0-0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 1 | 1 | 1 | 0-0 |
| Apr 1 | Mitchell | W, 20-2 | 8 | 2 | 0 | 0-0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 0 | 2 | 0 | 0-0 |
| Apr 7 | at Norwich | L, 20-9 | 2 | 3 | 1 | 0-0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 2 | 0 | 0 | 0-0 |
| Apr 11 | Lasell | L, 17-12 | 3 | 4 | 0 | 0-0 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 3 | 1 | 0 | 0-0 |
| Apr 25 | at Rivier | L, 15-4 | 2 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 8 | 2 | 10 | 3 | 0 | 15 | 53.3 | 10 | 66.7 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 4 | 0 | 4 | 1 | 1 | 11 | 36.4 | 8 | 72.7 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 21 | Dean | L, 12-10 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 25 | at Rivier | L, 23-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 3 | 1 | 4 | 0 | 1 | 3 | 100.0 | 3 | 100.0 |
| Apr 1 | Mitchell | W, 20-2 | 6 | 1 | 7 | 0 | 0 | 15 | 40.0 | 8 | 53.3 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | at Norwich | L, 20-9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 5 | 100.0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 4 | 3 | 7 | 0 | 0 | 9 | 44.4 | 5 | 55.6 |
| Apr 11 | Lasell | L, 17-12 | 4 | 1 | 5 | 1 | 0 | 8 | 50.0 | 8 | 100.0 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 0 | 1 | 1 | 0 | 0 | 9 | 0.0 | 3 | 33.3 |
| Apr 25 | at Rivier | L, 15-4 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 37 | 35 | 7 | 0-0 |
| Conference | 11 | 11 | 30 | 25 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 18 | 11 | 1 | 0-0 |
| Away | 8 | 8 | 19 | 24 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 20 | 11 | 5 | 0-0 |
| Losses | 9 | 9 | 17 | 24 | 2 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 2 | 2 | 0-0 |
| March | 6 | 6 | 16 | 20 | 4 | 0-0 |
| April | 7 | 7 | 20 | 13 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 37 | 13 | 50 | 5 | 2 | 102 | 36.3 | 67 | 65.7 |
| Conference | 11 | 11 | 26 | 10 | 36 | 2 | 2 | 75 | 34.7 | 50 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 18 | 10 | 28 | 1 | 1 | 50 | 36.0 | 30 | 60.0 |
| Away | 8 | 8 | 19 | 3 | 22 | 4 | 1 | 52 | 36.5 | 37 | 71.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 24 | 6 | 30 | 4 | 1 | 56 | 42.9 | 35 | 62.5 |
| Losses | 9 | 9 | 13 | 7 | 20 | 1 | 1 | 46 | 28.3 | 32 | 69.6 |
| Month | |||||||||||
| February | 1 | 1 | 8 | 2 | 10 | 3 | 0 | 15 | 53.3 | 10 | 66.7 |
| March | 6 | 6 | 12 | 5 | 17 | 1 | 2 | 31 | 38.7 | 21 | 67.7 |
| April | 7 | 7 | 17 | 6 | 23 | 1 | 0 | 56 | 30.4 | 36 | 64.3 |
