Mitchell at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/1/2026 at 4:00 PM
@ Weston, Mass. (Regis Stadium )
4/1/2026 at 4:00 PM
|
Mitchell
2 |
Regis (Mass.)
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-6, 0-6) | 1 | 0 | 1 | 0 | 2 |
| Regis (Mass.) (4-4, 3-3) | 5 | 5 | 5 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Regis (Mass.) | ||
| Mitchell | 12:18 | Nathan Mahoney (unassisted) | 1 | 0 |
| Regis (Mass.) | 07:36 | Nick Klein (Matt Cabassa ) | 1 | 1 |
| Regis (Mass.) | 05:01 | Jack Jaynes (unassisted) | 1 | 2 |
| Regis (Mass.) | 04:16 | Jack Jaynes (Matt Cabassa ) | 1 | 3 |
| Regis (Mass.) | 02:54 | Alex Dougenik (Matt Cabassa ) | 1 | 4 |
| Regis (Mass.) | 00:52 | Jack Jaynes (Colin McGarry ) | 1 | 5 |
| -- 2nd -- | Mitchell | Regis (Mass.) | ||
| Regis (Mass.) | 12:28 | Jack Jaynes (unassisted) | 1 | 6 |
| Regis (Mass.) | 09:50 | Nick Klein (unassisted) | 1 | 7 |
| Regis (Mass.) | 05:04 | Nick Klein (unassisted) | 1 | 8 |
| Regis (Mass.) | 04:23 | Jack Jaynes (unassisted) | 1 | 9 |
| Regis (Mass.) | 03:12 | Nick Klein (unassisted) | 1 | 10 |
| -- 3rd -- | Mitchell | Regis (Mass.) | ||
| Regis (Mass.) | 11:07 | Matt Cabassa (unassisted) | 1 | 11 |
| Regis (Mass.) | 06:31 | Alex Dougenik (Nick Klein ) | 1 | 12 |
| Regis (Mass.) | 05:55 | Ian Brown (Jack Jaynes ) | 1 | 13 |
| Mitchell | 04:05 | Nathan Mahoney (unassisted) | 2 | 13 |
| Regis (Mass.) | 00:41 | Ian Brown (Luke Meelia ) | 2 | 14 |
| Regis (Mass.) | 00:08 | Ian Brown (unassisted) | 2 | 15 |
| -- 4th -- | Mitchell | Regis (Mass.) | ||
| Regis (Mass.) | 14:19 | Alex Dougenik (Matt Cabassa ) | 2 | 16 |
| Regis (Mass.) | 11:50 | Nathan Chaput (unassisted) | 2 | 17 |
| Regis (Mass.) | 11:05 | Alex Dougenik (unassisted) | 2 | 18 |
| Regis (Mass.) | 08:11 | Owen Harney (Ian Brown ) | 2 | 19 |
| Regis (Mass.) | 06:40 | Jack Jaynes (Nick Klein ) | 2 | 20 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Greshaun Powell * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 03 | Gregory Powell * | 0 | 0 | 0 | 0 | 5 | 9 | 5 | |
| 04 | Killian Stvartak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 05 | Eric Rousseau * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | Nathan Mahoney * | 2 | 0 | 4 | 2 | 1 | 1 | 1 | |
| 11 | Jonathan Hecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Evan Waite | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 13 | Justice Arroyo * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 14 | Connor Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Declan Shea * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 20 | Jacob Johns * | 0 | 0 | 1 | 0 | 3 | 3 | 4 | |
| 23 | Cameron Haefs * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Graham Brown * | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 25 | Dylan Johns * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 6 | 3 | 21 | 37 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs (L, 0-6) | 7 | 20:16 | 12 | 19 |
| 13 | Justice Arroyo | 13 | 39:44 | 7 | 20 |
| Totals | 20 | 60:00 | 19 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gregory Powell 0-2; Dylan Johns 2-23 | |||||||||
| PIM: Jacob Johns 1-60 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ian Brown * | 3 | 1 | 14 | 8 | 10 | 4 | 3 | |
| 02 | Luke Meelia | 0 | 1 | 0 | 0 | 9 | 3 | 1 | |
| 03 | Nathan Chaput | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 04 | Colin McGarry * | 0 | 1 | 2 | 0 | 3 | 1 | 4 | |
| 06 | Nick Klein * | 4 | 2 | 12 | 6 | 6 | 5 | 3 | |
| 07 | Logan Crowell | 0 | 0 | 5 | 3 | 4 | 1 | 0 | |
| 08 | Matt Cabassa * | 1 | 4 | 6 | 2 | 14 | 1 | 3 | |
| 10 | Owen Harney | 1 | 0 | 2 | 1 | 3 | 2 | 2 | |
| 11 | James Glowacz | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 12 | Jack Glowacz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Dylan Slichko * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 14 | Aiden Moulton * | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 18 | Alex Dougenik * | 4 | 0 | 9 | 8 | 7 | 1 | 2 | |
| 21 | Jack Jaynes * | 6 | 1 | 15 | 8 | 8 | 2 | 0 | |
| 28 | Devin Hammon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Owen MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 69 | 39 | 76 | 23 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Devin Hammon (W, 4-4) | 2 | 60:00 | 1 | 3 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Crowell 8-10; Matt Cabassa 14-14; Dylan Slichko 1-1 | |||||||||
| PIM: Ian Brown 1-30; Nick Klein 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 10 | 3 | 3 | 3 | 19 |
| Regis (Mass.) | 1 | 0 | 0 | 0 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 10 | 4 | 3 | 21 |
| Regis (Mass.) | 20 | 22 | 22 | 12 | 76 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 9 | 13 | 10 | 5 | 37 |
| Regis (Mass.) | 5 | 10 | 6 | 2 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6-9 | 1-4 | 3-5 | 1-5 | 11 -23 |
| Regis (Mass.) | 3-3 | 3-3 | 2-2 | 3-3 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-7 | 0-6 | 2-6 | 0-6 | 2 -25 |
| Regis (Mass.) | 7-7 | 6-6 | 4-6 | 6-6 | 23 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| Regis (Mass.) | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 1 | 1 | 0 | 6 |
| Regis (Mass.) | 25 | 15 | 18 | 11 | 69 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0 | 1 | 0 | 0 | 1 |
| Regis (Mass.) | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Regis (Mass.) | 30 seconds | 11:55 | Ian Brown : - PUSHING | ||
| Regis (Mass.) | 30 seconds | 11:01 | Nick Klein : - OFFSIDE | ||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 11:07 | Jacob Johns : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 115 Officials and game personnel: Donald Phelan ; Michael Lenane ; Jim Rourke ; Regis General |
| Starter * |
