Ian Brown
1 Ian Brown
-
- Height:
- 5-11
-
- Hometown:
- Lynn, Mass.
-
- Position:
- A
-
- Year:
- Fy.
-
- High School:
- Lynn English
-
- Major:
- Nursing
-
- gp
- 14
-
- p
- 26
-
- g
- 19
-
- a
- 7
Bio
2026: GNAC Rookie of the Week (Feb. 16, Mar.2)...Regis Outstanding First-Year Athlete...Started in all 14 games for the Pride...Tallied 19 goals and seven assists for 26 points for the season...Picked up 36 ground balls on the year...Scored two goals and added three goals in his first collegiate game versus Anna Maria (2/11).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 26 | 21 |
| Goals | 19 | 17 |
| Assists | 7 | 4 |
| Man-up goals | 2 | 1 |
| Man-down goals | 1 | 1 |
| Ground balls | 36 | 31 |
| Turnovers | 23 | 18 |
| Caused turnovers | 8 | 8 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 66 | 56 |
| Shooting percentage | 28.8 | 30.4 |
| Shots on goal | 39 | 31 |
| Shots on goal percentage | 59.1 | 55.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 1 | 2 | 0 | 0-0 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 5 | 3 | 1 | 0-0 |
| Mar 4 | Southern Me. | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 3 | 2 | 0 | 0-0 |
| Mar 21 | Dean | L, 12-10 | 3 | 0 | 1 | 0-0 |
| Mar 25 | at Rivier | L, 23-3 | 0 | 0 | 0 | 0-0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 2 | 4 | 1 | 0-0 |
| Apr 1 | Mitchell | W, 20-2 | 10 | 4 | 3 | 0-0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 0 | 2 | 0 | 0-0 |
| Apr 7 | at Norwich | L, 20-9 | 4 | 1 | 1 | 0-0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 1 | 1 | 0 | 0-0 |
| Apr 11 | Lasell | L, 17-12 | 2 | 3 | 1 | 0-0 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 4 | 0 | 0 | 0-0 |
| Apr 25 | at Rivier | L, 15-4 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 2 | 3 | 5 | 1 | 0 | 7 | 28.6 | 5 | 71.4 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 4 | 0 | 4 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Mar 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | Dean | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 25 | at Rivier | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 1 | Mitchell | W, 20-2 | 3 | 1 | 4 | 0 | 0 | 14 | 21.4 | 8 | 57.1 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 7 | at Norwich | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 1 | 3 | 4 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | Lasell | L, 17-12 | 2 | 0 | 2 | 1 | 0 | 8 | 25.0 | 3 | 37.5 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 3 | 0 | 3 | 0 | 1 | 5 | 60.0 | 4 | 80.0 |
| Apr 25 | at Rivier | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 36 | 23 | 8 | 0-0 |
| Conference | 11 | 11 | 31 | 18 | 8 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 22 | 12 | 6 | 0-0 |
| Away | 8 | 8 | 14 | 11 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 17 | 10 | 4 | 0-0 |
| Losses | 9 | 9 | 19 | 13 | 4 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 2 | 0 | 0-0 |
| March | 6 | 6 | 13 | 9 | 3 | 0-0 |
| April | 7 | 7 | 22 | 12 | 5 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 19 | 7 | 26 | 2 | 1 | 66 | 28.8 | 39 | 59.1 |
| Conference | 11 | 11 | 17 | 4 | 21 | 1 | 1 | 56 | 30.4 | 31 | 55.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 9 | 4 | 13 | 1 | 1 | 37 | 24.3 | 21 | 56.8 |
| Away | 8 | 8 | 10 | 3 | 13 | 1 | 0 | 29 | 34.5 | 18 | 62.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 13 | 7 | 20 | 1 | 0 | 35 | 37.1 | 23 | 65.7 |
| Losses | 9 | 9 | 6 | 0 | 6 | 1 | 1 | 31 | 19.4 | 16 | 51.6 |
| Month | |||||||||||
| February | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 7 | 28.6 | 5 | 71.4 |
| March | 6 | 6 | 7 | 0 | 7 | 0 | 0 | 24 | 29.2 | 15 | 62.5 |
| April | 7 | 7 | 10 | 4 | 14 | 1 | 1 | 35 | 28.6 | 19 | 54.3 |
