Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 12.9 | |
| 22 | 11.2 | |
| 27 | 9.5 | |
| 21 | 8.6 | |
| 27 | 7.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 21 | 5.8 | |
| 25 | 5.6 | |
| 27 | 4.6 | |
| 27 | 3.8 | |
| 22 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 21 | 43.8 | |
| 22 | 39.4 | |
| 27 | 36.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 30.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 75.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 35 | |
| 27 | 28 | |
| 27 | 25 | |
| 25 | 20 | |
| 27 | 13 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 57 | |
| 27 | 42 | |
| 27 | 36 | |
| 22 | 34 | |
| 27 | 33 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 39 | |
| 27 | 9 | |
| 27 | 8 | |
| 25 | 7 | |
| 22 | 6 | |
| View All | ||
