Dylan Slichko
13 Dylan Slichko
-
- Height:
- 5-10
-
- Hometown:
- Wynantskill, N.Y.
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- La Salle Institute
-
- Major:
- Neuroscience
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023:
Appeared in all 14 matches during season ... Collected 17 groundballs and caused four turnovers ... Finished with season-high five groundballs at Johnson & Wales 3/18/23.
Prep:
Participated in lacrosse and indoor track & field at La Salle Institute in Troy, N.Y. ... As a junior, named to Section 2 All-Star Team.
Personal:
Parents are Julie and Jim Slichko ... Majoring in neuroscience.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 13 |
| Turnovers | 2 | 2 |
| Caused turnovers | 4 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 50.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | 1 | 0 | 0 | 0-0 |
| Mar 8 | at Mitchell | W, 14-3 | 1 | 0 | 0 | 0-0 |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 5 | 0 | 1 | 0-0 |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 0 | 0 | 0 | 0-0 |
| Mar 25 | Dean | L, 17-2 | 2 | 0 | 2 | 0-0 |
| Mar 28 | at Anna Maria | L, 12-9 | 0 | 1 | 0 | 0-0 |
| Apr 1 | Norwich | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 2 | 0 | 1 | 0-0 |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Rivier | L, 20-4 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Lasell | L, 17-2 | 1 | 1 | 0 | 0-0 |
| Apr 19 | Hartford | L, 16-2 | 2 | 0 | 0 | 0-0 |
| Apr 22 | at Albertus Magnus | L, 10-9 | 2 | 0 | 0 | 0-0 |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 8 | at Mitchell | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Dean | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Anna Maria | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Norwich | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Rivier | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Lasell | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Hartford | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at Albertus Magnus | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 17 | 2 | 4 | 0-0 |
| Conference | 10 | - | 13 | 2 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 6 | 1 | 2 | 0-0 |
| Away | 8 | - | 11 | 1 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 2 | 0 | 0 | 0-0 |
| Losses | 11 | - | 15 | 2 | 4 | 0-0 |
| Month | ||||||
| March | 6 | - | 9 | 1 | 3 | 0-0 |
| April | 8 | - | 8 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Conference | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Losses | 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| April | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
