Regis (Mass.) at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
4/22/2023 at 01:00 PM
@ New Haven, Conn. (Celentano Field )
4/22/2023 at 01:00 PM
|
Regis (Mass.)
9 |
Albertus Magnus
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (3-10, 0-1) | 3 | 4 | 2 | 0 | 9 |
| Albertus Magnus (8-7, 2-0) | 1 | 2 | 4 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Albertus Magnus | ||
| Regis (Mass.) | 09:39 | Evan Azary (Ryan Richardson ) | 1 | 0 |
| Regis (Mass.) | 06:25 | Ryan Richardson (Nick Klein ) | 2 | 0 |
| Albertus Magnus | 04:03 | Jon Olson (unassisted) | 2 | 1 |
| Regis (Mass.) | 00:36 | Nick Klein (Ryan Richardson ) | 3 | 1 |
| -- 2nd -- | Regis (Mass.) | Albertus Magnus | ||
| Regis (Mass.) | 13:46 | Connor Deveau (unassisted) | 4 | 1 |
| Albertus Magnus | 11:50 | Jon Olson (unassisted) | 4 | 2 |
| Regis (Mass.) | 10:04 | Ryan Richardson (unassisted) | 5 | 2 |
| Regis (Mass.) | 09:09 | Nick Klein (unassisted) | 6 | 2 |
| Regis (Mass.) | 04:20 | Nick Klein (unassisted) | 7 | 2 |
| Albertus Magnus | 03:10 | Jon Olson (unassisted) | 7 | 3 |
| -- 3rd -- | Regis (Mass.) | Albertus Magnus | ||
| Albertus Magnus | 13:03 | Bailey Kirwin (Kader Price ) | 7 | 4 |
| Regis (Mass.) | 10:59 | Nick Klein (unassisted) | 8 | 4 |
| Albertus Magnus | 10:04 | Bailey Kirwin (Kader Price ) | 8 | 5 |
| Regis (Mass.) | 04:53 | Nick Klein (unassisted) | 9 | 5 |
| Albertus Magnus | 04:21 | Bailey Kirwin (unassisted) | 9 | 6 |
| Albertus Magnus | 04:11 | Jon Olson (Kader Price ) | 9 | 7 |
| -- 4th -- | Regis (Mass.) | Albertus Magnus | ||
| Albertus Magnus | 06:11 | Cooper Strecker (unassisted) | 9 | 8 |
| Albertus Magnus | 03:20 | Bailey Kirwin (unassisted) | 9 | 9 |
| Albertus Magnus | 00:18 | Jon Olson (unassisted) | 9 | 10 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Donovan | 0 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 5 | Connor Deveau * | 1 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 6 | Nick Klein | 5 | 1 | 12 | 9 | 1 | 3 | 1 | |
| 10 | Owen Harney | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 11 | Michael Hammon * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Dylan Slichko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Brayden Hutchinson * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 19 | Ryan Richardson * | 2 | 2 | 3 | 3 | 2 | 1 | 1 | |
| 20 | Colin McGarry * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 22 | Evan Azary | 1 | 0 | 5 | 2 | 1 | 3 | 0 | |
| 27 | Brendan Cook * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Devin Hammon * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 29 | Thomas Crater * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Zach Sweeney * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 47 | Aidan Martin * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 55 | Jack Crater | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 3 | 27 | 19 | 29 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Devin Hammon (L, 0-1) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Crater 6-23 | |||||||||
| PIM: Liam Donovan 1-30; Connor Deveau 1-30 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Olson * | 5 | 0 | 16 | 8 | 4 | 4 | 1 | |
| 3 | Sean Keenan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Cooper Strecker | 1 | 0 | 2 | 2 | 1 | 3 | 1 | |
| 6 | Shane Kelly | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Derek Ralston * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 8 | Alex Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Matt Bouchard | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 10 | DaKari Coleman * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Bailey Kirwin | 4 | 0 | 9 | 7 | 6 | 2 | 1 | |
| 13 | Jack Ferrio * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 16 | Rocco Albanese | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 18 | Luke James * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Owen Allan * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 24 | Will Capalbo * | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 25 | Kader Price | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Dane Walsh * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Zaheim Wilkins * | 0 | 0 | 6 | 3 | 2 | 0 | 0 | |
| 88 | Tyler Landsiedel * | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 37 | 23 | 46 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dane Walsh (W, 7-6) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Derek Ralston 11-13; DaKari Coleman 6-10 | |||||||||
| PIM: Will Capalbo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 3 | 4 | 5 | 1 | 13 |
| Albertus Magnus | 2 | 1 | 2 | 5 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 8 | 10 | 6 | 5 | 29 |
| Albertus Magnus | 11 | 13 | 14 | 8 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 6 | 5 | 6 | 4 | 21 |
| Albertus Magnus | 5 | 8 | 3 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 6-7 | 7-7 | 3-5 | 4-4 | 20 -23 |
| Albertus Magnus | 4-4 | 4-4 | 4-4 | 5-5 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2-5 | 2-7 | 1-7 | 1-4 | 6 -23 |
| Albertus Magnus | 3-5 | 5-7 | 6-7 | 3-4 | 17 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Albertus Magnus | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 8 | 7 | 6 | 6 | 27 |
| Albertus Magnus | 8 | 8 | 12 | 9 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 | 1 | 1 |
| Albertus Magnus | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Regis (Mass.) | 30 seconds | 07:01 | Liam Donovan : - PUSHING | ||
| Regis (Mass.) | 30 seconds | 02:00 | Connor Deveau : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 10:45 | Will Capalbo : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 222 Officials and game personnel: Albertus Magnus Athletics |
| Starter * |
