Norwich at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/1/2023 at 2:00 PM
@ Weston, Mass. (Regis Stadium )
4/1/2023 at 2:00 PM
|
Norwich
17 |
Regis (Mass.)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (2-8, 1-3) | 4 | 4 | 6 | 3 | 17 |
| Regis (Mass.) (3-4, 0-4) | 1 | 0 | 1 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Regis (Mass.) | ||
| Regis (Mass.) | 12:46 | UP - Nate Arsenault (Ryan Richardson ) | 0 | 1 |
| Norwich | 12:00 | Coley Bagwell (unassisted) | 1 | 1 |
| Norwich | 09:20 | Tyler Seidel (Christian Masonius ) | 2 | 1 |
| Norwich | 02:43 | Coley Bagwell (Callum Jones ) | 3 | 1 |
| Norwich | 00:13 | Coley Bagwell (unassisted) | 4 | 1 |
| -- 2nd -- | Norwich | Regis (Mass.) | ||
| Norwich | 13:37 | Jaxon Bampfield (Coley Bagwell ) | 5 | 1 |
| Norwich | 06:25 | Callum Jones (unassisted) | 6 | 1 |
| Norwich | 03:22 | Matt Meehan (Callum Jones ) | 7 | 1 |
| Norwich | 02:00 | Tyler Seidel (Alex Johnston ) | 8 | 1 |
| -- 3rd -- | Norwich | Regis (Mass.) | ||
| Norwich | 14:50 | UP - Tyler Seidel (Chris Smith ) | 9 | 1 |
| Norwich | 13:34 | Tyler Seidel (Matt Meehan ) | 10 | 1 |
| Norwich | 12:15 | Christian Masonius (Coley Bagwell ) | 11 | 1 |
| Norwich | 10:17 | Mitchell McKay (unassisted) | 12 | 1 |
| Norwich | 09:29 | Tyler Seidel (Mason McMahon ) | 13 | 1 |
| Regis (Mass.) | 07:33 | Anthony Marsella (unassisted) | 13 | 2 |
| Norwich | 06:48 | UP - Coley Bagwell (unassisted) | 14 | 2 |
| -- 4th -- | Norwich | Regis (Mass.) | ||
| Norwich | 14:44 | Thomas Muraski (unassisted) | 15 | 2 |
| Regis (Mass.) | 12:28 | Aidan Martin (unassisted) | 15 | 3 |
| Regis (Mass.) | 11:34 | UP - Anthony Marsella (Ryan Richardson ) | 15 | 4 |
| Regis (Mass.) | 09:25 | Connor Deveau (Anthony Marsella ) | 15 | 5 |
| Regis (Mass.) | 07:57 | UP - Nick Klein (Connor Deveau ) | 15 | 6 |
| Norwich | 05:12 | UP - Alex Johnston (Chris Smith ) | 16 | 6 |
| Norwich | 05:05 | Thomas Muraski (unassisted) | 17 | 6 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Cisar * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Matt Meehan | 1 | 1 | 7 | 5 | 4 | 1 | 1 | |
| 4 | Jaxon Bampfield | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 7 | Gavin Youngclaus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Anthony Larson | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 11 | Callum Jones * | 1 | 2 | 3 | 3 | 1 | 5 | 0 | |
| 12 | Robert Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cyrus Guillet * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 18 | Liam Conneely | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 19 | Parker Fleury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Tyler Seidel * | 5 | 0 | 10 | 5 | 4 | 2 | 1 | |
| 21 | Christian Masonius | 1 | 1 | 7 | 1 | 2 | 0 | 1 | |
| 22 | Chris Smith | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Luke Boland * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 24 | Jase Stapleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Luke Pineo | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 28 | Jared Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Mason McMahon * | 0 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 31 | Thomas Muraski * | 2 | 0 | 2 | 2 | 8 | 0 | 0 | |
| 32 | Alex Johnston | 1 | 1 | 7 | 5 | 1 | 1 | 0 | |
| 34 | Joshua McQuinn * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 35 | Christopher Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Matthew Hannon * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 37 | Sean Kinahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | William Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | James Magee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Aidan Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | David Castleman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Elijah Hayes-Miller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 66 | Hunter Dixson | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 77 | Mitchell McKay | 1 | 0 | 4 | 3 | 2 | 0 | 1 | |
| 88 | Coley Bagwell * | 4 | 2 | 7 | 4 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 63 | 40 | 52 | 17 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Luke Boland (W, 2-3) | 6 | 56:56 | 10 | 16 |
| 28 | Jared Fournier | 0 | 3:04 | 1 | 1 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Muraski 13-21; Christopher Parker 3-5 | |||||||||
| PIM: Jaxon Bampfield 1-60; Matthew Hannon 2-60; Hunter Dixson 1-60; Mitchell McKay 1-30 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robby Fuller * | 0 | 0 | 0 | 0 | 9 | 3 | 0 | |
| 2 | Liam Donovan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Jack Kelleher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Connor Deveau | 1 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 6 | Nick Klein | 1 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 7 | Nate Arsenault | 1 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 8 | Matt Cabassa * | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 10 | Owen Harney | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Michael Hammon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Dylan Slichko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brayden Hutchinson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Anthony Marsella * | 2 | 1 | 2 | 2 | 1 | 3 | 0 | |
| 19 | Ryan Richardson * | 0 | 2 | 1 | 1 | 0 | 5 | 0 | |
| 20 | Colin McGarry | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |
| 22 | Evan Azary | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 27 | Brendan Cook * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Thomas Crater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Sweeney * | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| 47 | Aidan Martin * | 1 | 0 | 1 | 1 | 4 | 2 | 3 | |
| 55 | Jack Crater * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 23 | 17 | 29 | 31 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Robby Fuller (L, 3-4) | 17 | 60:00 | 23 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Cabassa 7-15; Thomas Crater 3-11 | |||||||||
| PIM: Jack Kelleher 1-30; Colin McGarry 2-120; Jack Crater 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 1 | 2 | 4 | 4 | 11 |
| Regis (Mass.) | 5 | 2 | 8 | 8 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 15 | 13 | 9 | 15 | 52 |
| Regis (Mass.) | 8 | 7 | 7 | 7 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 4 | 7 | 2 | 4 | 17 |
| Regis (Mass.) | 11 | 8 | 6 | 6 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 6-6 | 3-4 | 4-6 | 3-6 | 16 -22 |
| Regis (Mass.) | 7-8 | 4-8 | 3-4 | 4-6 | 18 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 3-6 | 4-5 | 4-7 | 5-8 | 16 -26 |
| Regis (Mass.) | 3-6 | 1-5 | 3-7 | 3-8 | 10 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-1 | 0-1 | 2-1 | 1-1 | 3 -4 |
| Regis (Mass.) | 1-0 | 0-1 | 0-2 | 2-2 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 15 | 13 | 21 | 14 | 63 |
| Regis (Mass.) | 2 | 5 | 6 | 10 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0 | 0 | 0 | 0 | 0 |
| Regis (Mass.) | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis (Mass.) | 30 seconds | 13:05 | Jack Kelleher : - PUSHING | ||
| -- 2nd -- | |||||
| Norwich | 30 seconds | 14:18 | Mitchell McKay : - ILLEGAL PROCEDURE | ||
| Regis (Mass.) | 60 seconds | 00:41 | Colin McGarry : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Regis (Mass.) | 60 seconds | 07:16 | Colin McGarry : - CROSS-CHECK | ||
| Norwich | 30 seconds | 03:59 | Matthew Hannon : - PUSHING | ||
| Norwich | 30 seconds | 01:35 | Matthew Hannon : - OFFSIDE | ||
| -- 4th -- | |||||
| Norwich | 60 seconds | 12:28 | Hunter Dixson : - SLASHING | ||
| Norwich | 60 seconds | 09:03 | Jaxon Bampfield : - UNNECESSARY ROUGHNESS | ||
| Regis (Mass.) | 30 seconds | 05:22 | Jack Crater : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 78 Officials and game personnel: John Izzo ; Tim Bethke ; Dan Murphy ; Regis General |
| Starter * |
