Rivier at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/12/2023 at 6:00 PM
@ Weston, Mass. (Regis Stadium )
4/12/2023 at 6:00 PM
|
Rivier
20 |
Regis (Mass.)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (9-3, 5-2) | 5 | 6 | 5 | 4 | 20 |
| Regis (Mass.) (3-7, 0-7) | 1 | 1 | 2 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Regis (Mass.) | ||
| Regis (Mass.) | 11:46 | Matt Cabassa (unassisted) | 0 | 1 |
| Rivier | 11:39 | Michael Ference (Connor Eck ) | 1 | 1 |
| Rivier | 10:29 | Connor Eck (Michael Ference ) | 2 | 1 |
| Rivier | 01:51 | Connor Eck (Jeffrey Potter ) | 3 | 1 |
| Rivier | 00:57 | Michael Ference (unassisted) | 4 | 1 |
| Rivier | 00:14 | Nicholas Tavares (Michael Ference ) | 5 | 1 |
| -- 2nd -- | Rivier | Regis (Mass.) | ||
| Rivier | 13:29 | Connor Eck (Michael Ference ) | 6 | 1 |
| Rivier | 13:15 | Nicholas Tavares (Owen McDuffie ) | 7 | 1 |
| Rivier | 12:29 | Alan Cozzolino (Michael Ference ) | 8 | 1 |
| Regis (Mass.) | 09:31 | Matt Cabassa (unassisted) | 8 | 2 |
| Rivier | 06:11 | Sean Callinan (unassisted) | 9 | 2 |
| Rivier | 03:31 | Coby Mercier (Jeffrey Potter ) | 10 | 2 |
| Rivier | 00:38 | Sawyer Hall (Michael Ference ) | 11 | 2 |
| -- 3rd -- | Rivier | Regis (Mass.) | ||
| Regis (Mass.) | 13:14 | Connor Deveau (unassisted) | 11 | 3 |
| Rivier | 11:49 | Nicholas Tavares (Matty Babb ) | 12 | 3 |
| Rivier | 10:17 | Nicholas Tavares (Connor Eck ) | 13 | 3 |
| Rivier | 06:56 | Alan Cozzolino (Sawyer Hall ) | 14 | 3 |
| Rivier | 04:32 | Jeffrey Potter (unassisted) | 15 | 3 |
| Rivier | 02:12 | Nicholas Tavares (Michael Ference ) | 16 | 3 |
| Regis (Mass.) | 01:13 | Matt Cabassa (unassisted) | 16 | 4 |
| -- 4th -- | Rivier | Regis (Mass.) | ||
| Rivier | 14:13 | Chris Heitmiller (Michael Ference ) | 17 | 4 |
| Rivier | 11:42 | Sean Callinan (Nicholas Tavares ) | 18 | 4 |
| Rivier | 07:00 | Joseph O'Reilly (unassisted) | 19 | 4 |
| Rivier | 03:40 | Sean Callinan (unassisted) | 20 | 4 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Tibbetts * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Nicholas Tavares * | 5 | 1 | 6 | 6 | 0 | 1 | 2 | |
| 4 | Adam Hailey * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 5 | Jeffrey Potter * | 1 | 2 | 4 | 1 | 1 | 4 | 1 | |
| 6 | Owen McDuffie | 0 | 1 | 0 | 0 | 6 | 2 | 1 | |
| 7 | Joseph O'Reilly | 1 | 0 | 3 | 3 | 3 | 0 | 1 | |
| 8 | Trevor Reilly | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Alan Cozzolino | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Michael Ference * | 2 | 7 | 5 | 3 | 4 | 2 | 2 | |
| 11 | Coby Mercier * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Connor Eck * | 3 | 2 | 11 | 6 | 4 | 1 | 0 | |
| 13 | Cole Perreault | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 15 | Matty Babb | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 16 | Ryan Palmer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Oscar Wolfe | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Parker Williams | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 20 | Patrick Furtado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Scott Miller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Chris Heitmiller * | 1 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 23 | David Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dylan Fonseca | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 26 | Sawyer Hall | 1 | 1 | 5 | 2 | 0 | 3 | 0 | |
| 29 | Luke Panyanouvong | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Sam Cultrera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Sean Callinan | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 34 | Jacob Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jaiden Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jackson Doughty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Rhys Bridges | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Austin Ovletrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ryan Jolicoeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Brendan Keegan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 77 | Mark Chopelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Robert DelPrete * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 15 | 55 | 35 | 47 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Samuel Tibbetts (W, 1-0) | 4 | 54:03 | 1 | 5 |
| 16 | Ryan Palmer | 0 | 5:57 | 3 | 3 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen McDuffie 8-10; Alan Cozzolino 0-1; Oscar Wolfe 2-2; Dylan Fonseca 11-15 | |||||||||
| PIM: Connor Eck 1-30 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robby Fuller * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 2 | Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Connor Deveau * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 6 | Nick Klein | 0 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 8 | Matt Cabassa * | 3 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 10 | Owen Harney | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 11 | Michael Hammon * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 13 | Dylan Slichko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brayden Hutchinson | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 19 | Ryan Richardson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Colin McGarry * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Evan Azary | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Brendan Cook * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 28 | Devin Hammon | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 29 | Thomas Crater | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Zach Sweeney * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 47 | Aidan Martin * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 55 | Jack Crater * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 17 | 8 | 27 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Robby Fuller (L, 3-7) | 15 | 41:21 | 11 | 26 |
| 28 | Devin Hammon | 5 | 18:39 | 4 | 9 |
| Totals | 20 | 60:00 | 15 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Cabassa 5-14; Thomas Crater 2-14 | |||||||||
| PIM: Thomas Crater 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1 | 0 | 0 | 3 | 4 |
| Regis (Mass.) | 2 | 4 | 5 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 12 | 12 | 15 | 8 | 47 |
| Regis (Mass.) | 8 | 5 | 7 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 7 | 4 | 4 | 6 | 21 |
| Regis (Mass.) | 3 | 6 | 10 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5-5 | 3-3 | 4-5 | 6-6 | 18 -19 |
| Regis (Mass.) | 6-8 | 5-6 | 5-6 | 5-8 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 6-7 | 7-8 | 5-8 | 3-5 | 21 -28 |
| Regis (Mass.) | 1-7 | 1-8 | 3-8 | 2-5 | 7 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Regis (Mass.) | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 10 | 22 | 13 | 10 | 55 |
| Regis (Mass.) | 4 | 1 | 3 | 9 | 17 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0 | 0 | 3 | 1 | 4 |
| Regis (Mass.) | 0 | 2 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rivier | 30 seconds | 10:02 | Connor Eck : - OFFSIDE | ||
| -- 2nd -- | |||||
| Regis (Mass.) | 30 seconds | 03:28 | Thomas Crater : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 134 Officials and game personnel: Dana DiFiore ; Alan Blair ; John Quackenbush ; Regis General |
| Starter * |
