Dean at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
3/25/2023 at 1:00 PM
@ Weston, Mass. (Regis Stadium )
3/25/2023 at 1:00 PM
|
Dean
17 |
Regis (Mass.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (4-2, 1-2) | 7 | 2 | 6 | 2 | 17 |
| Regis (Mass.) (3-2, 0-2) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Regis (Mass.) | ||
| Dean | 14:23 | Jason Richard (Aidan McCarthy ) | 1 | 0 |
| Dean | 14:10 | Chris Rivera (Alec Speirs ) | 2 | 0 |
| Dean | 11:37 | Greg Centeio (unassisted) | 3 | 0 |
| Dean | 08:07 | Diego Alvarez-Segee (unassisted) | 4 | 0 |
| Dean | 05:16 | Diego Alvarez-Segee (unassisted) | 5 | 0 |
| Dean | 04:18 | Greg Centeio (Jaden Wise ) | 6 | 0 |
| Dean | 00:23 | Owen Brine (Grayson Colvin ) | 7 | 0 |
| -- 2nd -- | Dean | Regis (Mass.) | ||
| Dean | 04:45 | Owen Brine (Shawn Beebe ) | 8 | 0 |
| Dean | 02:28 | UP - Diego Alvarez-Segee (Alec Speirs ) | 9 | 0 |
| -- 3rd -- | Dean | Regis (Mass.) | ||
| Dean | 12:09 | Owen Brine (Aidan McCarthy ) | 10 | 0 |
| Dean | 11:30 | Owen Brine (Alec Speirs ) | 11 | 0 |
| Dean | 06:27 | UP - Grayson Colvin (Owen Brine ) | 12 | 0 |
| Regis (Mass.) | 05:55 | Matt Cabassa (Connor Deveau ) | 12 | 1 |
| Dean | 04:35 | Diego Alvarez-Segee (Matthew Pacheco ) | 13 | 1 |
| Dean | 04:15 | Owen Brine (Diego Alvarez-Segee ) | 14 | 1 |
| Dean | 01:26 | Aidan McCarthy (Matthew Pacheco ) | 15 | 1 |
| -- 4th -- | Dean | Regis (Mass.) | ||
| Dean | 06:36 | Matthew Pacheco (unassisted) | 16 | 1 |
| Dean | 04:32 | Matthew Pacheco (Jaden Wise ) | 17 | 1 |
| Regis (Mass.) | 03:40 | Nick Klein (unassisted) | 17 | 2 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Benedetto * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | James Rollins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Owen Brine | 5 | 1 | 8 | 6 | 0 | 2 | 0 | |
| 3 | Shawn Beebe * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Peyton Emrick * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Ryan Clunie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Kyle Pianka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Aidan McCarthy | 1 | 2 | 3 | 3 | 2 | 2 | 1 | |
| 8 | Joseph Marra | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Will Brooks | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 10 | Jaden Wise | 0 | 2 | 1 | 1 | 6 | 2 | 0 | |
| 11 | Alec Speirs * | 0 | 3 | 5 | 2 | 1 | 1 | 0 | |
| 14 | Grayson Colvin | 1 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 15 | Anthony List | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Adam Breton * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 17 | Jeremy Montazella | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Jason Richard | 1 | 0 | 4 | 1 | 3 | 1 | 1 | |
| 19 | Ray Randall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Kyle Ingram * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Matthew Pacheco | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Damon Shute | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 25 | Nick Ricci | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Greg Centeio * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 28 | Diego Alvarez-Segee * | 4 | 1 | 11 | 6 | 2 | 4 | 0 | |
| 30 | Jake Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Logan Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Devon Peroni | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Ryan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Chris Rivera * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 37 | Chris Carbone jr. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 38 | Cameron Cummings | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 41 | Matt Jarosz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Alex Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cooper Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 13 | 46 | 26 | 45 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | James Rollins (W, 4-2) | 1 | 45:00 | 4 | 5 |
| 30 | Jake Sock | 1 | 15:00 | 4 | 5 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Benedetto 14-17; Ray Randall 2-5 | |||||||||
| PIM: Owen Brine 1-60; Aidan McCarthy 1-30; Alec Speirs 1-30; Grayson Colvin 1-60 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robby Fuller * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Liam Donovan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Connor Deveau | 0 | 1 | 2 | 0 | 3 | 2 | 0 | |
| 6 | Nick Klein | 1 | 0 | 7 | 3 | 2 | 2 | 0 | |
| 7 | Nate Arsenault | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 8 | Matt Cabassa | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Owen Harney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Michael Hammon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Dylan Slichko | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 15 | Brayden Hutchinson * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 17 | Anthony Marsella * | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 19 | Ryan Richardson * | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 20 | Colin McGarry | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 22 | Evan Azary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Brendan Cook * | 0 | 0 | 3 | 1 | 0 | 4 | 0 | |
| 28 | Devin Hammon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Thomas Crater * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Sweeney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Aidan Martin * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 55 | Jack Crater * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 21 | 10 | 22 | 27 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Robby Fuller (L, 3-2) | 15 | 45:00 | 8 | 23 |
| 28 | Devin Hammon | 2 | 15:00 | 1 | 3 |
| Totals | 17 | 60:00 | 9 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Cabassa 2-7; Thomas Crater 4-15 | |||||||||
| PIM: Nate Arsenault 1-60; Anthony Marsella 1-60; Aidan Martin 1-60; Jack Crater 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 2 | 2 | 0 | 4 | 8 |
| Regis (Mass.) | 2 | 5 | 1 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 17 | 12 | 11 | 5 | 45 |
| Regis (Mass.) | 5 | 4 | 5 | 8 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 7 | 4 | 8 | 4 | 23 |
| Regis (Mass.) | 8 | 8 | 7 | 4 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 4-5 | 4-5 | 4-5 | 3-5 | 15 -20 |
| Regis (Mass.) | 7-10 | 4-7 | 4-6 | 5-6 | 20 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 7-8 | 2-3 | 6-7 | 1-4 | 16 -22 |
| Regis (Mass.) | 1-8 | 1-3 | 1-7 | 3-4 | 6 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-1 | 1-3 | 1-1 | 0-0 | 2 -5 |
| Regis (Mass.) | 0-0 | 0-3 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 15 | 14 | 10 | 7 | 46 |
| Regis (Mass.) | 3 | 6 | 5 | 7 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 1 | 1 | 0 | 2 |
| Regis (Mass.) | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis (Mass.) | 30 seconds | 04:18 | Jack Crater : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Dean | 60 seconds | 12:14 | Owen Brine : - CROSS-CHECK | ||
| Dean | 30 seconds | 12:14 | Aidan McCarthy : - OFFSIDE | ||
| Dean | 30 seconds | 08:03 | Alec Speirs : - OFFSIDE | ||
| Regis (Mass.) | 60 seconds | 04:45 | Aidan Martin : - UNNECESSARY ROUGHNESS | ||
| Regis (Mass.) | 60 seconds | 03:01 | Jack Crater : - CROSS-CHECK | ||
| Regis (Mass.) | 60 seconds | 01:27 | Anthony Marsella : - CROSS-CHECK | ||
| Dean | 60 seconds | 00:42 | Grayson Colvin : - SLASHING | ||
| -- 3rd -- | |||||
| Regis (Mass.) | 60 seconds | 06:49 | Nate Arsenault : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 126 Officials and game personnel: Rich Clark ; Kevin Colley ; Kevin McPartland ; Regis General |
| Starter * |
