Evan Azary
22 Evan Azary
-
- Height:
- 6-1
-
- Hometown:
- Shelton, Conn.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Shelton (King's College)
-
- Major:
- Exercise Science
-
- gp
- 14
-
- p
- 5
-
- g
- 4
-
- a
- 1
Bio
2023:
Appeared in all 14 matches, including one start ... Picked up four goals, one assist, and eight groundballs during season ... Scored first career goal in season opener at MCLA 3/5/23 ... Earned one point in each of last three matches of season.
At King's College (2022):
Appeared in four matches ... Collected one groundball vs. Marywood March 23, 2022.
Prep:
Played lacrosse and basketball at Shelton High School in Shelton, Conn.
Personal:
Parents are Joe and Jennifer Azary ... Has one sibling named Alex ... Majoring in exercise science.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 5 | 2 |
| Goals | 4 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 5 |
| Turnovers | 18 | 16 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 24 | 9 |
| Shooting percentage | 16.7 | 11.1 |
| Shots on goal | 16 | 4 |
| Shots on goal percentage | 66.7 | 44.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at Mitchell | W, 14-3 | 2 | 0 | 0 | 0-0 |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 0 | 1 | 0 | 0-0 |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 1 | 0 | 0 | 0-0 |
| Mar 25 | Dean | L, 17-2 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at Anna Maria | L, 12-9 | 1 | 0 | 0 | 0-0 |
| Apr 1 | Norwich | L, 17-6 | 1 | 2 | 0 | 0-0 |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 0 | 3 | 0 | 0-0 |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 1 | 2 | 0 | 0-0 |
| Apr 12 | Rivier | L, 20-4 | 0 | 1 | 0 | 0-0 |
| Apr 15 | Lasell | L, 17-2 | 1 | 0 | 0 | 0-0 |
| Apr 19 | Hartford | L, 16-2 | 0 | 2 | 0 | 0-0 |
| Apr 22 | at Albertus Magnus | L, 10-9 | 1 | 3 | 0 | 0-0 |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | 0 | 4 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 8 | at Mitchell | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 25 | Dean | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at Anna Maria | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Norwich | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 12 | Rivier | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Lasell | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Hartford | L, 16-2 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 22 | at Albertus Magnus | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 8 | 18 | 0 | 0-0 |
| Conference | 10 | - | 5 | 16 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 2 | 9 | 0 | 0-0 |
| Away | 8 | 1 | 6 | 9 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 3 | 0 | 0 | 0-0 |
| Losses | 11 | - | 5 | 18 | 0 | 0-0 |
| Month | ||||||
| March | 6 | 1 | 4 | 1 | 0 | 0-0 |
| April | 8 | - | 4 | 17 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 4 | 1 | 5 | 1 | 0 | 24 | 16.7 | 16 | 66.7 |
| Conference | 10 | - | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Away | 8 | 1 | 3 | 0 | 3 | 1 | 0 | 18 | 16.7 | 13 | 72.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 11 | 18.2 | 9 | 81.8 |
| Losses | 11 | - | 2 | 1 | 3 | 0 | 0 | 13 | 15.4 | 7 | 53.8 |
| Month | |||||||||||
| March | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 12 | 16.7 | 9 | 75.0 |
| April | 8 | - | 2 | 1 | 3 | 0 | 0 | 12 | 16.7 | 7 | 58.3 |
