Grace Fabiano
9

Grace Fabiano

m
31
k/s
2.06
h %
.147
a/s
0.04
b/s
0.64
sa/s
0.00
d/s
0.41
Player Stats
  Overall Conference
Matches 31 15
Sets 108 48
Kills 223 109
Kills per set 2.06 2.27
Errors 129 50
Total Attacks 640 262
Total Attacks per set 5.93 5.46
Hitting Percentage .147 .225
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 2
Reception Errors 0 0
Digs 44 5
Digs per set 0.41 0.10
Block Solo 12 5
Block Assist 57 29
Block Total 69 34
Blocks per set 0.64 0.71
Block Errors 11 4
Ball Handling Errors 2 1
Points 263.5 128.5
Points per set 2.4 2.7
Matches started 13 8
Recent Results
Date Opponent Result
Nov 1 at Emerson L, 3-0
Nov 2 Colby-Sawyer W, 3-1
Nov 2 Albertus Magnus W, 3-0
Nov 5 at Mass. Maritime W, 3-0
Nov 8 Keene St.
Nov 12 Saint Joseph's (Me.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Fisher W, 3-0 1 3 7 4 20 .150 0 7.5
Aug 30 Thomas (Me.) W, 3-0 1 3 10 2 23 .348 0 11.5
Aug 31 vs. Endicott L, 3-2 - 5 6 8 24 -.083 0 6.5
Aug 31 at Brandeis L, 3-2 - 5 9 5 29 .138 0 11.0
Sep 3 Worcester St. W, 3-2 - 5 9 8 33 .030 0 9.0
Sep 6 at Sarah Lawrence W, 3-0 - 3 9 3 21 .286 0 11.5
Sep 7 vs. Hunter W, 3-0 - 3 4 4 21 .000 0 6.5
Sep 7 at Wm. Paterson L, 3-0 - 3 7 5 21 .095 0 7.5
Sep 10 at Wellesley W, 3-0 - 3 8 4 21 .190 0 10.0
Sep 14 at Norwich W, 3-0 - 2 9 2 14 .500 0 9.0
Sep 14 vs. MCLA W, 3-1 - 4 6 3 14 .214 1 7.0
Sep 17 at WPI L, 3-2 - 5 11 6 46 .109 1 13.5
Sep 21 Elms W, 3-0 1 3 8 3 18 .278 0 10.5
Sep 21 New England Col. W, 3-0 1 3 7 2 15 .333 0 8.5
Sep 27 Dean W, 3-0 - 2 6 1 12 .417 0 6.5
Oct 1 at Lasell L, 3-0 - 3 7 4 19 .158 0 7.5
Oct 5 vs. Anna Maria W, 3-0 1 2 7 2 10 .500 0 7.5
Oct 5 at Saint Joseph (Conn.) W, 3-0 - 3 6 4 18 .111 0 7.0
Oct 8 at Salve Regina W, 3-2 1 5 8 7 30 .033 0 10.0
Oct 11 at Johnson & Wales (RI) L, 3-2 1 5 6 9 23 -.130 0 8.0
Oct 19 at Simmons W, 3-2 - 5 8 3 23 .217 1 13.0
Oct 19 vs. Mitchell W, 3-0 1 2 6 1 11 .455 0 6.5
Oct 22 Emmanuel (Mass.) W, 3-0 1 3 7 3 18 .222 0 7.5
Oct 26 vs. Rivier W, 3-1 1 4 9 6 23 .130 1 11.5
Oct 26 at Saint Joseph's (Me.) W, 3-2 1 5 10 5 22 .227 0 11.0
Oct 29 Western New Eng. L, 3-0 1 3 4 6 27 -.074 0 4.5
Nov 1 at Emerson L, 3-0 - 3 4 5 16 -.063 0 4.5
Nov 2 Colby-Sawyer W, 3-1 - 4 9 3 24 .250 0 10.0
Nov 2 Albertus Magnus W, 3-0 - 2 4 2 12 .167 0 4.5
Nov 5 at Mass. Maritime W, 3-0 - 3 6 3 14 .214 0 8.0
Nov 8 # Keene St.   - - - - - - - -
Nov 12 Saint Joseph's (Me.) L, 3-1 1 4 6 6 18 .000 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Fisher W, 3-0 1 3 2 0 1 1 1 0
Aug 30 Thomas (Me.) W, 3-0 1 3 0 1 1 0 2 0
Aug 31 vs. Endicott L, 3-2 - 5 4 0 1 0 1 0
Aug 31 at Brandeis L, 3-2 - 5 1 0 4 1 4 0
Sep 3 Worcester St. W, 3-2 - 5 4 0 0 0 0 0
Sep 6 at Sarah Lawrence W, 3-0 - 3 3 1 3 0 4 0
Sep 7 vs. Hunter W, 3-0 - 3 6 0 5 0 5 0
Sep 7 at Wm. Paterson L, 3-0 - 3 1 0 1 0 1 0
Sep 10 at Wellesley W, 3-0 - 3 3 0 4 0 4 0
Sep 14 at Norwich W, 3-0 - 2 0 0 0 0 0 0
Sep 14 vs. MCLA W, 3-1 - 4 5 0 2 5 2 0
Sep 17 at WPI L, 3-2 - 5 4 1 3 0 4 1
Sep 21 Elms W, 3-0 1 3 0 0 5 0 5 0
Sep 21 New England Col. W, 3-0 1 3 1 0 3 0 3 0
Sep 27 Dean W, 3-0 - 2 1 0 1 0 1 0
Oct 1 at Lasell L, 3-0 - 3 1 0 1 0 1 0
Oct 5 vs. Anna Maria W, 3-0 1 2 2 0 1 0 1 0
Oct 5 at Saint Joseph (Conn.) W, 3-0 - 3 0 0 2 1 2 0
Oct 8 at Salve Regina W, 3-2 1 5 1 2 0 0 2 0
Oct 11 at Johnson & Wales (RI) L, 3-2 1 5 0 0 4 1 4 0
Oct 19 at Simmons W, 3-2 - 5 0 1 8 0 9 0
Oct 19 vs. Mitchell W, 3-0 1 2 0 0 1 0 1 0
Oct 22 Emmanuel (Mass.) W, 3-0 1 3 0 0 1 0 1 0
Oct 26 vs. Rivier W, 3-1 1 4 0 2 1 1 3 1
Oct 26 at Saint Joseph's (Me.) W, 3-2 1 5 0 1 0 1 1 0
Oct 29 Western New Eng. L, 3-0 1 3 1 0 1 0 1 0
Nov 1 at Emerson L, 3-0 - 3 1 0 1 0 1 0
Nov 2 Colby-Sawyer W, 3-1 - 4 0 1 0 0 1 0
Nov 2 Albertus Magnus W, 3-0 - 2 0 0 1 0 1 0
Nov 5 at Mass. Maritime W, 3-0 - 3 1 2 0 0 2 0
Nov 8 # Keene St.   - - - - - - - -
Nov 12 Saint Joseph's (Me.) L, 3-1 1 4 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 30 Fisher W, 3-0 1 3 0 0 0 1 0
Aug 30 Thomas (Me.) W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Endicott L, 3-2 - 5 0 0 0 0 0
Aug 31 at Brandeis L, 3-2 - 5 0 0 0 0 0
Sep 3 Worcester St. W, 3-2 - 5 0 0 0 0 0
Sep 6 at Sarah Lawrence W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Hunter W, 3-0 - 3 0 0 0 0 0
Sep 7 at Wm. Paterson L, 3-0 - 3 0 0 0 0 0
Sep 10 at Wellesley W, 3-0 - 3 0 0 0 0 0
Sep 14 at Norwich W, 3-0 - 2 0 0 0 1 0
Sep 14 vs. MCLA W, 3-1 - 4 0 0 0 0 0
Sep 17 at WPI L, 3-2 - 5 0 0 0 0 0
Sep 21 Elms W, 3-0 1 3 0 0 0 0 0
Sep 21 New England Col. W, 3-0 1 3 0 0 0 0 0
Sep 27 Dean W, 3-0 - 2 0 0 0 0 0
Oct 1 at Lasell L, 3-0 - 3 0 0 0 1 0
Oct 5 vs. Anna Maria W, 3-0 1 2 0 0 0 0 0
Oct 5 at Saint Joseph (Conn.) W, 3-0 - 3 0 0 0 0 0
Oct 8 at Salve Regina W, 3-2 1 5 0 0 0 0 0
Oct 11 at Johnson & Wales (RI) L, 3-2 1 5 0 0 0 0 0
Oct 19 at Simmons W, 3-2 - 5 0 0 0 0 0
Oct 19 vs. Mitchell W, 3-0 1 2 0 0 0 0 0
Oct 22 Emmanuel (Mass.) W, 3-0 1 3 0 0 0 0 0
Oct 26 vs. Rivier W, 3-1 1 4 0 0 0 0 0
Oct 26 at Saint Joseph's (Me.) W, 3-2 1 5 0 0 0 0 0
Oct 29 Western New Eng. L, 3-0 1 3 0 0 0 0 0
Nov 1 at Emerson L, 3-0 - 3 0 0 0 0 0
Nov 2 Colby-Sawyer W, 3-1 - 4 0 0 0 0 0
Nov 2 Albertus Magnus W, 3-0 - 2 0 0 0 0 0
Nov 5 at Mass. Maritime W, 3-0 - 3 0 0 0 0 0
Nov 8 # Keene St.   - - - - - - -
Nov 12 Saint Joseph's (Me.) L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 121 209 1.73 92 641 5.30 .183 8 0.07 254.0 2.1
2024-25 31 108 223 2.06 129 640 5.93 .147 4 0.04 263.5 2.4
2025-26 33 120 270 2.25 114 696 5.80 .224 4 0.03 335.0 2.8
Total 98 349 702 2.01 335 1977 5.66 .186 16 0.05 852.5 2.4
  m s digs d/s bs ba tot b/s
2023-24 34 121 49 0.40 11 68 79 0.65
2024-25 31 108 44 0.41 12 57 69 0.64
2025-26 33 120 57 0.47 16 98 114 0.95
Total 98 349 150 0.43 39 223 262 0.75
  m s ta sa sa/s se r re
2023-24 34 121 2 0 0.00 0 0 0
2024-25 31 108 0 0 0.00 0 3 0
2025-26 33 120 0 0 0.00 0 4 2
Total 98 349 2 0 0.00 0 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 223 2.06 129 640 5.93 .147 4 0.04 263.5 2.4
Conference 15 48 109 2.27 50 262 5.46 .225 2 0.04 128.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 35 77 2.20 40 220 6.29 .168 0 0.00 86.5 2.5
Away 14 53 108 2.04 65 317 5.98 .136 2 0.04 131.5 2.5
Neutral 6 20 38 1.90 24 103 5.15 .136 2 0.10 45.5 2.3
                         
Wins 22 72 163 2.26 75 417 5.79 .211 3 0.04 194.0 2.7
Losses 9 36 60 1.67 54 223 6.19 .027 1 0.03 69.5 1.9
                         
August 4 16 32 2.00 19 96 6.00 .135 0 0.00 36.5 2.3
September 11 36 84 2.33 41 236 6.56 .182 2 0.06 99.5 2.8
October 11 40 78 1.95 50 224 5.60 .125 2 0.05 94.0 2.4
November 5 16 29 1.81 19 84 5.25 .119 0 0.00 33.5 2.1
  m s digs d/s bs ba tot b/s
Total 31 108 44 0.41 12 57 69 0.64
Conference 15 48 5 0.10 5 29 34 0.71
Exhibition - - - - - - - -
                 
Home 11 35 11 0.31 2 15 17 0.49
Away 14 53 16 0.30 8 31 39 0.74
Neutral 6 20 17 0.85 2 11 13 0.65
                 
Wins 22 72 29 0.40 11 40 51 0.71
Losses 9 36 15 0.42 1 17 18 0.50
                 
August 4 16 7 0.44 1 7 8 0.50
September 11 36 28 0.78 2 27 29 0.81
October 11 40 5 0.13 6 20 26 0.65
November 5 16 4 0.25 3 3 6 0.38
  m s ta sa sa/s se r re
Total 31 108 0 0 0.00 0 3 0
Conference 15 48 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 11 35 0 0 0.00 0 1 0
Away 14 53 0 0 0.00 0 2 0
Neutral 6 20 0 0 0.00 0 0 0
                 
Wins 22 72 0 0 0.00 0 2 0
Losses 9 36 0 0 0.00 0 1 0
                 
August 4 16 0 0 0.00 0 1 0
September 11 36 0 0 0.00 0 1 0
October 11 40 0 0 0.00 0 1 0
November 5 16 0 0 0.00 0 0 0