Official Volleyball Box Score

Regis (MA) at Wm. Paterson

9/7/2024 at 3:37 pm
@ Haledon, NJ (Rec Center)
5-3,0-0 Great Northeast
0
-
3
3-3,0-0 NJAC
Final 1 2 3 Score
Wm. Paterson (3-3,0-0 NJAC) 25 25 25 3
Regis (Mass.) (5-3,0-0 Great Northeast) 18 19 23 0

Regis (Mass.)

Set K E TA PCT
1 8 9 30 -0.033
2 7 8 31 -0.032
3 9 4 27 0.185

Wm. Paterson

Set K E TA PCT
1 14 4 35 0.286
2 12 8 33 0.121
3 14 4 36 0.278

Regis (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Ahnasia Mckinney * 3 5 2 11 0.273 12 0 1 0 12 0 2 0 0 6.0
4 Kamdyn Tenorio 3 1 1 3 0.0 3 0 1 1 9 0 0 0 0 1.0
10 Kate Truog 3 0 0 0 0.0 1 1 0 3 6 0 0 0 0 1.0
21 Ayla Albers * 3 2 6 15 -0.267 0 0 0 1 7 0 1 0 0 2.5
3 Isabella Seccareccio 2 0 0 0 0.0 0 0 0 3 1 0 0 0 0 0.0
9 Grace Fabiano 3 7 5 21 0.095 0 0 0 0 1 0 1 0 0 7.5
6 Lauren Tuttle * 3 0 0 2 0.0 0 0 0 0 0 0 3 0 0 1.5
13 Avery Mola * 3 8 6 30 0.067 0 0 1 1 2 0 0 0 0 8.0
2 Bella Karpicz * 2 1 1 3 0.0 0 0 0 0 0 0 1 0 0 1.5
8 Dakota Lee 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Alexandra Rivera * 3 0 0 1 0.0 8 2 0 0 5 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 24 21 88 0.034 24 3 3 9 43 0 8 0 0 31.0

Wm. Paterson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Arce-Reed, Hope * 3 10 8 33 0.061 0 0 0 0 3 0 0 0 0 10.0
7 Feliz, Ciara * 3 0 0 1 0.0 1 2 3 1 6 0 0 0 0 2.0
2 Molina, Paola 3 0 0 0 0.0 1 1 2 0 14 0 0 0 0 1.0
16 Hayth, Abigail 3 0 0 0 0.0 0 3 3 1 1 0 0 0 0 3.0
1 Miller, Cecilia * 3 9 1 17 0.471 1 1 2 0 5 0 1 0 0 10.5
8 Zablackis, Sofia * 2 1 2 7 -0.143 0 0 0 0 1 1 3 0 0 3.5
15 Houpt, Abby * 3 2 0 5 0.4 32 1 2 0 3 0 1 0 0 3.5
22 Gruener, Laura 1 5 1 7 0.571 1 0 0 0 0 0 0 0 0 5.0
29 Glenn, Kristian 3 3 3 20 0.0 0 0 0 0 0 1 3 0 0 5.5
4 Aldrich, Makayda * 3 10 1 13 0.692 0 0 2 0 0 1 2 0 0 12.0
21 Pak, Dilara 2 0 0 1 0.0 0 1 1 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 40 16 104 0.231 36 9 15 3 35 3 10 0 0 57.0
Other Information
Arena: Rec Center
Attendance: 67
Time: 1:11
* = Starter