Official Volleyball Box Score

Regis (MA) at Lasell

10/1/2024 at 7:06 pm
@ Newton, MA (Lasell Athletic Center)
11-5,4-1 Great Northeast
0
-
3
11-3,3-0 Great Northeast
Final 1 2 3 Score
Lasell (11-3,3-0 Great Northeast) 25 25 25 3
Regis (Mass.) (11-5,4-1 Great Northeast) 14 22 18 0

Regis (Mass.)

Set K E TA PCT
1 9 7 26 0.077
2 10 6 24 0.167
3 8 6 25 0.08

Lasell

Set K E TA PCT
1 11 4 21 0.333
2 13 7 27 0.222
3 14 4 29 0.345

Regis (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Ahnasia Mckinney * 2 2 2 7 0.0 10 0 0 0 1 0 1 0 0 2.5
4 Kamdyn Tenorio 3 0 0 0 0.0 2 2 1 2 5 0 0 0 0 2.0
20 Kate Montigny * 3 2 1 4 0.25 0 0 0 0 0 2 1 0 0 4.5
21 Ayla Albers * 3 4 5 15 -0.067 0 1 0 4 3 0 0 0 0 5.0
3 Isabella Seccareccio 1 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
9 Grace Fabiano 3 7 4 19 0.158 0 0 0 0 1 0 1 0 0 7.5
13 Avery Mola * 3 12 6 27 0.222 0 1 2 1 3 0 0 0 0 13.0
16 Lily DiRico 3 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
17 Allie Bietz 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0 0.0
19 Kate Julian 1 0 0 0 0.0 3 0 0 0 1 0 1 0 0 0.5
2 Bella Karpicz * 3 0 1 3 -0.333 0 0 0 0 0 0 2 0 0 1.0
8 Dakota Lee 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Alexandra Rivera * 3 0 0 0 0.0 9 0 1 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 27 19 75 0.107 26 5 6 12 19 2 6 0 0 37.0

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 McKenna McCool * 3 12 1 17 0.647 0 4 2 0 6 0 0 0 0 16.0
12 Emily VanHouten * 3 3 3 8 0.0 0 0 0 1 5 0 4 0 0 5.0
14 Juliana Medini * 2 2 2 6 0.0 0 0 0 0 0 0 4 0 0 4.0
15 Madalyn Scully 2 3 0 4 0.75 1 0 0 1 1 1 3 0 0 5.5
16 Tori Scambray * 3 5 2 12 0.25 1 2 0 0 0 1 3 0 0 9.5
4 Madeline Caro 3 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
7 Sydney Katz * 3 0 0 1 0.0 21 2 0 0 3 0 0 0 0 2.0
1 Trinity Silva 3 0 0 0 0.0 12 1 2 0 0 0 0 0 0 1.0
24 Analee Ronas 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
17 Eliana Baran * 3 10 4 18 0.333 0 3 1 0 2 0 0 0 0 13.0
13 Shantte Siliezar 3 3 3 11 0.0 0 0 0 0 2 0 0 0 0 3.0
6 Andrea Aceituno 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 38 15 77 0.299 35 12 5 5 26 2 14 0 0 59.0
Other Information
Arena: Lasell Athletic Center
Attendance: 50
Time: 1:20
* = Starter