Alexandra Rivera
m
31
k/s
0.11
h %
.080
a/s
5.55
b/s
0.05
sa/s
0.40
d/s
1.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 15 |
| Sets | 102 | 45 |
| Kills | 11 | 8 |
| Kills per set | 0.11 | 0.18 |
| Errors | 5 | 3 |
| Total Attacks | 75 | 46 |
| Total Attacks per set | 0.74 | 1.02 |
| Hitting Percentage | .080 | .109 |
| Assists | 566 | 318 |
| Assists per set | 5.55 | 7.07 |
| Service Total Attempts | 365 | 166 |
| Service Aces | 41 | 15 |
| Service Errors | 30 | 14 |
| Service Aces per set | 0.40 | 0.33 |
| Receptions | 6 | 4 |
| Reception Errors | 2 | 1 |
| Digs | 149 | 66 |
| Digs per set | 1.46 | 1.47 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.05 | 0.04 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 2 | 1 |
| Points | 54.5 | 24.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 21 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 4.0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 19 | 3.0 |
| Aug 31 | at Brandeis | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 23 | 5.0 |
| Sep 3 | Worcester St. | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 23 | 1.0 |
| Sep 6 | at Sarah Lawrence | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 2.0 |
| Sep 7 | vs. Hunter | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 1.5 |
| Sep 7 | at Wm. Paterson | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 2.0 |
| Sep 10 | at Wellesley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 15 | 1.0 |
| Sep 14 | at Norwich | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 14 | vs. MCLA | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 18 | 2.0 |
| Sep 17 | at WPI | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 24 | 0.0 |
| Sep 21 | Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | New England Col. | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 18 | 0.0 |
| Sep 27 | Dean | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 1 | at Lasell | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 5 | vs. Anna Maria | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 12 | 2.0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 35 | 3.5 |
| Oct 8 | at Salve Regina | W, 3-2 | 1 | 5 | 1 | 0 | 13 | .077 | 35 | 3.0 |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 39 | 0.0 |
| Oct 19 | at Simmons | W, 3-2 | 1 | 5 | 3 | 0 | 5 | .600 | 36 | 5.0 |
| Oct 19 | vs. Mitchell | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 33 | 2.5 |
| Oct 26 | vs. Rivier | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 33 | 2.0 |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | 1 | 5 | 3 | 1 | 21 | .095 | 24 | 4.0 |
| Oct 29 | Western New Eng. | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Nov 1 | at Emerson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 2 | Colby-Sawyer | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 1.0 |
| Nov 2 | Albertus Magnus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 3.0 |
| Nov 5 | at Mass. Maritime | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 12 | 1.0 |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Brandeis | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Worcester St. | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Sarah Lawrence | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Hunter | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Wm. Paterson | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Wellesley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Norwich | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. MCLA | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at WPI | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Elms | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | New England Col. | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Dean | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lasell | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Anna Maria | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Salve Regina | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Simmons | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Mitchell | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Rivier | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | Western New Eng. | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Emerson | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Colby-Sawyer | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Albertus Magnus | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Mass. Maritime | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 2 | 15 | 4 | 0 | 0 | 0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 2 | 9 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | 5 | 24 | 3 | 1 | 0 | 0 |
| Aug 31 | at Brandeis | L, 3-2 | - | 5 | 19 | 4 | 2 | 1 | 0 |
| Sep 3 | Worcester St. | W, 3-2 | 1 | 5 | 9 | 1 | 3 | 0 | 0 |
| Sep 6 | at Sarah Lawrence | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
| Sep 7 | vs. Hunter | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Sep 7 | at Wm. Paterson | L, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 0 |
| Sep 10 | at Wellesley | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Sep 14 | at Norwich | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. MCLA | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 0 |
| Sep 17 | at WPI | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 0 |
| Sep 21 | Elms | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | New England Col. | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Sep 27 | Dean | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 1 | at Lasell | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Anna Maria | W, 3-0 | 1 | 1 | 11 | 2 | 1 | 0 | 0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | 3 | 17 | 1 | 1 | 0 | 0 |
| Oct 8 | at Salve Regina | W, 3-2 | 1 | 5 | 19 | 1 | 3 | 1 | 1 |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 0 |
| Oct 19 | at Simmons | W, 3-2 | 1 | 5 | 17 | 2 | 4 | 2 | 1 |
| Oct 19 | vs. Mitchell | W, 3-0 | 1 | 2 | 7 | 1 | 1 | 1 | 0 |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | 1 | 3 | 18 | 2 | 2 | 0 | 0 |
| Oct 26 | vs. Rivier | W, 3-1 | - | 4 | 17 | 2 | 1 | 0 | 0 |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | 1 | 5 | 13 | 1 | 0 | 1 | 0 |
| Oct 29 | Western New Eng. | L, 3-0 | - | 3 | 10 | 1 | 2 | 0 | 0 |
| Nov 1 | at Emerson | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 2 | Colby-Sawyer | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 0 |
| Nov 2 | Albertus Magnus | W, 3-0 | 1 | 3 | 13 | 3 | 0 | 0 | 0 |
| Nov 5 | at Mass. Maritime | W, 3-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | 4 | 21 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 11 | 0.11 | 5 | 75 | 0.74 | .080 | 566 | 5.55 | 54.5 | 0.5 |
| Conference | 15 | 45 | 8 | 0.18 | 3 | 46 | 1.02 | .109 | 318 | 7.07 | 24.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 0 | 0.00 | 0 | 5 | 0.16 | .000 | 177 | 5.53 | 16.5 | 0.5 |
| Away | 14 | 51 | 10 | 0.20 | 5 | 58 | 1.14 | .086 | 282 | 5.53 | 26.5 | 0.5 |
| Neutral | 6 | 19 | 1 | 0.05 | 0 | 12 | 0.63 | .083 | 107 | 5.63 | 11.5 | 0.6 |
| Wins | 22 | 66 | 10 | 0.15 | 2 | 62 | 0.94 | .129 | 411 | 6.23 | 40.5 | 0.6 |
| Losses | 9 | 36 | 1 | 0.03 | 3 | 13 | 0.36 | -.154 | 155 | 4.31 | 14.0 | 0.4 |
| August | 4 | 14 | 1 | 0.07 | 0 | 4 | 0.29 | .250 | 63 | 4.50 | 13.0 | 0.9 |
| September | 11 | 33 | 1 | 0.03 | 2 | 12 | 0.36 | -.083 | 143 | 4.33 | 9.5 | 0.3 |
| October | 11 | 39 | 9 | 0.23 | 3 | 58 | 1.49 | .103 | 283 | 7.26 | 24.0 | 0.6 |
| November | 5 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 77 | 4.81 | 8.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 149 | 1.46 | 0 | 5 | 5 | 0.05 |
| Conference | 15 | 45 | 66 | 1.47 | 0 | 2 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 50 | 1.56 | 0 | 1 | 1 | 0.03 |
| Away | 14 | 51 | 70 | 1.37 | 0 | 3 | 3 | 0.06 |
| Neutral | 6 | 19 | 29 | 1.53 | 0 | 1 | 1 | 0.05 |
| Wins | 22 | 66 | 103 | 1.56 | 0 | 5 | 5 | 0.08 |
| Losses | 9 | 36 | 46 | 1.28 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 25 | 1.79 | 0 | 0 | 0 | 0.00 |
| September | 11 | 33 | 42 | 1.27 | 0 | 1 | 1 | 0.03 |
| October | 11 | 39 | 59 | 1.51 | 0 | 4 | 4 | 0.10 |
| November | 5 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 365 | 41 | 0.40 | 30 | 6 | 2 |
| Conference | 15 | 45 | 166 | 15 | 0.33 | 14 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 121 | 16 | 0.50 | 8 | 0 | 0 |
| Away | 14 | 51 | 166 | 15 | 0.29 | 18 | 5 | 2 |
| Neutral | 6 | 19 | 78 | 10 | 0.53 | 4 | 1 | 0 |
| Wins | 22 | 66 | 241 | 28 | 0.42 | 21 | 5 | 2 |
| Losses | 9 | 36 | 124 | 13 | 0.36 | 9 | 1 | 0 |
| August | 4 | 14 | 67 | 12 | 0.86 | 3 | 1 | 0 |
| September | 11 | 33 | 89 | 8 | 0.24 | 8 | 0 | 0 |
| October | 11 | 39 | 153 | 13 | 0.33 | 18 | 5 | 2 |
| November | 5 | 16 | 56 | 8 | 0.50 | 1 | 0 | 0 |
