Sofia Torres
15 Sofia Torres
-
- Height:
- 5-5
-
- Hometown:
- Cumberland, R.I.
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Cumberland
-
- Major:
- Sports Management
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2025:
Second Team All-GNAC...Appeared in 21 matches, including 20 starts...Got her first collegiate start at Wheaton on Aug. 31.
Prep/Club:
Played soccer at Cumberland High School where she won the state championship in 2023...Played club for RI Surf.
Personal:
Parents are Cristina and Rafael...Has a sister, Aleeya...Majoring in Sports Management...Enjoys playing soccer, babysitting, and hanging out with friends and family.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 20 | 13 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 10 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Framingham St. | - | - | - | - | - | |
| Aug 26 | at Wellesley | - | - | - | - | - | |
| Aug 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | at Wheaton (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Gordon | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Rivier | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Tufts | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Lasell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | New England Col. | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Albertus Magnus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Emmanuel (Mass.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Norwich | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mitchell | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Simmons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Saint Joseph (Conn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Dean College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Elms | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Saint Joseph's (Me.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Albertus Magnus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Framingham St. | - | - | - | - | - | |
| Aug 26 | at Wellesley | - | - | - | - | - | |
| Aug 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Wheaton (Mass.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Gordon | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Rivier | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Tufts | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Lasell | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Fitchburg St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | New England Col. | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Anna Maria | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Albertus Magnus | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Emmanuel (Mass.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Norwich | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mitchell | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Simmons | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Saint Joseph (Conn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Colby-Sawyer | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Dean College | W, 5-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 25 | at Elms | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Saint Joseph's (Me.) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Albertus Magnus | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Emmanuel (Mass.) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Framingham St. | - | - | - | - | - | |
| Aug 26 | at Wellesley | - | - | - | - | - | |
| Aug 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Wheaton (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Gordon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Rivier | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Tufts | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | New England Col. | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Emmanuel (Mass.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Norwich | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mitchell | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Saint Joseph (Conn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Dean College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Saint Joseph's (Me.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Albertus Magnus | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 0 | 1 | 1 |
| Total | 21 | 20 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .48 | .000 | .14 | .300 |
| Total | 21 | .48 | .000 | .14 | .300 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 10 | .000 | 3 | .300 |
| Total | 21 | 10 | .000 | 3 | .300 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 0 | 0-0 | 0 |
| Total | 21 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .00 | .05 | .05 |
| Total | 21 | 20 | .00 | .05 | .05 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 0 | 1 | 1 |
| Conference | 13 | 13 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 12 | 11 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 0 | 1 | 1 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .48 | .000 | .14 | .300 |
| Conference | 13 | .62 | .000 | .15 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 12 | .67 | .000 | .08 | .125 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .64 | .000 | .09 | .143 |
| Losses | 8 | .38 | .000 | .25 | .667 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .44 | .000 | .22 | .500 |
| October | 8 | .75 | .000 | .13 | .167 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | .000 | 3 | .300 |
| Conference | 13 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 12 | 8 | .000 | 1 | .125 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 7 | .000 | 1 | .143 |
| Losses | 8 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 4 | .000 | 2 | .500 |
| October | 8 | 6 | .000 | 1 | .167 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 0 | 0-0 | 0 |
| Conference | 13 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 3 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .00 | .05 | .05 |
| Conference | 13 | 13 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 12 | 11 | .00 | .08 | .08 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .00 | .09 | .09 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 2 | 2 | .00 | .00 | .00 |
