Regis (Mass.) at Norwich October 3, 2025
Box Score
Regis (Mass.)
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 88
Hannah Jenkins
|
0 | 0 | 0 | 0 |
|
2
Antonia Pellon
|
0 | 0 | 0 | 0 |
|
fwd 5
Maddy Perry
|
0 | 0 | 0 | 0 |
|
fwd 6
Lily Briggs
|
1 | 0 | 0 | 0 |
|
def 7
Shannon Connolly
|
0 | 0 | 0 | 0 |
|
mid 8
Jasmine Hackman
|
1 | 1 | 0 | 0 |
|
fwd 10
Kat Probst
|
1 | 0 | 0 | 0 |
|
fwd 11
Colby Magoon
|
1 | 0 | 0 | 0 |
|
mid 12
Emma Korrow
|
0 | 0 | 0 | 0 |
|
mid 14
Heidi Smith
|
0 | 0 | 0 | 0 |
|
def 15
Blythe McQuade
|
0 | 0 | 0 | 0 |
|
def 19
Beatrice Lake
|
0 | 0 | 0 | 0 |
|
def 22
Abby Kirrane
|
0 | 0 | 0 | 0 |
|
mid 23
Bella Roy
|
0 | 0 | 0 | 0 |
|
def 26
Carys O'Connor
|
0 | 0 | 0 | 0 |
|
fwd 27
Zoey Lazzaro
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniela Mazo (T, 0-0-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Hannah Jenkins (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 2 | 4 |
| Norwich | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 0 | 1 | 1 |
| Norwich | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5 | 2 | 7 |
| Norwich | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 2 | 4 |
| Norwich | 4 | 1 | 5 |
| Date/Time | October 3, 2025 - 05:00 |
|---|---|
| Location | Northfield, Vt. |
| Stadium | Sabine Field |
| Game length | 01:50 |
| Attendance | 107 |
| Referee: | Jeremiah Vallieres |
| Asst. Referee: | Jordan Tamba |
| Asst. Referee: | Evan Bokelberg |
Play By Play
| 00:00 | Jenkins, Hannah at goalie for Norwich | ||
| 00:00 | Mazo, Daniela at goalie for Regis (MA) | ||
| 00:40 | Corner kick [00:40]. | ||
| 06:34 | Corner kick [06:34]. | ||
| 12:15 | Corner kick [12:15]. | ||
| 12:53 | Foul on Santiago, Sienna. | ||
| 14:42 | Corner kick [14:42]. | ||
| 15:35 | Offside against Norwich. | ||
| 22:00 | Foul on McQuade, Blythe. | ||
| 23:20 | Substitution!NOR substitution: Korrow, Emma for Roy, Bella. | ||
| 24:19 | Offside against Regis (MA). | ||
| 24:52 | Shot by REG Santiago, Sienna, left woodwork. | ||
| 25:34 | Foul on Lake, Beatrice. | ||
| 27:51 | Substitution!REG substitution: Morris, Audrey for Comeiro, Meadow. | ||
| 29:52 | Shot by NOR Magoon, Colby, out right. | ||
| 30:04 | Substitution!NOR substitution: O'Connor, Carys for Connolly, Shannon. | ||
| 31:59 | Substitution!NOR substitution: Perry, Maddy for Hackman, Jasmine. | ||
| 31:59 | Substitution!REG substitution: Carll, Mia for Scanlon, Delaney. | ||
| 31:59 | Substitution!REG substitution: Curran, Colleen for Santiago, Sienna. | ||
| 33:59 | Substitution!NOR substitution: Pellon, Antonia for Briggs, Lily. | ||
| 35:11 | Foul on Probst, Kat. | ||
| 35:31 | Foul on Benvegnu, Julia. | ||
| 36:41 | Shot by REG Morris, Audrey, out left. | ||
| 37:44 | Foul on Probst, Kat. | ||
| 39:23 | Corner kick [39:23]. | ||
| 42:42 | Substitution!NOR substitution: Lazzaro, Zoey for Magoon, Colby. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR REG: , #0 Mazo, Daniela, #33 Santiago, Sienna, #4 Mullen, Isa, #7 McAloney, Brooke, #9 Glavin, Maeve, #12 Snyder, Leah, #14 Pantano, Emma, #15 Torres, Sofia, #19 Morris, Audrey, #17 Curran, Colleen, #34 Benvegnu, Julia. | ||
| 45:00 | FOR NOR: , #88 Jenkins, Hannah, #6 Briggs, Lily, #7 Connolly, Shannon, #8 Hackman, Jasmine, #10 Probst, Kat, #11 Magoon, Colby, #14 Smith, Heidi, #15 McQuade, Blythe, #19 Lake, Beatrice, #22 Kirrane, Abby, #23 Roy, Bella. | ||
| 45:00 | Substitution!NOR substitution: Briggs, Lily for Pellon, Antonia. | ||
| 45:00 | Substitution!NOR substitution: Connolly, Shannon for O'Connor, Carys. | ||
| 45:00 | Substitution!NOR substitution: Hackman, Jasmine for Perry, Maddy. | ||
| 45:00 | Substitution!NOR substitution: Magoon, Colby for Lazzaro, Zoey. | ||
| 45:00 | Substitution!NOR substitution: Roy, Bella for Korrow, Emma. | ||
| 45:00 | Substitution!REG substitution: Santiago, Sienna for Carll, Mia. | ||
| 54:48 | Shot by REG Curran, Colleen, bottom center, saved by Jenkins, Hannah. | ||
| 55:58 | Corner kick [55:58]. | ||
| 58:20 | Offside against Regis (MA). | ||
| 59:44 | Substitution!NOR substitution: Korrow, Emma for Hackman, Jasmine. | ||
| 59:44 | Substitution!NOR substitution: Perry, Maddy for Roy, Bella. | ||
| 60:12 | Shot by NOR Briggs, Lily, out top left. | ||
| 62:21 | Offside against Norwich. | ||
| 65:26 | Foul on Magoon, Colby. | ||
| 66:49 | Corner kick [66:49]. | ||
| 67:26 | Corner kick [67:26]. | ||
| 67:36 | Substitution!REG substitution: Comeiro, Meadow for Glavin, Maeve. | ||
| 69:57 | Substitution!NOR substitution: Hackman, Jasmine for Magoon, Colby. | ||
| 71:20 | Substitution!REG substitution: Scanlon, Delaney for Curran, Colleen. | ||
| 72:22 | Foul on Santiago, Sienna. | ||
| 74:21 | Substitution!NOR substitution: O'Connor, Carys for Connolly, Shannon. | ||
| 74:21 | Substitution!REG substitution: Glavin, Maeve for Morris, Audrey. | ||
| 74:33 | Offside against Norwich. | ||
| 75:00 | Shot by NOR Probst, Kat, out left. | ||
| 75:50 | Corner kick [75:50]. | ||
| 76:22 | Corner kick [76:22]. | ||
| 76:49 | Corner kick [76:49]. | ||
| 80:41 | Shot by NOR Hackman, Jasmine, bottom left, saved by Mazo, Daniela. | ||
| 81:01 | Substitution!NOR substitution: Magoon, Colby for Perry, Maddy. | ||
| 81:01 | Substitution!REG substitution: Carll, Mia for Santiago, Sienna. | ||
| 81:15 | Offside against Regis (MA). | ||
| 82:51 | Offside against Regis (MA). | ||
| 85:08 | Foul on Mullen, Isa. | ||
| 89:41 | Shot by REG Glavin, Maeve, bottom right, saved by Jenkins, Hannah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


