Regis (Mass.) at Colby-Sawyer October 18, 2025
Box Score
Regis (Mass.)
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Gabby Calidonio
|
0 | 0 | 0 | 0 |
|
5
Sydney Ledoux
|
1 | 0 | 0 | 0 |
|
mid 7
Lauren McKee
|
1 | 0 | 0 | 0 |
|
mid 8
Kate Vasconcelos
|
0 | 0 | 0 | 0 |
|
def 9
Soph Nadeau
|
0 | 0 | 0 | 0 |
|
mid 10
Ellie Smith
|
0 | 0 | 0 | 0 |
|
def 11
Maddie LaVarnway
|
0 | 0 | 0 | 0 |
|
mid 12
Lauren Ardolino
|
0 | 0 | 0 | 0 |
|
13
Lena Rodrigues
|
0 | 0 | 0 | 0 |
|
fwd 14
Maddy Minckler
|
1 | 0 | 0 | 0 |
|
mid 16
Stella Lavertue
|
0 | 0 | 0 | 0 |
|
def 20
Emily Lloyd
|
0 | 0 | 0 | 0 |
|
def 24
Kyra Deroy
|
0 | 0 | 0 | 0 |
|
mid 28
Brianna Youngman
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniela Mazo | 0 | 0 | 0 | 45:00 | |
| 1 - Cassidy Van Cott (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabby Calidonio (L, 0-1-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
2nd
|
54:28 | Julia Benvegnu (6) (Brooke McAloney & Delaney Scanlon) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
2nd
|
65:30 | Yellow card - Sofia Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 1 | 4 | 5 |
| Colby-Sawyer | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 |
| Colby-Sawyer | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 3 | 5 |
| Colby-Sawyer | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 6 | 4 | 10 |
| Colby-Sawyer | 5 | 4 | 9 |
| Date/Time | October 18, 2025 - 12:00 |
|---|---|
| Stadium | Kelsey Field |
| Game length | 14:57 |
| Attendance | 311 |
Play By Play
| 00:00 | Calidonio, Gabriela at goalie for Colby-Sawyer | ||
| 00:00 | Mazo, Daniela at goalie for Regis (MA) | ||
| 01:36 | Corner kick [01:36]. | ||
| 02:44 | Shot by CSC Ledoux, Sydney. | ||
| 08:01 | Foul on Youngman, Brianna. | ||
| 12:22 | Corner kick [12:22]. | ||
| 12:45 | Corner kick [12:45]. | ||
| 13:03 | Corner kick [13:03]. | ||
| 16:39 | Foul on Glavin, Maeve. | ||
| 19:56 | Corner kick [19:56]. | ||
| 20:18 | Corner kick [20:18]. | ||
| 21:00 | Corner kick [21:00]. | ||
| 24:44 | Shot by REG Santiago, Sienna. | ||
| 25:08 | Corner kick [25:08]. | ||
| 26:04 | Substitution!REG substitution: Silva, Kayleigh for Foster, Brynn. | ||
| 26:04 | Substitution!REG substitution: Scanlon, Delaney for Curran, Colleen. | ||
| 27:51 | Foul on Silva, Kayleigh. | ||
| 28:21 | Shot by CSC Youngman, Brianna, out left. | ||
| 30:02 | Substitution!REG substitution: Carll, Mia for Glavin, Maeve. | ||
| 30:15 | Foul on Ledoux, Sydney. | ||
| 31:05 | Corner kick [31:05]. | ||
| 32:10 | Substitution!REG substitution: Burnham, Lindsay for Silva, Kayleigh. | ||
| 33:33 | Foul on Comeiro, Meadow. | ||
| 33:44 | Corner kick [33:44]. | ||
| 35:26 | Foul on LaVarnway, Maddie. | ||
| 39:03 | Substitution!CSC substitution: Lavertue, Stella for Ledoux, Sydney. | ||
| 40:43 | Shot by CSC Minckler, Maddy, out right. | ||
| 43:58 | Foul on Benvegnu, Julia. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!REG substitution: Van Cott, Cassidy for Mazo, Daniela. | ||
| 45:00 | Substitution!REG substitution: Curran, Colleen for Scanlon, Delaney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR REG: , #1 Van Cott, Cassidy, #4 Mullen, Isa, #6 Foster, Brynn, #7 McAloney, Brooke, #9 Glavin, Maeve, #12 Snyder, Leah, #15 Torres, Sofia, #17 Curran, Colleen, #18 Comeiro, Meadow, #33 Santiago, Sienna, #34 Benvegnu, Julia. | ||
| 45:00 | FOR CSC: , #00 Calidonio, Gabriela, #5 Ledoux, Sydney, #7 McKee, Lauren, #8 Vasconcelos, Kate, #9 Nadeau, Sophie, #10 Smith, Ellie, #11 LaVarnway, Maddie, #12 Ardolino, Lauren, #13 Rodrigues, Lena, #14 Minckler, Maddy, #28 Youngman, Brianna. | ||
| 45:00 | Substitution!CSC substitution: Ledoux, Sydney for Lavertue, Stella. | ||
| 45:00 | Substitution!REG substitution: Foster, Brynn for Burnham, Lindsay. | ||
| 45:00 | Substitution!REG substitution: Glavin, Maeve for Carll, Mia. | ||
| 45:17 | Corner kick [45:17]. | ||
| 48:25 | Corner kick [48:25]. | ||
| 49:54 | Foul on Ardolino, Lauren. | ||
| 53:53 | Foul on Ledoux, Sydney. | ||
| 54:04 | Shot by REG Benvegnu, Julia, top left, Team save. | ||
| 54:28 | Goal!GOAL by REG Benvegnu, Julia Assist by McAloney, Brooke and Scanlon, Delaney. ( 1 - 0 ) |
||
| 54:56 | Shot by CSC Youngman, Brianna, out top. | ||
| 56:53 | Corner kick [56:53]. | ||
| 58:16 | Substitution!CSC substitution: Deroy, Kyra for Minckler, Maddy. | ||
| 58:43 | Shot by REG Scanlon, Delaney, out top. | ||
| 59:32 | Substitution!CSC substitution: Lloyd, Emily for LaVarnway, Maddie. | ||
| 60:01 | Substitution!CSC substitution: Lavertue, Stella for Vasconcelos, Kate. | ||
| 60:16 | Corner kick [60:16]. | ||
| 61:47 | Shot by CSC McKee, Lauren, out right. | ||
| 64:45 | Foul on Snyder, Leah. | ||
| 65:02 | Offside against Colby-Sawyer. | ||
| 65:30 | Yellow card on REG Torres, Sofia. | ||
| 66:05 | Substitution!CSC substitution: Vasconcelos, Kate for Ledoux, Sydney. | ||
| 66:05 | Substitution!CSC substitution: Minckler, Maddy for Lavertue, Stella. | ||
| 71:26 | Substitution!CSC substitution: Ledoux, Sydney for Youngman, Brianna. | ||
| 72:23 | Foul on Benvegnu, Julia. | ||
| 75:22 | Foul on Ledoux, Sydney. | ||
| 75:46 | Shot by REG Glavin, Maeve. | ||
| 75:47 | Substitution!CSC substitution: Youngman, Brianna for Minckler, Maddy. | ||
| 83:45 | Foul on Ledoux, Sydney. | ||
| 87:01 | Foul on Benvegnu, Julia. | ||
| 87:03 | Substitution!CSC substitution: LaVarnway, Maddie for Rodrigues, Lena. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


