Tufts at Regis (Mass.) September 10, 2025
Box Score
Tufts
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kianna Hill
|
0 | 0 | 0 | 0 |
|
gk 28
Greta Steege
|
0 | 0 | 0 | 0 |
|
gk 35
Lindsay Fouche
|
0 | 0 | 0 | 0 |
|
fwd 3
Camille Lu
|
3 | 1 | 1 | 0 |
|
def 4
Sydney Kassel
|
0 | 0 | 0 | 0 |
|
mid 5
Reese Birch
|
5 | 4 | 1 | 0 |
|
mid 7
Caroline Kelly
|
5 | 3 | 0 | 4 |
|
fwd 8
Jordyn Miller
|
3 | 2 | 1 | 0 |
|
fwd 9
Elsi Aires
|
3 | 2 | 1 | 1 |
|
mid 11
Emily Nicholas
|
2 | 1 | 1 | 0 |
|
mid 12
Aoife O'Reilly
|
1 | 0 | 0 | 0 |
|
fwd 13
Anna Griffin
|
1 | 1 | 0 | 0 |
|
def 14
Maggie Rogers
|
1 | 0 | 0 | 0 |
|
mid 15
Maren Jones
|
1 | 0 | 0 | 0 |
|
def 16
Emma Finnerty
|
0 | 0 | 0 | 0 |
|
mid 17
Sarah Hauck
|
1 | 1 | 0 | 0 |
|
fwd 18
Waverly Sumner
|
3 | 0 | 0 | 0 |
|
fwd 19
Mazie Neville
|
0 | 0 | 0 | 0 |
|
mid 20
Claire Brady
|
0 | 0 | 0 | 0 |
|
mid 21
Kate Loparco
|
0 | 0 | 0 | 0 |
|
fwd 22
Hannah Batt
|
1 | 0 | 0 | 0 |
|
def 23
Alyssa Ruiz
|
1 | 0 | 0 | 0 |
|
def 24
Phoebe Marsick
|
0 | 0 | 0 | 0 |
|
def 25
Rachel Arcella
|
0 | 0 | 0 | 0 |
|
mid 26
Mia Usatin
|
1 | 0 | 0 | 0 |
|
def 27
Caitlin Capitolo
|
0 | 0 | 0 | 0 |
|
def 29
Cate Holzbeierlein
|
0 | 0 | 0 | 0 |
|
fwd 30
Audrey Cromett
|
1 | 0 | 0 | 0 |
|
def 31
Lena Sugrue
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kianna Hill | 1 | 0 | 1 | 29:29 | |
| 28 - Greta Steege (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 35 - Lindsay Fouche | 1 | 0 | 1 | 15:31 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Van Cott (L, 0-1-0) | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tufts
1st
|
01:05 | Emily Nicholas (1) (Caroline Kelly) | 1 - 0 |
|
Tufts
1st
|
15:45 | Lena Sugrue (2) (Caroline Kelly) | 2 - 0 |
|
Tufts
1st
|
16:23 | Elsi Aires (2) (Caroline Kelly) | 3 - 0 |
|
Tufts
2nd
|
50:05 | Jordyn Miller (1) (Elsi Aires) | 4 - 0 |
|
Tufts
2nd
|
60:28 | Reese Birch (1) (Caroline Kelly) | 5 - 0 |
|
Tufts
2nd
|
62:46 | Camille Lu (0) (unassisted) - Penalty Kick | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 18 | 16 | 34 |
| Regis (Mass.) | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 0 | 2 | 2 |
| Regis (Mass.) | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 6 | 5 | 11 |
| Regis (Mass.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tufts | 3 | 6 | 9 |
| Regis (Mass.) | 0 | 2 | 2 |
| Date/Time | September 10, 2025 - 04:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 02:01 |
| Attendance | 60 |
| Referee: | Mournir Idmalak |
| Asst. Referee: | Alan Haberem |
| Asst. Referee: | Nelson Monteiro Gomes |
Play By Play
| 00:00 | Van Cott, Cassidy at goalie for Regis (MA) | ||
| 00:00 | Steege, Greta at goalie for Tufts | ||
| 00:28 | Shot by TUF Kelly, Caroline, bottom left, saved by Van Cott, Cassidy. | ||
| 00:44 | Corner kick [00:44]. | ||
| 01:05 | Goal!GOAL by TUF Nicholas, Emily Assist by Kelly, Caroline. ( 1 - 0 ) |
||
| 03:21 | Corner kick [03:21]. | ||
| 04:16 | Shot by TUF Sumner, Waverly, out top. | ||
| 06:36 | Shot by TUF Aires, Elsi, out right. | ||
| 06:44 | Corner kick [06:44]. | ||
| 07:51 | Shot by TUF Griffin, Anna, top left, saved by Van Cott, Cassidy. | ||
| 09:00 | Shot by TUF Birch, Reese, bottom right, saved by Van Cott, Cassidy. | ||
| 11:28 | Shot by TUF Aires, Elsi, bottom center, saved by Van Cott, Cassidy. | ||
| 11:34 | Substitution!REG substitution: Pantano, Emma for Armstrong, Alaina. | ||
| 11:34 | Shot by TUF Sumner, Waverly, out left. | ||
| 11:34 | Shot by TUF Kelly, Caroline. | ||
| 11:34 | Corner kick [11:34]. | ||
| 15:45 | Goal!GOAL by TUF Sugrue, Lena Assist by Kelly, Caroline. ( 2 - 0 ) |
||
| 16:13 | Shot by TUF Kelly, Caroline, top woodwork. | ||
| 16:23 | Goal!GOAL by TUF Aires, Elsi Assist by Kelly, Caroline. ( 3 - 0 ) |
||
| 18:24 | Corner kick [18:24]. | ||
| 18:25 | Substitution!TUF substitution: O'Reilly, Aoife for Birch, Reese. | ||
| 18:25 | Substitution!TUF substitution: Jones, Maren for Kelly, Caroline. | ||
| 22:38 | Shot by TUF Sumner, Waverly. | ||
| 23:11 | Substitution!REG substitution: Benvegnu, Julia for Mullen, Isa. | ||
| 23:11 | Substitution!REG substitution: Curran, Colleen for Morris, Audrey. | ||
| 23:11 | Substitution!REG substitution: Dench, Olivia for Carll, Mia. | ||
| 23:11 | Substitution!REG substitution: Sherry, Alexis for Santiago, Sienna. | ||
| 23:11 | Substitution!TUF substitution: Neville, Mazie for Miller, Jordyn. | ||
| 23:11 | Substitution!TUF substitution: Usatin, Mia for Aires, Elsi. | ||
| 23:11 | Substitution!TUF substitution: Batt, Hannah for Sumner, Waverly. | ||
| 23:57 | Substitution!TUF substitution: Hauck, Sarah for Nicholas, Emily. | ||
| 23:57 | Shot by TUF Usatin, Mia. | ||
| 24:33 | Shot by TUF Hauck, Sarah, top left, saved by Van Cott, Cassidy. | ||
| 24:44 | Corner kick [24:44]. | ||
| 25:33 | Shot by TUF O'Reilly, Aoife. | ||
| 28:45 | Foul on Usatin, Mia. | ||
| 31:33 | Shot by TUF Jones, Maren. | ||
| 31:42 | Substitution!TUF substitution: Finnerty, Emma for Griffin, Anna. | ||
| 31:42 | Substitution!TUF substitution: Holzbeierlein, Cate for Rogers, Maggie. | ||
| 33:45 | Shot by TUF Batt, Hannah, out right. | ||
| 37:09 | Substitution!TUF substitution: Ruiz, Alyssa for Holzbeierlein, Cate. | ||
| 38:48 | Offside against Tufts. | ||
| 39:10 | Foul on Jones, Maren. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TUF: , #1 Hill, Kianna, #11 Nicholas, Emily, #7 Kelly, Caroline, #14 Rogers, Maggie, #5 Birch, Reese, #18 Sumner, Waverly, #27 Capitolo, Caitlin, #8 Miller, Jordyn, #9 Aires, Elsi, #25 Arcella, Rachel, #13 Griffin, Anna. | ||
| 45:00 | FOR REG: , #1 Van Cott, Cassidy, #3 Scanlon, Delaney, #10 Hatin, Reese, #12 Snyder, Leah, #15 Torres, Sofia, #18 Comeiro, Meadow, #17 Curran, Colleen, #20 Flaherty, Erin, #4 Mullen, Isa, #22 Amasa-Titus, Janet, #19 Morris, Audrey. | ||
| 45:00 | Substitution!REG substitution: Scanlon, Delaney for Benvegnu, Julia. | ||
| 45:00 | Substitution!REG substitution: Mullen, Isa for Dench, Olivia. | ||
| 45:00 | Substitution!REG substitution: Amasa-Titus, Janet for Pantano, Emma. | ||
| 45:00 | Substitution!REG substitution: Morris, Audrey for Sherry, Alexis. | ||
| 45:00 | Substitution!TUF substitution: Nicholas, Emily for O'Reilly, Aoife. | ||
| 45:00 | Substitution!TUF substitution: Kelly, Caroline for Jones, Maren. | ||
| 45:00 | Substitution!TUF substitution: Rogers, Maggie for Neville, Mazie. | ||
| 45:00 | Substitution!TUF substitution: Birch, Reese for Usatin, Mia. | ||
| 45:00 | Substitution!TUF substitution: Sumner, Waverly for Hauck, Sarah. | ||
| 45:00 | Substitution!TUF substitution: Capitolo, Caitlin for Finnerty, Emma. | ||
| 45:00 | Substitution!TUF substitution: Miller, Jordyn for Ruiz, Alyssa. | ||
| 45:00 | Substitution!TUF substitution: Aires, Elsi for Batt, Hannah. | ||
| 45:00 | Substitution!TUF substitution: Griffin, Anna for Sugrue, Lena. | ||
| 45:00 | Substitution!TUF substitution: Hill, Kianna for Steege, Greta. | ||
| 45:18 | Corner kick [45:18]. | ||
| 45:35 | Shot by TUF Rogers, Maggie, out top. | ||
| 47:03 | Shot by TUF Miller, Jordyn, out left. | ||
| 50:05 | Goal!GOAL by TUF Miller, Jordyn Assist by Aires, Elsi. ( 4 - 0 ) |
||
| 52:46 | Shot by TUF Kelly, Caroline, top, saved by Van Cott, Cassidy. | ||
| 53:23 | Corner kick [53:23]. | ||
| 53:50 | Shot by TUF Birch, Reese, top, saved by Van Cott, Cassidy. | ||
| 54:40 | Shot by TUF Kelly, Caroline, bottom left, saved by Van Cott, Cassidy. | ||
| 54:50 | Corner kick [54:50]. | ||
| 54:59 | Shot by TUF Birch, Reese, bottom left, saved by Van Cott, Cassidy. | ||
| 55:37 | Shot by TUF Birch, Reese. | ||
| 56:23 | Shot by TUF Miller, Jordyn, bottom right, saved by Van Cott, Cassidy. | ||
| 59:29 | Foul on Torres, Sofia. | ||
| 60:28 | Goal!GOAL by TUF Birch, Reese Assist by Kelly, Caroline. ( 5 - 0 ) |
||
| 60:55 | Substitution!TUF substitution: Cromett, Audrey for Sumner, Waverly. | ||
| 60:55 | Substitution!TUF substitution: Lu, Camille for Miller, Jordyn. | ||
| 60:55 | Substitution!TUF substitution: Ruiz, Alyssa for Aires, Elsi. | ||
| 61:30 | Shot by TUF Nicholas, Emily. | ||
| Foul on Snyder, Leah | |||
| 62:46 | TUF Camille Lu PENALTY KICK GOAL. | ||
| 62:56 | Substitution!REG substitution: Pantano, Emma for Curran, Colleen. | ||
| 62:56 | Substitution!REG substitution: Sherry, Alexis for Morris, Audrey. | ||
| 62:56 | Substitution!TUF substitution: Hauck, Sarah for Nicholas, Emily. | ||
| 62:56 | Substitution!TUF substitution: Brady, Claire for Kelly, Caroline. | ||
| 62:56 | Substitution!TUF substitution: Jones, Maren for Birch, Reese. | ||
| 65:09 | Substitution!TUF substitution: Marsick, Phoebe for Arcella, Rachel. | ||
| 65:54 | Foul on Griffin, Anna. | ||
| 66:27 | Shot by REG Scanlon, Delaney, bottom left, saved by Hill, Kianna. | ||
| 67:33 | Substitution!REG substitution: Benvegnu, Julia for Scanlon, Delaney. | ||
| 67:33 | Substitution!REG substitution: Carll, Mia for Amasa-Titus, Janet. | ||
| 69:45 | Shot by TUF Lu, Camille. | ||
| 69:50 | Corner kick [69:50]. | ||
| 70:13 | Corner kick [70:13]. | ||
| 72:58 | Substitution!TUF substitution: Finnerty, Emma for Rogers, Maggie. | ||
| 72:58 | Substitution!TUF substitution: Kassel, Sydney for Griffin, Anna. | ||
| 74:10 | Shot by TUF Lu, Camille, out top. | ||
| 74:29 | Substitution!TUF substitution: Fouche, Lindsay for Hill, Kianna. | ||
| 74:58 | Foul on Hauck, Sarah. | ||
| 76:26 | Substitution!REG substitution: Morris, Audrey for Snyder, Leah. | ||
| 76:26 | Substitution!REG substitution: Silva, Kayleigh for Mullen, Isa. | ||
| 76:26 | Substitution!TUF substitution: Loparco, Kate for Hauck, Sarah. | ||
| 76:26 | Substitution!TUF substitution: O'Reilly, Aoife for Jones, Maren. | ||
| 77:35 | Shot by TUF Cromett, Audrey, out right. | ||
| 81:17 | Foul on Brady, Claire. | ||
| 82:06 | Shot by TUF Ruiz, Alyssa, out top left. | ||
| 82:34 | Substitution!REG substitution: Santiago, Sienna for Benvegnu, Julia. | ||
| 82:34 | Substitution!REG substitution: Depina, Aliany for Carll, Mia. | ||
| 82:34 | Substitution!TUF substitution: Batt, Hannah for Cromett, Audrey. | ||
| 82:34 | Substitution!TUF substitution: Neville, Mazie for Lu, Camille. | ||
| 82:34 | Substitution!TUF substitution: Usatin, Mia for Ruiz, Alyssa. | ||
| 84:19 | Foul on Neville, Mazie. | ||
| 87:05 | Foul on O'Reilly, Aoife. | ||
| 88:01 | Foul on Neville, Mazie. | ||
| 88:31 | Corner kick [88:31]. | ||
| 89:03 | Shot by REG Torres, Sofia, bottom left, saved by Fouche, Lindsay. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


