Leilany Rodriguez
17 Leilany Rodriguez
-
- Height:
- 5-1
-
- Hometown:
- Brockton, Mass.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Southeastern RVT
-
- Major:
- Finance
-
- gp
- 12
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
2026:
Appeared in 12 games, including three starts...Tallied two goals on the season.
2025:
Appeared in 12 games, including three starts...Recorded first career goal and assist at Dean (3/22).
2024:
Appeared in seven matches this season … Finished with two groundballs and four caused turnovers.
Prep:
Played lacrosse at Southeastern Regional Vocational Technical High School in Easton, Mass.
Personal:
Parents are Maritza Mercado-Rodriguez and Jorge Rodriguez ... Has two siblings named Bryan and Nikko ... Majoring in finance.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Shots | 10 | 10 |
| Shooting percentage | 20.0 | 20.0 |
| Shots on goal | 7 | 7 |
| Shots on goal percentage | 70.0 | 70.0 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 4 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 12 | 12 |
| Caused turnovers | 2 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 20-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | New England Col. | L, 14-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Lasell | L, 14-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Norwich | L, 14-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Dean | W, 13-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 4 | at Rivier | L, 15-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Elms | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 17-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 20-1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | New England Col. | L, 14-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Lasell | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Norwich | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Dean | W, 13-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | at Rivier | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Elms | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Albertus Magnus | W, 17-3 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 3 | 4 | 0 | 12 | 2 | 0 | 0 | 0 | 1 |
| Conference | 12 | 3 | 4 | 0 | 12 | 2 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Away | 7 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Losses | 8 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 6 | - | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
| April | 6 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 3 | 2 | 0 | 2 | 0-2 | 10 | 20.0 | 7 | 70.0 |
| Conference | 12 | 3 | 2 | 0 | 2 | 0-2 | 10 | 20.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Away | 7 | 2 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 2 | 1 | 0 | 1 | 0-2 | 9 | 11.1 | 6 | 66.7 |
| Losses | 8 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 6 | - | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| April | 6 | 3 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 3 | 60.0 |
