Colin McGarry
-
- Height:
- 5-11
-
- Hometown:
- Brookline, N.H.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Hollis-Brookline
-
- Major:
- Biomedical Engineering
-
- gp
- 14
-
- p
- 4
-
- g
- 1
-
- a
- 3
Bio
2026:
Appeared in all 14 games for the Pride...Had 38 caused turnovers to move him into first for career caused turnovers with 120...Scored his first collegiate goal versus Colby-Sawyer (4/9).
2025:
Academic All-GNAC...Started in all 12 of his appearances...Led the team in ground balls (54) and caused turnovers (38), setting a new single-season caused turnover mark...Earned five caused turnovers in five outings...Became all-time leader in caused turnovers (82 total) against Albertus Magnus (3/29).
2024:
Appeared in all 14 matches, including 14 starts … Earned a career-high 47 groundballs as well as 24 caused turnovers … Earned an assist on 3/6/24 against Elms … Also earned five caused turnovers against Mitchell College 4/17/24.
2023:
Appeared in all 14 matches, including four starts ... Finished tied for second on team with 33 groundballs as well as second on squad with 20 caused turnovers ... Picked up first career point with an assist against Saint Joseph's College 4/25/23 ... Earned four groundballs in six different matches, including the last four matches in a row ... Also earned five caused turnovers in the SJC match.
Prep:
Competed in lacrosse and wrestling at Hollis-Brookline High School in Hollis, N.H. ... Named Defensive MVP twice in lacrosse ... Helped wrestling team to two state championships, finishing second individually.
Personal:
Parents are Jeff and Mary McGarry ... Has two siblings named Sean and Ciara ... Majoring in biomedical engineering.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 49 | 38 |
| Turnovers | 13 | 10 |
| Caused turnovers | 38 | 32 |
| Faceoffs | 0-1 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 6 |
| Shooting percentage | 16.7 | 16.7 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 66.7 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 0 | 0 | 2 | 0-0 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 4 | 1 | 3 | 0-0 |
| Mar 4 | Southern Me. | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 6 | 1 | 2 | 0-0 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 3 | 2 | 0 | 0-0 |
| Mar 21 | Dean | L, 12-10 | 3 | 2 | 7 | 0-0 |
| Mar 25 | at Rivier | L, 23-3 | 2 | 0 | 0 | 0-1 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 3 | 1 | 3 | 0-0 |
| Apr 1 | Mitchell | W, 20-2 | 3 | 1 | 4 | 0-0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 0 | 1 | 2 | 0-0 |
| Apr 7 | at Norwich | L, 20-9 | 6 | 0 | 1 | 0-0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 2 | 0 | 5 | 0-0 |
| Apr 11 | Lasell | L, 17-12 | 4 | 1 | 2 | 0-0 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 5 | 2 | 3 | 0-0 |
| Apr 25 | at Rivier | L, 15-4 | 8 | 1 | 4 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Thomas (ME) | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Dean | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Rivier | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Mitchell | W, 20-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Norwich | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | Lasell | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Rivier | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 49 | 13 | 38 | 0-1 |
| Conference | 11 | 11 | 38 | 10 | 32 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 20 | 7 | 24 | 0-0 |
| Away | 8 | 8 | 29 | 6 | 14 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 15 | 3 | 16 | 0-0 |
| Losses | 9 | 9 | 34 | 10 | 22 | 0-1 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 2 | 0-0 |
| March | 6 | 6 | 21 | 7 | 15 | 0-1 |
| April | 7 | 7 | 28 | 6 | 21 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Conference | 11 | 11 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Away | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Losses | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
