Devin Hammon
-
- Height:
- 6-2
-
- Hometown:
- Chicopee, Mass.
-
- Position:
- GK
-
- Year:
- Fy.
-
- High School:
- Chicopee
-
- Major:
- Biology/Pre-Veterinary
-
- gp
- 8
-
- gs
- 1
-
- min
- 166:54
-
- ga
- 28
-
- gaa
- 10.07
-
- sv
- 33
Bio
2023:
Appeared in eight matches in net, including one start ... Started and played entire match at Albertus Magnus 4/22/23, made season-high 13 saves and posted .565 save percentage ... Made 10 saves in one half against Saint Joseph's College 4/25/23.
Prep:
Competed in lacrosse and track & field at Chicopee High School in Chicopee, Mass. ... Helped his team reach the Western Massachusetts playoffs in two seasons and to the Massachusetts state tournament in one year.
Personal:
Parents are Scott and Heather Hammon ... Has two siblings named Charisma and Makayla ... Majoring in biology on a pre-veterinary track.
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 1 | 1 |
| Minutes | 166:54 | 138:39 |
| Goals against | 28 | 26 |
| Goals-against average | 10.07 | 11.25 |
| Saves | 33 | 30 |
| Save pct | 54.1 | 53.6 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 11-6 | - | - | - | - | - |
| Mar 8 | at Mitchell | W, 14-3 | 0 | 19:54 | 1 | 2 | 66.7 |
| Mar 14 | Northern Vermont-Lyndon | - | - | - | - | - | |
| Mar 18 | at Johnson & Wales (RI) | L, 16-5 | - | - | - | - | - |
| Mar 22 | at Eastern Nazarene | W, 11-1 | 0 | 5:49 | 0 | 1 | 100.0 |
| Mar 25 | Dean | L, 17-2 | 0 | 15:00 | 2 | 1 | 33.3 |
| Mar 28 | at Anna Maria | L, 12-9 | - | 0:00 | - | - | 0.0 |
| Apr 1 | Norwich | L, 17-6 | - | - | - | - | - |
| Apr 4 | at Emmanuel (Mass.) | L, 18-2 | 0 | 15:00 | 2 | 2 | 50.0 |
| Apr 7 | at St. Joseph (Conn.) | L, 9-2 | - | - | - | - | - |
| Apr 12 | Rivier | L, 20-4 | 0 | 18:39 | 5 | 4 | 44.4 |
| Apr 15 | Lasell | L, 17-2 | - | - | - | - | - |
| Apr 19 | Hartford | L, 16-2 | 0 | 2:32 | 1 | 0 | 0.0 |
| Apr 22 | at Albertus Magnus | L, 10-9 | 1 | 60:00 | 10 | 13 | 56.5 |
| Apr 25 | Saint Joseph's (Me.) | L, 18-4 | 0 | 30:00 | 7 | 10 | 58.8 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 1 | 166:54 | 28 | 10.07 | 33 | 54.1 |
| Conference | 5 | 1 | 138:39 | 26 | 11.25 | 30 | 53.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 66:11 | 15 | 13.60 | 15 | 50.0 |
| Away | 4 | 1 | 100:43 | 13 | 7.74 | 18 | 58.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 25:43 | 1 | 2.33 | 3 | 75.0 |
| Losses | 6 | 1 | 141:11 | 27 | 11.47 | 30 | 52.6 |
| Month | |||||||
| March | 3 | 0 | 40:43 | 3 | 4.42 | 4 | 57.1 |
| April | 5 | 1 | 126:11 | 25 | 11.89 | 29 | 53.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 1 | 0 | 1 | 0 | 0.0 |
| Conference | 5 | 1 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 1 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 1 | 0 | 1 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 1 | 0 | 1 | 0 | 0.0 |
