Aidan Martin
17

Aidan Martin

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 10
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 39 31
Turnovers 35 25
Caused turnovers 20 17
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 6 at Saint Joseph's (Me.) L, 22-2
Apr 9 at Dean L, 17-1
Apr 13 Anna Maria L, 15-5
Apr 16 at Norwich L, 21-8
Apr 20 Emmanuel (Mass.) L, 16-2
Apr 23 at Lasell L, 24-3
Date Opponent Score gb to ct fo
Mar 5 at Maine Maritime L, 17-3 1 2 1 0-0
Mar 7 Eastern Nazarene W, 15-0 0 0 1 0-0
Mar 12 Salem St. L, 14-7 3 1 0 0-0
Mar 15 MCLA W, 10-7 1 1 0 0-0
Mar 19 Johnson & Wales (RI) L, 20-2 2 4 1 0-0
Mar 23 Emerson L, 21-2 3 6 1 0-0
Mar 26 St. Joseph (Conn.) L, 18-3 3 3 2 0-0
Mar 30 at Rivier L, 14-1 0 3 0 0-0
Apr 2 Albertus Magnus L, 6-3 5 1 3 0-0
Apr 6 at Saint Joseph's (Me.) L, 22-2 5 2 2 0-0
Apr 9 at Dean L, 17-1 1 1 3 0-0
Apr 13 Anna Maria L, 15-5 8 4 5 0-0
Apr 16 at Norwich L, 21-8 2 4 0 0-0
Apr 20 Emmanuel (Mass.) L, 16-2 4 3 1 0-0
Apr 23 at Lasell L, 24-3 1 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 5 at Maine Maritime L, 17-3 0 0 0 0 0 0 - 0 -
Mar 7 Eastern Nazarene W, 15-0 0 0 0 0 0 0 - 0 -
Mar 12 Salem St. L, 14-7 0 0 0 0 0 0 - 0 -
Mar 15 MCLA W, 10-7 0 0 0 0 0 0 - 0 -
Mar 19 Johnson & Wales (RI) L, 20-2 0 0 0 0 0 0 - 0 -
Mar 23 Emerson L, 21-2 0 0 0 0 0 0 - 0 -
Mar 26 St. Joseph (Conn.) L, 18-3 0 0 0 0 0 0 - 0 -
Mar 30 at Rivier L, 14-1 0 0 0 0 0 0 - 0 -
Apr 2 Albertus Magnus L, 6-3 0 0 0 0 0 0 - 0 -
Apr 6 at Saint Joseph's (Me.) L, 22-2 0 0 0 0 0 0 - 0 -
Apr 9 at Dean L, 17-1 0 0 0 0 0 0 - 0 -
Apr 13 Anna Maria L, 15-5 0 0 0 0 0 0 - 0 -
Apr 16 at Norwich L, 21-8 0 0 0 0 0 0 - 0 -
Apr 20 Emmanuel (Mass.) L, 16-2 0 0 0 0 0 1 0.0 1 100.0
Apr 23 at Lasell L, 24-3 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2018-19 9 6 10 0 2 0-0
2019-20 3 3 9 0 4 0-0
2021-22 15 15 39 35 20 0-0
2022-23 14 14 27 27 13 0-0
Total 41 38 85 62 39 0-0
  gp gs g a pts up dn sh sh% sog sog%
2018-19 9 6 0 0 0 0 0 0 - 0 -
2019-20 3 3 0 0 0 0 0 0 - 0 -
2021-22 15 15 0 0 0 0 0 1 0.0 1 100.0
2022-23 14 14 1 0 1 0 0 2 50.0 1 50.0
Total 41 38 1 0 1 0 0 3 33.3 2 66.7
  gp gs gb to ct fo
Total 15 15 39 35 20 0-0
Conference 10 10 31 25 17 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 29 23 14 0-0
Away 6 6 10 12 6 0-0
Neutral - - - 0 - 0-0
             
Wins 2 2 1 1 1 0-0
Losses 13 13 38 34 19 0-0
             
March 8 8 13 20 6 0-0
April 7 7 26 15 14 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 0 0 0 0 0 1 0.0 1 100.0
Conference 10 10 0 0 0 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 0 0 0 0 0 1 0.0 1 100.0
Away 6 6 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 2 2 0 0 0 0 0 0 - 0 -
Losses 13 13 0 0 0 0 0 1 0.0 1 100.0
                       
March 8 8 0 0 0 0 0 0 - 0 -
April 7 7 0 0 0 0 0 1 0.0 1 100.0