Emmanuel (Mass.) at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/20/2022 at 6:00 PM
@ Weston, Mass. (Regis Stadium )
4/20/2022 at 6:00 PM
|
Emmanuel (Mass.)
16 |
Regis (Mass.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) (4-9, 3-5) | 3 | 6 | 3 | 4 | 16 |
| Regis (Mass.) (2-12, 0-9) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 14:01 | Drew Chant (Thomas Quigley ) | 1 | 0 |
| Emmanuel (Mass.) | 08:06 | Drew Chant (unassisted) | 2 | 0 |
| Emmanuel (Mass.) | 07:09 | Chase Greenlaw (unassisted) | 3 | 0 |
| -- 2nd -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 14:52 | Ryan Castle (David Roa ) | 4 | 0 |
| Emmanuel (Mass.) | 13:10 | Drew Chant (unassisted) | 5 | 0 |
| Emmanuel (Mass.) | 11:55 | Ryan Castle (Thomas Quigley ) | 6 | 0 |
| Emmanuel (Mass.) | 11:15 | Colin Dickinson (Aidan Sullivan ) | 7 | 0 |
| Emmanuel (Mass.) | 04:44 | Thomas Quigley (unassisted) | 8 | 0 |
| Emmanuel (Mass.) | 00:49 | Nolan Bosse (Colin Dickinson ) | 9 | 0 |
| -- 3rd -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Regis (Mass.) | 11:52 | Anthony Marsella (unassisted) | 9 | 1 |
| Regis (Mass.) | 09:04 | Anthony Marsella (Ryan Richardson ) | 9 | 2 |
| Emmanuel (Mass.) | 05:20 | Ryan Castle (unassisted) | 10 | 2 |
| Emmanuel (Mass.) | 01:52 | Ryan Castle (unassisted) | 11 | 2 |
| Emmanuel (Mass.) | 00:08 | Thomas Quigley (Ryan Castle ) | 12 | 2 |
| -- 4th -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 10:35 | UP - Aidan Sullivan (Colin Dickinson ) | 13 | 2 |
| Emmanuel (Mass.) | 09:22 | Nolan Bosse (Thomas Quigley ) | 14 | 2 |
| Emmanuel (Mass.) | 03:47 | Robert Favuzza (Nolan Bosse ) | 15 | 2 |
| Emmanuel (Mass.) | 02:54 | Chase Greenlaw (Aidan Sullivan ) | 16 | 2 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Tardibuono | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Will Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Evan Decker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Shane Radoncic | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Jake Cioffi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | David Roa | 0 | 1 | 1 | 1 | 4 | 0 | 0 | |
| 8 | Nolan Bosse | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 9 | Sanzio Digesualdo | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 11 | Robert Favuzza | 1 | 0 | 2 | 2 | 4 | 2 | 0 | |
| 12 | Derek Delvecchio * | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| 13 | Thomas Quigley * | 2 | 3 | 8 | 4 | 2 | 2 | 1 | |
| 14 | Mason Colwell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Aidan Sullivan | 1 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 18 | Riley Cranson | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 20 | Billy Ellis | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 21 | John Doherty | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Ryan Castle * | 4 | 1 | 8 | 6 | 2 | 1 | 0 | |
| 25 | Jack Antico * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 30 | Eric Anderson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Randy Castle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cole Hallamore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Ronald Premo iii | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Drew Chant | 3 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 37 | Chase Greenlaw | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 41 | Samuel Burghardt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Albert Lee * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 44 | Colin Dickinson * | 1 | 2 | 4 | 2 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 10 | 39 | 26 | 44 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Eric Anderson (W, 3-4) | 0 | 30:00 | 4 | 4 |
| 31 | Randy Castle | 2 | 30:00 | 3 | 5 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Roa 6-10; Albert Lee 8-12 | |||||||||
| PIM: Will Nickerson 1-30; John Doherty 1-30 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Penta * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Liam Donovan | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | Blake Hiltz | 0 | 0 | 5 | 3 | 2 | 1 | 2 | |
| 4 | Arpan Kakadia * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 5 | Connor Deveau | 0 | 0 | 2 | 0 | 1 | 2 | 2 | |
| 7 | Anthony Marsella * | 2 | 0 | 3 | 2 | 1 | 4 | 0 | |
| 8 | Jack Wizboski * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Michael Hammon * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Brayden Hutchinson | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 17 | Aidan Martin * | 0 | 0 | 1 | 1 | 4 | 3 | 1 | |
| 19 | Ryan Richardson * | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 22 | Ian Schell | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 29 | Thomas Crater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brendan Cook * | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 35 | Zach Sweeney * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 55 | Jack Crater * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 17 | 9 | 23 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Nick Penta (L, 2-10) | 16 | 60:00 | 10 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Hammon 1-5; Brayden Hutchinson 1-1; Ian Schell 6-12; Thomas Crater 0-4 | |||||||||
| PIM: Jack Wizboski 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 1 | 3 | 2 | 1 | 7 |
| Regis (Mass.) | 4 | 4 | 2 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 12 | 13 | 10 | 9 | 44 |
| Regis (Mass.) | 4 | 2 | 8 | 9 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 5 | 2 | 6 | 6 | 19 |
| Regis (Mass.) | 7 | 5 | 7 | 9 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 4-4 | 3-3 | 5-6 | 5-5 | 17 -18 |
| Regis (Mass.) | 4-6 | 2-7 | 4-5 | 2-6 | 12 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 3-4 | 6-7 | 3-6 | 2-5 | 14 -22 |
| Regis (Mass.) | 1-4 | 1-7 | 3-6 | 3-5 | 8 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| Regis (Mass.) | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 7 | 12 | 10 | 10 | 39 |
| Regis (Mass.) | 4 | 5 | 6 | 2 | 17 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0 | 1 | 0 | 0 | 1 |
| Regis (Mass.) | 0 | 0 | 2 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Emmanuel (Mass.) | 30 seconds | 11:45 | Will Nickerson : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Emmanuel (Mass.) | 30 seconds | 13:54 | John Doherty : - HOLDING | ||
| Regis (Mass.) | 60 seconds | 11:22 | Jack Wizboski : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 75 Officials and game personnel: Luke Ferreira ; James Rogan ; Leonard Finamore ; Jason Behenna |
| Starter * |
