Emerson at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
3/23/2022 at 4:00 PM
@ Weston, Mass. (Regis Stadium )
3/23/2022 at 4:00 PM
|
Emerson
21 |
Regis (Mass.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emerson (9-1) | 5 | 4 | 6 | 6 | 21 |
| Regis (Mass.) (2-4) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emerson | Regis (Mass.) | ||
| Emerson | 14:20 | Nicholas Fulgione (Skyler Celotto ) | 1 | 0 |
| Emerson | 13:46 | Grant Wilson (Hunter Gervais ) | 2 | 0 |
| Regis (Mass.) | 11:31 | Liam Donovan (unassisted) | 2 | 1 |
| Emerson | 04:44 | Peirce Eldredge (Hunter Gervais ) | 3 | 1 |
| Emerson | 01:27 | Austin Franklin (Peirce Eldredge ) | 4 | 1 |
| Emerson | 00:05 | Alex Menendez (Hunter Gervais ) | 5 | 1 |
| -- 2nd -- | Emerson | Regis (Mass.) | ||
| Emerson | 14:02 | Nicholas Fulgione (unassisted) | 6 | 1 |
| Emerson | 11:01 | Austin Franklin (Alex Menendez ) | 7 | 1 |
| Emerson | 10:16 | Birk Swan (Skyler Celotto ) | 8 | 1 |
| Emerson | 05:25 | Hunter Gervais (Birk Swan ) | 9 | 1 |
| -- 3rd -- | Emerson | Regis (Mass.) | ||
| Emerson | 11:21 | Alex Menendez (Hunter Gervais ) | 10 | 1 |
| Emerson | 08:58 | Birk Swan (unassisted) | 11 | 1 |
| Emerson | 06:46 | Grant Wilson (Alex Menendez ) | 12 | 1 |
| Emerson | 03:43 | Alex Menendez (Birk Swan ) | 13 | 1 |
| Emerson | 03:11 | Nicholas Fulgione (Jack O'Rourke ) | 14 | 1 |
| Regis (Mass.) | 01:59 | Blake Hiltz (unassisted) | 14 | 2 |
| Emerson | 00:56 | Skyler Celotto (Birk Swan ) | 15 | 2 |
| -- 4th -- | Emerson | Regis (Mass.) | ||
| Emerson | 11:58 | Alex Menendez (Peirce Eldredge ) | 16 | 2 |
| Emerson | 11:19 | Jack O'Rourke (Jiwon Kim ) | 17 | 2 |
| Emerson | 08:12 | Jared Valluzzi (Peirce Eldredge ) | 18 | 2 |
| Emerson | 06:28 | Grant Wilson (unassisted) | 19 | 2 |
| Emerson | 03:38 | Peirce Eldredge (Jared Valluzzi ) | 20 | 2 |
| Emerson | 00:51 | Tyler King (Peirce Eldredge ) | 21 | 2 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin Franklin * | 2 | 0 | 9 | 6 | 1 | 1 | 0 | |
| 3 | Peirce Eldredge | 2 | 4 | 4 | 2 | 8 | 2 | 0 | |
| 6 | Josh DeMattos * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 7 | Skyler Celotto * | 1 | 2 | 6 | 3 | 6 | 0 | 0 | |
| 9 | Jack Lewis * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 10 | Jack O'Rourke | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |
| 11 | Jiwon Kim * | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 12 | Jared Valluzzi | 1 | 1 | 4 | 1 | 2 | 3 | 1 | |
| 14 | Grant Wilson | 3 | 0 | 5 | 4 | 2 | 2 | 0 | |
| 16 | Tyler King | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 17 | Elijah Turbow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Toomy * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 21 | Birk Swan * | 2 | 3 | 5 | 3 | 4 | 1 | 0 | |
| 22 | Nicholas Fulgione | 3 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 23 | Alex Menendez | 4 | 2 | 8 | 4 | 3 | 0 | 1 | |
| 25 | Sawyer Staloch | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Shawn Zhang | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 28 | Conor Ward * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 29 | Hunter Gervais * | 1 | 4 | 8 | 5 | 7 | 1 | 1 | |
| 30 | Brendan Gillies | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Connor Nydegger * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 18 | 61 | 35 | 63 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Connor Nydegger (W, 2-0) | 2 | 45:00 | 1 | 3 |
| 17 | Elijah Turbow | 0 | 15:00 | 1 | 1 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler King 8-8; James Toomy 9-9; Sawyer Staloch 5-9 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Donovan | 1 | 0 | 3 | 2 | 0 | 5 | 1 | |
| 3 | Blake Hiltz * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Arpan Kakadia | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Connor Deveau | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Anthony Marsella * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | Jack Wizboski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Michael Hammon * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | Robby Fuller * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Brayden Hutchinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Aidan Martin * | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 19 | Ryan Richardson * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 22 | Ian Schell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brendan Cook * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 35 | Zach Sweeney * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 55 | Jack Crater * | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 7 | 4 | 16 | 27 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Robby Fuller (L, 0-1) | 21 | 60:00 | 14 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Hammon 4-14; Ian Schell 0-12 | |||||||||
| PIM: Aidan Martin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 0 | 1 | 0 | 1 | 2 |
| Regis (Mass.) | 9 | 2 | 1 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 15 | 16 | 19 | 13 | 63 |
| Regis (Mass.) | 4 | 5 | 2 | 5 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3 | 6 | 3 | 2 | 14 |
| Regis (Mass.) | 8 | 6 | 7 | 6 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3-3 | 4-4 | 3-4 | 5-5 | 15 -16 |
| Regis (Mass.) | 5-8 | 5-6 | 5-6 | 2-5 | 17 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 6-6 | 5-5 | 7-8 | 4-7 | 22 -26 |
| Regis (Mass.) | 0-6 | 0-5 | 1-8 | 3-7 | 4 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Regis (Mass.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 18 | 14 | 15 | 14 | 61 |
| Regis (Mass.) | 1 | 2 | 2 | 2 | 7 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 0 | 0 | 1 | 1 | 2 |
| Regis (Mass.) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis (Mass.) | 60 seconds | 13:46 | Aidan Martin : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 50 Officials and game personnel: Brian Richardson ; Bob Maguire ; James Rogan ; Jason Behenna |
| Starter * |
