Johnson & Wales (RI) at Regis (Mass.) October 19, 2024
Box Score
Johnson & Wales (RI)
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Carly McCrumb
|
0 | 0 | 0 | 0 |
|
mid 2
Jamie Davies
|
3 | 1 | 0 | 0 |
|
mid 3
Grace Sheehan
|
2 | 1 | 0 | 0 |
|
mid 7
Angelina Oliveira
|
0 | 0 | 0 | 0 |
|
fwd 9
Kylie Schmidt
|
0 | 0 | 0 | 0 |
|
mid 10
Jessica Lee
|
3 | 3 | 0 | 0 |
|
fwd 11
Lulani Haslinger
|
1 | 0 | 0 | 0 |
|
mid 14
Sophia Warburton
|
1 | 1 | 0 | 0 |
|
15
Marisa Krosky
|
0 | 0 | 0 | 0 |
|
def 16
Madison Sanborn
|
1 | 1 | 0 | 0 |
|
def 18
Emily DeRoehn
|
3 | 2 | 0 | 0 |
|
mid 20
Skyla Landry
|
0 | 0 | 0 | 0 |
|
def
- Red card 04:19
25
Brynn Leahy
|
0 | 0 | 0 | 0 |
|
mid 26
Rylee Roberts
|
0 | 0 | 0 | 0 |
|
mid 28
Bella Vena
|
0 | 0 | 0 | 0 |
|
29
Rowan Garr
|
0 | 0 | 0 | 0 |
|
def 31
Alexandra Szelag
|
0 | 0 | 0 | 0 |
|
def 33
Katherine Dufour
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carly McCrumb (T, 0-0-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Van Cott (T, 0-0-1) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
1st
|
04:19 | Red card - Brynn Leahy |
|
Regis (Mass.)
2nd
|
65:44 | Yellow card - Avary Hall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 5 | 9 | 14 |
| Regis (Mass.) | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 0 | 0 | 0 |
| Regis (Mass.) | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 7 | 3 | 10 |
| Regis (Mass.) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 2 | 5 | 7 |
| Regis (Mass.) | 3 | 9 | 12 |
| Date/Time | October 19, 2024 - 01:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 02:01 |
| Attendance | 88 |
| Referee: | Gus Lopes |
| Asst. Referee: | Melbourne Moore |
| Asst. Referee: | Alex Lopes |
Play By Play
| 00:00 | Van Cott, Cassidy at goalie for Regis (MA) | ||
| 00:00 | McCrumb, Carly at goalie for JWU (Providence) | ||
| 01:26 | Corner kick [01:26]. | ||
| 04:19 | Red card on JWU Leahy, Brynn. | ||
| 04:23 | Shot by REGIS Bridge, Payton, out top. | ||
| 04:41 | Substitution!JWU substitution: Szelag, Alexandra for Krosky, Marisa. | ||
| 08:20 | Shot by JWU Sheehan, Grace. | ||
| 08:26 | Corner kick [08:26]. | ||
| 09:44 | Offside against Regis (MA). | ||
| 10:29 | Corner kick [10:29]. | ||
| 12:06 | Foul on Dufour, Katherine. | ||
| 14:05 | Foul on Santiago, Sienna. | ||
| 14:37 | Shot by JWU Sheehan, Grace, top right, saved by Van Cott, Cassidy. | ||
| 14:51 | Corner kick [14:51]. | ||
| 15:15 | Shot by JWU Davies, Jamie, bottom center, saved by Van Cott, Cassidy. | ||
| 16:17 | Corner kick [16:17]. | ||
| 22:42 | Shot by JWU Davies, Jamie, out left. | ||
| 23:33 | Substitution!JWU substitution: Garr, Rowan for Davies, Jamie. | ||
| 24:54 | Substitution!REGIS substitution: Scanlon, Delaney for Curran, Colleen. | ||
| 24:54 | Substitution!REGIS substitution: Amasa-Titus, Janet for Santiago, Sienna. | ||
| 25:51 | Substitution!JWU substitution: Lee, Jessica for Oliveira, Angelina. | ||
| 29:50 | Shot by JWU Lee, Jessica, top left, saved by Van Cott, Cassidy. | ||
| 30:28 | Foul on Hall, Avary. | ||
| 32:15 | Substitution!REGIS substitution: Pantano, Emma for Mullen, Isa. | ||
| 32:15 | Substitution!JWU substitution: Vena, Bella for Sheehan, Grace. | ||
| 32:39 | Foul on Lee, Jessica. | ||
| 34:19 | Substitution!JWU substitution: Roberts, Rylee for Landry, Skyla. | ||
| 35:30 | Foul on Glavin, Maeve. | ||
| 36:35 | Substitution!REGIS substitution: Comeiro, Meadow for Glavin, Maeve. | ||
| 38:25 | Corner kick [38:25]. | ||
| 39:17 | Corner kick [39:17]. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!REGIS substitution: Curran, Colleen for Scanlon, Delaney. | ||
| 45:00 | Substitution!REGIS substitution: Santiago, Sienna for Pantano, Emma. | ||
| 45:00 | Substitution!REGIS substitution: Glavin, Maeve for Comeiro, Meadow. | ||
| 45:00 | Substitution!REGIS substitution: Mullen, Isa for Amasa-Titus, Janet. | ||
| 45:00 | Substitution!JWU substitution: Davies, Jamie for Lee, Jessica. | ||
| 45:00 | Substitution!JWU substitution: Sheehan, Grace for Roberts, Rylee. | ||
| 45:00 | Substitution!JWU substitution: Oliveira, Angelina for Vena, Bella. | ||
| 45:00 | Substitution!JWU substitution: Landry, Skyla for Garr, Rowan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JWU: , #1 McCrumb, Carly, #20 Landry, Skyla, #7 Oliveira, Angelina, #2 Davies, Jamie, #14 Warburton, Sophia, #31 Szelag, Alexandra, #16 Sanborn, Madison, #18 DeRoehn, Emily, #3 Sheehan, Grace, #25 Leahy, Brynn, #33 Dufour, Katherine. | ||
| 45:00 | FOR REGIS: , #1 Van Cott, Cassidy, #33 Santiago, Sienna, #5 Hatin, Retta, #7 McAloney, Brooke, #11 Amasa-Titus, Aleyo, #12 Bridge, Payton, #13 Hall, Avary, #17 Curran, Colleen, #19 Glavin, Maeve, #28 Burnham, Lindsay, #4 Mullen, Isa. | ||
| 45:00 | Substitution!REGIS substitution: Glavin, Maeve for Pantano, Emma. | ||
| 45:00 | Substitution!REGIS substitution: Mullen, Isa for Scanlon, Delaney. | ||
| 45:00 | Substitution!REGIS substitution: Curran, Colleen for Comeiro, Meadow. | ||
| 45:00 | Substitution!REGIS substitution: Santiago, Sienna for Amasa-Titus, Janet. | ||
| 45:00 | Substitution!JWU substitution: Landry, Skyla for Garr, Rowan. | ||
| 45:00 | Substitution!JWU substitution: Sheehan, Grace for Vena, Bella. | ||
| 45:00 | Substitution!JWU substitution: Oliveira, Angelina for Lee, Jessica. | ||
| 45:00 | Substitution!JWU substitution: Davies, Jamie for Roberts, Rylee. | ||
| 45:32 | Corner kick [45:32]. | ||
| 46:09 | Foul on DeRoehn, Emily. | ||
| 47:04 | Foul on Comeiro, Meadow. | ||
| 47:25 | Offside against JWU (Providence). | ||
| 47:49 | Shot by JWU Warburton, Sophia, bottom left, saved by Van Cott, Cassidy. | ||
| 48:53 | Substitution!REGIS substitution: Scanlon, Delaney for Glavin, Maeve. | ||
| 48:53 | Substitution!REGIS substitution: Comeiro, Meadow for Mullen, Isa. | ||
| 48:53 | Substitution!REGIS substitution: Amasa-Titus, Janet for Curran, Colleen. | ||
| 48:53 | Substitution!JWU substitution: Garr, Rowan for Landry, Skyla. | ||
| 48:53 | Substitution!JWU substitution: Vena, Bella for Sheehan, Grace. | ||
| 48:53 | Substitution!JWU substitution: Lee, Jessica for Oliveira, Angelina. | ||
| 48:53 | Substitution!JWU substitution: Roberts, Rylee for Davies, Jamie. | ||
| 51:34 | Substitution!JWU substitution: Landry, Skyla for Garr, Rowan. | ||
| 51:34 | Substitution!JWU substitution: Davies, Jamie for Vena, Bella. | ||
| 51:34 | Substitution!JWU substitution: Sheehan, Grace for Lee, Jessica. | ||
| 51:34 | Substitution!JWU substitution: Oliveira, Angelina for Roberts, Rylee. | ||
| 52:20 | Foul on Mullen, Isa. | ||
| 52:43 | Substitution!REGIS substitution: Mullen, Isa for Scanlon, Delaney. | ||
| 53:36 | Substitution!REGIS substitution: Curran, Colleen for Comeiro, Meadow. | ||
| 53:36 | Substitution!REGIS substitution: Glavin, Maeve for Amasa-Titus, Janet. | ||
| 55:15 | Offside against JWU (Providence). | ||
| 57:59 | Offside against Regis (MA). | ||
| 59:47 | Shot by JWU Sanborn, Madison, bottom center, saved by Van Cott, Cassidy. | ||
| 60:31 | Substitution!JWU substitution: Lee, Jessica for Davies, Jamie. | ||
| 60:31 | Substitution!JWU substitution: Krosky, Marisa for Sheehan, Grace. | ||
| 60:31 | Substitution!JWU substitution: Garr, Rowan for Oliveira, Angelina. | ||
| 61:55 | Offside against Regis (MA). | ||
| 63:21 | Substitution!REGIS substitution: Comeiro, Meadow for Glavin, Maeve. | ||
| 63:21 | Substitution!JWU substitution: Schmidt, Kylie for Warburton, Sophia. | ||
| 63:35 | Shot by JWU Lee, Jessica, bottom center, saved by Van Cott, Cassidy. | ||
| 64:07 | Offside against Regis (MA). | ||
| 65:20 | Foul on Santiago, Sienna. | ||
| 65:44 | Yellow card on REGIS Hall, Avary. | ||
| 66:02 | Shot by JWU Lee, Jessica, top left, saved by Van Cott, Cassidy. | ||
| 66:10 | Foul on DeRoehn, Emily. | ||
| 66:39 | Substitution!JWU substitution: Haslinger, Lulani for Garr, Rowan. | ||
| 67:53 | Foul on Hall, Avary. | ||
| 68:29 | Foul on Comeiro, Meadow. | ||
| 68:49 | Substitution!REGIS substitution: Dench, Olivia for Santiago, Sienna. | ||
| 69:28 | Shot by JWU Haslinger, Lulani, out top left. | ||
| 70:27 | Foul on Lee, Jessica. | ||
| 73:01 | Substitution!JWU substitution: Oliveira, Angelina for Lee, Jessica. | ||
| 73:01 | Substitution!JWU substitution: Warburton, Sophia for Schmidt, Kylie. | ||
| 75:21 | Offside against JWU (Providence). | ||
| 76:06 | Substitution!JWU substitution: Sheehan, Grace for Haslinger, Lulani. | ||
| 76:06 | Corner kick [76:06]. | ||
| 76:51 | Foul on Hall, Avary. | ||
| 78:46 | Substitution!REGIS substitution: Santiago, Sienna for Dench, Olivia. | ||
| 81:25 | Substitution!JWU substitution: Davies, Jamie for Krosky, Marisa. | ||
| 82:17 | Foul on Landry, Skyla. | ||
| 83:12 | Shot by JWU Davies, Jamie, out left. | ||
| 84:54 | Foul on Curran, Colleen. | ||
| 85:36 | Shot by JWU DeRoehn, Emily. | ||
| 88:27 | Foul on Hall, Avary. | ||
| 88:52 | Shot by JWU DeRoehn, Emily, top, saved by Van Cott, Cassidy. | ||
| 89:03 | Corner kick [89:03]. | ||
| 89:20 | Shot by JWU DeRoehn, Emily, bottom left, saved by Van Cott, Cassidy. | ||
| 89:39 | Foul on Dufour, Katherine. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


