Aleyo Amasa-Titus
11

Aleyo Amasa-Titus

g
1
a
2
pts
4
gw
1
Player Stats
  Overall Conference
Games 22 15
Games started 22 15
Goals 1 1
Assists 2 1
Points 4 3
Shots 3 2
Shot Pct .333 .500
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 Johnson & Wales (RI) T, 0-0
Oct 22 at Simmons L, 1-0
Oct 26 at New England Col. W, 7-1
Oct 29 Elms W, 3-0
Oct 31 Elms W, 6-0
Nov 2 at Johnson & Wales (RI) L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 at Mass.-Dartmouth W, 4-1 1 1 0 1 1
Sep 1 Wheaton (Mass.) L, 4-1 1 1 0 0 0
Sep 4 at Gordon L, 3-1 1 1 0 0 0
Sep 7 at Mitchell W, 5-0 1 1 0 0 0
Sep 11 at Emmanuel (Mass.) L, 3-1 1 1 0 0 0
Sep 14 Lasell T, 1-1 1 1 0 0 0
Sep 17 at Norwich L, 3-1 1 1 0 0 0
Sep 21 Colby-Sawyer T, 1-1 1 1 0 0 0
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 1 0 0 0
Sep 28 Dean College W, 4-0 1 1 0 0 0
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 1 0 0 0
Oct 5 at Albertus Magnus T, 1-1 1 1 0 1 1
Oct 7 at Tufts L, 5-0 1 1 0 0 0
Oct 9 Wentworth W, 2-1 1 1 0 0 0
Oct 12 Anna Maria W, 8-1 1 1 0 0 0
Oct 16 Rivier L, 1-0 1 1 0 0 0
Oct 19 Johnson & Wales (RI) T, 0-0 1 1 0 0 0
Oct 22 at Simmons L, 1-0 1 1 0 0 0
Oct 26 at New England Col. W, 7-1 1 1 1 0 2
Oct 29 Elms W, 3-0 1 1 0 0 0
Oct 31 Elms W, 6-0 1 1 0 0 0
Nov 2 at Johnson & Wales (RI) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Mass.-Dartmouth W, 4-1 1 1 .000 0 .000
Sep 1 Wheaton (Mass.) L, 4-1 1 0 - 0 -
Sep 4 at Gordon L, 3-1 1 0 - 0 -
Sep 7 at Mitchell W, 5-0 1 0 - 0 -
Sep 11 at Emmanuel (Mass.) L, 3-1 1 0 - 0 -
Sep 14 Lasell T, 1-1 1 0 - 0 -
Sep 17 at Norwich L, 3-1 1 0 - 0 -
Sep 21 Colby-Sawyer T, 1-1 1 0 - 0 -
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 0 - 0 -
Sep 28 Dean College W, 4-0 1 0 - 0 -
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 0 - 0 -
Oct 5 at Albertus Magnus T, 1-1 1 0 - 0 -
Oct 7 at Tufts L, 5-0 1 0 - 0 -
Oct 9 Wentworth W, 2-1 1 0 - 0 -
Oct 12 Anna Maria W, 8-1 1 0 - 0 -
Oct 16 Rivier L, 1-0 1 0 - 0 -
Oct 19 Johnson & Wales (RI) T, 0-0 1 0 - 0 -
Oct 22 at Simmons L, 1-0 1 0 - 0 -
Oct 26 at New England Col. W, 7-1 1 1 1.000 1 1.000
Oct 29 Elms W, 3-0 1 1 .000 0 .000
Oct 31 Elms W, 6-0 1 0 - 0 -
Nov 2 at Johnson & Wales (RI) L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Mass.-Dartmouth W, 4-1 1 0 0 0-0 0
Sep 1 Wheaton (Mass.) L, 4-1 1 0 0 0-0 0
Sep 4 at Gordon L, 3-1 1 0 0 0-0 0
Sep 7 at Mitchell W, 5-0 1 0 0 0-0 0
Sep 11 at Emmanuel (Mass.) L, 3-1 1 0 0 0-0 0
Sep 14 Lasell T, 1-1 1 0 0 0-0 0
Sep 17 at Norwich L, 3-1 1 1 0 0-0 0
Sep 21 Colby-Sawyer T, 1-1 1 0 0 0-0 0
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 0 0 0-0 0
Sep 28 Dean College W, 4-0 1 0 0 0-0 0
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 0 0 0-0 0
Oct 5 at Albertus Magnus T, 1-1 1 0 0 0-0 0
Oct 7 at Tufts L, 5-0 1 0 0 0-0 0
Oct 9 Wentworth W, 2-1 1 0 0 0-0 0
Oct 12 Anna Maria W, 8-1 1 0 0 0-0 0
Oct 16 Rivier L, 1-0 1 0 0 0-0 0
Oct 19 Johnson & Wales (RI) T, 0-0 1 0 0 0-0 0
Oct 22 at Simmons L, 1-0 1 0 0 0-0 0
Oct 26 at New England Col. W, 7-1 1 0 0 0-0 1
Oct 29 Elms W, 3-0 1 0 0 0-0 0
Oct 31 Elms W, 6-0 1 0 0 0-0 0
Nov 2 at Johnson & Wales (RI) L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2023-24 17 5 0 2 2
2024-25 22 22 1 2 4
2025-26 1 1 0 0 0
Total 40 28 1 4 6
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 .59 .000 .12 .200
2024-25 22 .14 .333 .05 .333
2025-26 1 .00 - .00 -
Total 40 .33 .077 .07 .231
  gp sh sh% sog sog%
2023-24 17 10 .000 2 .200
2024-25 22 3 .333 1 .333
2025-26 1 0 - 0 -
Total 40 13 .077 3 .231
  gp yc rc pk gw
2023-24 17 0 0 0-0 0
2024-25 22 2 0 0-0 1
2025-26 1 0 0 0-0 0
Total 40 2 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 17 5 .00 .12 .12
2024-25 22 22 .05 .09 .18
2025-26 1 1 .00 .00 .00
Total 40 28 .03 .10 .15
  gp gs g a pts
Total 22 22 1 2 4
Conference 15 15 1 1 3
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 12 12 1 2 4
Neutral - - - - 0
           
Wins 10 10 1 1 3
Losses 8 8 0 0 0
           
August 1 1 0 1 1
September 9 9 0 0 0
October 11 11 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 .14 .333 .05 .333
Conference 15 .13 .500 .07 .500
Exhibition - - - - -
           
Home 10 .10 .000 .00 .000
Away 12 .17 .500 .08 .500
Neutral - - - - -
           
Wins 10 .30 .333 .10 .333
Losses 8 .00 - .00 -
           
August 1 1.00 .000 .00 .000
September 9 .00 - .00 -
October 11 .18 .500 .09 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 22 3 .333 1 .333
Conference 15 2 .500 1 .500
Exhibition - - - - -
           
Home 10 1 .000 0 .000
Away 12 2 .500 1 .500
Neutral - - - - -
           
Wins 10 3 .333 1 .333
Losses 8 0 - 0 -
           
August 1 1 .000 0 .000
September 9 0 - 0 -
October 11 2 .500 1 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 22 2 0 0-0 1
Conference 15 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 12 2 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 8 2 0 0-0 0
           
August 1 0 0 0-0 0
September 9 1 0 0-0 0
October 11 0 0 0-0 1
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .05 .09 .18
Conference 15 15 .07 .07 .20
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 12 12 .08 .17 .33
Neutral - - - - -
           
Wins 10 10 .10 .10 .30
Losses 8 8 .00 .00 .00
           
August 1 1 .00 1.00 1.00
September 9 9 .00 .00 .00
October 11 11 .09 .09 .27
November 1 1 .00 .00 .00