Anna Maria at Regis (Mass.) October 12, 2024
Box Score
Anna Maria
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kortney Clark
|
0 | 0 | 0 | 0 |
|
def 7
Anetta Del Prado
|
0 | 0 | 0 | 0 |
|
def 2
Mia Kuhl
|
1 | 1 | 1 | 0 |
|
fwd 4
Kayla Brown
|
0 | 0 | 0 | 0 |
|
6
Madelyn Kelley-Acosta
|
0 | 0 | 0 | 0 |
|
mid 8
Kayla Berthiaume
|
1 | 1 | 0 | 0 |
|
def 9
Sydney Cohen
|
0 | 0 | 0 | 0 |
|
def 10
Valentina Villa
|
1 | 1 | 0 | 0 |
|
mid 11
Yohanna Pineda
|
0 | 0 | 0 | 0 |
|
def 14
Mya Hebert
|
0 | 0 | 0 | 0 |
|
fwd 15
Abigail Smith
|
0 | 0 | 0 | 0 |
|
def 17
Megan Swan
|
0 | 0 | 0 | 0 |
|
fwd 18
Olivia Vale da Serra
|
1 | 1 | 0 | 0 |
|
23
Macy Hutchinson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Reese Hatin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 3 | 0 | |
| 8 | 4 | 1 | 2 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 20 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kortney Clark (L, 0-1-0) | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniela Mazo | 1 | 0 | 1 | 45:00 | |
| 1 - Cassidy Van Cott (W, 1-0-0) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
03:38 | Payton Bridge (4) (unassisted) - Penalty Kick | 0 - 1 |
|
Regis (Mass.)
1st
|
12:37 | Avary Hall (13) (unassisted) | 0 - 2 |
|
Regis (Mass.)
1st
|
16:30 | Delaney Scanlon (3) (Avary Hall) | 0 - 3 |
|
Regis (Mass.)
1st
|
22:36 | Payton Bridge (4) (Avary Hall) | 0 - 4 |
|
Anna Maria
1st
|
31:01 | Mia Kuhl (1) (unassisted) - Penalty Kick | 1 - 4 |
|
Regis (Mass.)
1st
|
34:24 | Sienna Santiago (7) (unassisted) | 1 - 5 |
|
Regis (Mass.)
2nd
|
57:10 | Sienna Santiago (7) (unassisted) | 1 - 6 |
|
Regis (Mass.)
2nd
|
60:20 | Payton Bridge (4) (unassisted) | 1 - 7 |
|
Regis (Mass.)
2nd
|
76:30 | Alexis Sherry (1) (Sienna Santiago) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 1 | 4 |
| Regis (Mass.) | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 7 | 12 |
| Regis (Mass.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 0 | 1 |
| Regis (Mass.) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 3 | 5 |
| Regis (Mass.) | 4 | 7 | 11 |
| Date/Time | October 12, 2024 - 05:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 01:53 |
| Attendance | 117 |
Play By Play
| 00:00 | Van Cott, Cassidy at goalie for Regis (MA) | ||
| 00:00 | Clark, Kortney at goalie for Anna Maria | ||
| 00:27 | Substitution!REGIS substitution: Hall, Avary for Meade, Allison. | ||
| 01:57 | Shot by REGIS Glavin, Maeve, left woodwork. | ||
| 03:02 | Foul on Hebert, Mya. | ||
| Foul on DelPrado, Anetta | |||
| 03:38 | REGIS Payton Bridge PENALTY KICK GOAL. | ||
| 06:50 | Corner kick [06:50]. | ||
| 07:17 | Shot by REGIS McAloney, Brooke. | ||
| 07:37 | Shot by REGIS Scanlon, Delaney, out left. | ||
| 11:03 | Shot by REGIS DiMino, Maya, out right. | ||
| 12:05 | Shot by REGIS Scanlon, Delaney, bottom center, saved by Clark, Kortney. | ||
| 12:37 | Goal!GOAL by REGIS Hall, Avary. ( 0 - 2 ) |
||
| 13:52 | Shot by REGIS Bridge, Payton, bottom right, saved by Clark, Kortney. | ||
| 16:30 | Goal!GOAL by REGIS Scanlon, Delaney Assist by Hall, Avary. ( 0 - 3 ) |
||
| 16:30 | Substitution!REGIS substitution: Santiago, Sienna for DiMino, Maya. | ||
| 19:22 | Corner kick [19:22]. | ||
| 19:51 | Shot by REGIS Glavin, Maeve, bottom left, Team save. | ||
| 22:36 | Goal!GOAL by REGIS Bridge, Payton Assist by Hall, Avary. ( 0 - 4 ) |
||
| 23:00 | Foul on Pantano, Emma. | ||
| 26:10 | Shot by REGIS Hatin, Retta, top right, saved by Clark, Kortney. | ||
| 27:32 | Substitution!REGIS substitution: Curran, Colleen for Scanlon, Delaney. | ||
| 27:32 | Substitution!REGIS substitution: Sherry, Alexis for Bridge, Payton. | ||
| 28:22 | Foul on Santiago, Sienna. | ||
| 28:50 | Substitution!AMC substitution: Cohen, Sydney for Pinzda, Yohanna. | ||
| 31:01 | AMC Mia Kuhl PENALTY KICK GOAL. | ||
| 31:01 | Substitution!REGIS substitution: Foster, Brynn for Glavin, Maeve. | ||
| 32:16 | Corner kick [32:16]. | ||
| 32:45 | Shot by AMC Villa, Valentina, bottom center, saved by Van Cott, Cassidy. | ||
| 34:24 | Goal!GOAL by REGIS Santiago, Sienna. ( 0 - 5 ) |
||
| 39:05 | Offside against Regis (MA). | ||
| 39:58 | Shot by REGIS Sherry, Alexis, bottom left, saved by Clark, Kortney. | ||
| 40:08 | Corner kick [40:08]. | ||
| 40:40 | Offside against Regis (MA). | ||
| 42:20 | Shot by REGIS Sherry, Alexis, out right. | ||
| 42:50 | Foul on Burnham, Lindsay. | ||
| 44:03 | Shot by AMC Berthiaume, Kayla, bottom right, saved by Van Cott, Cassidy. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AMC: , #00 Clark, Kortney, #7 DelPrado, Anetta, #2 Kuhl, Mia, #8 Berthiaume, Kayla, #10 Villa, Valentina, #11 Pinzda, Yohanna, #14 Hebert, Mya, #15 Smith, Abigail, #17 Swan, Megan, #18 da Serra, Olivia Val, #23 Hutchinson, Macy. | ||
| 45:00 | FOR REGIS: , #0 Mazo, Daniela, #19 Glavin, Maeve, #5 Hatin, Retta, #7 McAloney, Brooke, #13 Hall, Avary, #11 Amasa-Titus, Aleyo, #3 Scanlon, Delaney, #14 Pantano, Emma, #16 DiMino, Maya, #12 Bridge, Payton, #28 Burnham, Lindsay. | ||
| 45:00 | Substitution!REGIS substitution: Mazo, Daniela for Van Cott, Cassidy. | ||
| 45:00 | Substitution!REGIS substitution: Glavin, Maeve for Curran, Colleen. | ||
| 45:00 | Substitution!REGIS substitution: Scanlon, Delaney for Sherry, Alexis. | ||
| 45:00 | Substitution!REGIS substitution: DiMino, Maya for Santiago, Sienna. | ||
| 45:00 | Substitution!REGIS substitution: Bridge, Payton for Foster, Brynn. | ||
| 45:00 | Substitution!AMC substitution: Pinzda, Yohanna for Cohen, Sydney. | ||
| 45:21 | Shot by REGIS Bridge, Payton, out right. | ||
| 46:10 | Offside against Regis (MA). | ||
| 47:05 | Shot by REGIS Glavin, Maeve, bottom right, saved by Clark, Kortney. | ||
| 48:16 | Shot by REGIS Hall, Avary, bottom center, saved by Clark, Kortney. | ||
| 48:42 | Foul on Glavin, Maeve. | ||
| 50:03 | Offside against Regis (MA). | ||
| 52:38 | Foul on DiMino, Maya. | ||
| 55:50 | Substitution!REGIS substitution: Santiago, Sienna for DiMino, Maya. | ||
| 55:50 | Substitution!AMC substitution: Cohen, Sydney for Pinzda, Yohanna. | ||
| 56:39 | Offside against Regis (MA). | ||
| 57:10 | Goal!GOAL by REGIS Santiago, Sienna. ( 0 - 6 ) |
||
| 58:38 | Offside against Regis (MA). | ||
| 59:43 | Substitution!REGIS substitution: Hatin, Reese for McAloney, Brooke. | ||
| 60:20 | Goal!GOAL by REGIS Bridge, Payton. ( 0 - 7 ) |
||
| 62:04 | Substitution!AMC substitution: Brown, Kayla for Smith, Abigail. | ||
| 63:01 | Shot by REGIS Santiago, Sienna, bottom left, saved by Clark, Kortney. | ||
| 63:43 | Shot by REGIS Bridge, Payton. | ||
| 63:54 | Corner kick [63:54]. | ||
| 64:26 | Shot by REGIS Pantano, Emma, top, saved by Clark, Kortney. | ||
| 64:45 | Foul on da Serra, Olivia Val. | ||
| 65:33 | Foul on Scanlon, Delaney. | ||
| 66:19 | Substitution!REGIS substitution: Foster, Brynn for Burnham, Lindsay. | ||
| 66:19 | Substitution!AMC substitution: Kelley, Madelyn for Berthiaume, Kayla. | ||
| 67:11 | Shot by REGIS Hall, Avary. | ||
| 68:13 | Shot by REGIS Hall, Avary, bottom right, saved by Clark, Kortney. | ||
| 68:21 | Shot by REGIS Scanlon, Delaney, bottom left, saved by Clark, Kortney. | ||
| 69:45 | Substitution!REGIS substitution: Curran, Colleen for Scanlon, Delaney. | ||
| 71:13 | Foul on Santiago, Sienna. | ||
| 71:53 | Substitution!AMC substitution: Berthiaume, Kayla for Cohen, Sydney. | ||
| 73:59 | Substitution!REGIS substitution: Mullen, Isa for Glavin, Maeve. | ||
| 73:59 | Substitution!REGIS substitution: Sherry, Alexis for Pantano, Emma. | ||
| 73:59 | Substitution!AMC substitution: Pinzda, Yohanna for Swan, Megan. | ||
| 75:08 | Shot by REGIS Hall, Avary, bottom left, saved by Clark, Kortney. | ||
| 75:17 | Corner kick [75:17]. | ||
| 76:02 | Shot by REGIS Santiago, Sienna, out right. | ||
| 76:30 | Goal!GOAL by REGIS Sherry, Alexis Assist by Santiago, Sienna. ( 0 - 8 ) |
||
| 76:30 | Substitution!AMC substitution: Swan, Megan for Hutchinson, Macy. | ||
| 76:53 | Foul on Curran, Colleen. | ||
| 78:54 | Shot by AMC da Serra, Olivia Val, top, saved by Mazo, Daniela. | ||
| 79:30 | Substitution!REGIS substitution: Dench, Olivia for Amasa-Titus, Aleyo. | ||
| 79:30 | Substitution!REGIS substitution: DiMino, Maya for Santiago, Sienna. | ||
| 80:22 | Substitution!AMC substitution: Cohen, Sydney for Kelley, Madelyn. | ||
| 80:56 | Foul on Brown, Kayla. | ||
| 81:28 | Foul on da Serra, Olivia Val. | ||
| 82:04 | Substitution!REGIS substitution: Pantano, Emma for Hatin, Retta. | ||
| 83:17 | Shot by REGIS Hall, Avary, out top right. | ||
| 86:05 | Shot by REGIS Hall, Avary, top woodwork. | ||
| 87:14 | Shot by REGIS Hall, Avary. | ||
| 89:12 | Shot by REGIS Curran, Colleen, left woodwork. | ||
| 89:24 | Foul on Curran, Colleen. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


