Alexis Sherry
21 Alexis Sherry
-
- Height:
- 5-6
-
- Hometown:
- Salem, Mass.
-
- Position:
- M/F
-
- Year:
- Fy.
-
- High School:
- Austin Prep
-
- Major:
- Psychology
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
2024:
GNAC Rookie of the Week (Oct. 28)...Appeared in 18 matches, including one start...Earned her first collegiate start and assist versus Wentworth (10/9)...Registered two goals and one assist at NEC (10/26).
Prep:
Played soccer at Austin Prep in Reading, Mass. ... Member of National Honor Society and Spanish Honors Society.
Club:
Competed for New England Futbol Club (NEFC).
Personal:
Parents are Linda and Richard Sherry ... Has one sibling named Ava ... Majoring in psychology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 1 | 0 |
| Goals | 3 | 3 |
| Assists | 3 | 2 |
| Points | 9 | 8 |
| Shots | 15 | 13 |
| Shot Pct | .200 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | Wheaton (Mass.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | at Gordon | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Mitchell | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Lasell | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Saint Joseph's (Me.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Dean College | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Albertus Magnus | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Tufts | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | Wentworth | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Anna Maria | W, 8-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 16 | Rivier | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Johnson & Wales (RI) | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Simmons | L, 1-0 | - | - | - | - | - |
| Oct 26 | at New England Col. | W, 7-1 | 1 | 0 | 2 | 1 | 5 |
| Oct 29 | Elms | W, 3-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 31 | Elms | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at Johnson & Wales (RI) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Wheaton (Mass.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Gordon | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mitchell | W, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 11 | at Emmanuel (Mass.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Lasell | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Norwich | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Saint Joseph's (Me.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Dean College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Albertus Magnus | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Tufts | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Wentworth | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Anna Maria | W, 8-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Rivier | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Johnson & Wales (RI) | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Simmons | L, 1-0 | - | - | - | - | - |
| Oct 26 | at New England Col. | W, 7-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 29 | Elms | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | Elms | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Wheaton (Mass.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mitchell | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lasell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Saint Joseph's (Me.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dean College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Tufts | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Wentworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Anna Maria | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Rivier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Johnson & Wales (RI) | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Simmons | L, 1-0 | - | - | - | - | - |
| Oct 26 | at New England Col. | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Elms | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 3 | 3 | 9 |
| Conference | 11 | 0 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 1 | 2 | 4 |
| Away | 10 | 0 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 1 | 3 | 3 | 9 |
| Losses | 7 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 8 | 0 | 0 | 0 | 0 |
| October | 8 | 1 | 3 | 3 | 9 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .200 | .56 | .667 |
| Conference | 11 | 1.18 | .231 | .82 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .38 | .375 |
| Away | 10 | .70 | .286 | .70 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.33 | .250 | 1.00 | .750 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .75 | .000 | .38 | .500 |
| October | 8 | 1.13 | .333 | .88 | .778 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .200 | 10 | .667 |
| Conference | 11 | 13 | .231 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 3 | .375 |
| Away | 10 | 7 | .286 | 7 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 12 | .250 | 9 | .750 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 6 | .000 | 3 | .500 |
| October | 8 | 9 | .333 | 7 | .778 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | .17 | .17 | .50 |
| Conference | 11 | 0 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .13 | .25 | .50 |
| Away | 10 | 0 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .33 | .33 | 1.00 |
| Losses | 7 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 8 | 0 | .00 | .00 | .00 |
| October | 8 | 1 | .38 | .38 | 1.13 |
| November | 1 | - | .00 | .00 | .00 |
