Brooke McAloney
-
- Height:
- 5-6
-
- Hometown:
- Hanson, Mass.
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Whitman-Hanson Regional
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024:
GNAC Women's Soccer All-Sportsmanship Team...Appeared in 22 matches, including 19 starts...Got her first collegiate start on the road at Gordon on Sept. 4...Scored her first collegiate goal in a 2-1 victory over Wentworth on Oct. 9.
Prep:
Played two varsity sports, including soccer, at Whitman-Hanson Regional High School in Hanson, Mass. ... Helped the varsity soccer team win the Massachusetts Division 2 state championship in 2021 ... Named Patriot League All-Star in 2024 ... Received George Eastman Young Leaders Award.
Club:
Competed for Seacoast United.
Personal:
Parents are Jennifer and Douglas McAloney ... Has two siblings named Keighla and Ethan ... Majoring in nursing...Enjoys reading.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Games started | 19 | 15 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 12 | 11 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | Wheaton (Mass.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | at Gordon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mitchell | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Lasell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Norwich | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Saint Joseph's (Me.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dean College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Albertus Magnus | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Tufts | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Wentworth | W, 2-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 12 | Anna Maria | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Rivier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Johnson & Wales (RI) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Simmons | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at New England Col. | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Elms | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Elms | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Johnson & Wales (RI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Wheaton (Mass.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Gordon | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mitchell | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Emmanuel (Mass.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Lasell | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Norwich | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Colby-Sawyer | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Saint Joseph's (Me.) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Dean College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Albertus Magnus | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Tufts | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Wentworth | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Anna Maria | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Rivier | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Johnson & Wales (RI) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Simmons | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at New England Col. | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Elms | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Elms | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Wheaton (Mass.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mitchell | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lasell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Saint Joseph's (Me.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dean College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Tufts | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Wentworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Anna Maria | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Rivier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Johnson & Wales (RI) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Simmons | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at New England Col. | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Elms | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 19 | 1 | 0 | 2 |
| Conference | 15 | 15 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 1 | 0 | 2 |
| Away | 12 | 11 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 1 | 0 | 2 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 9 | 8 | 0 | 0 | 0 |
| October | 11 | 10 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .55 | .083 | .23 | .417 |
| Conference | 15 | .73 | .000 | .27 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .143 | .40 | .571 |
| Away | 12 | .42 | .000 | .08 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .50 | .200 | .10 | .200 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .56 | .000 | .33 | .600 |
| October | 11 | .64 | .143 | .18 | .286 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 12 | .083 | 5 | .417 |
| Conference | 15 | 11 | .000 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .143 | 4 | .571 |
| Away | 12 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .200 | 1 | .200 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 5 | .000 | 3 | .600 |
| October | 11 | 7 | .143 | 2 | .286 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 11 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 19 | .05 | .00 | .09 |
| Conference | 15 | 15 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .10 | .00 | .20 |
| Away | 12 | 11 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .10 | .00 | .20 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 9 | 8 | .00 | .00 | .00 |
| October | 11 | 10 | .09 | .00 | .18 |
| November | 1 | 1 | .00 | .00 | .00 |
