Delaney Scanlon
3 Delaney Scanlon
-
- Height:
- 5-4
-
- Hometown:
- Dracut, Mass.
-
- Position:
- F
-
- Year:
- Fy.
-
- High School:
- Innovation Academy Charter
-
- Major:
- Business Management
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2023:
Appeared in 17 games including four starts … Finished the season with two goals and one assist, totaling five points.
Prep:
Participated in soccer and basketball at Innovation Academy Charter School in Tyngsboro, Mass.
Club:
Competed for Seacoast Massachusetts and Seacoast New Hampshire.
Personal:
Parents are Teri and Doug Scanlon ... Has two sisters named Taylor and Mackenzie ... Majoring in business management.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 4 | 2 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 17 | 16 |
| Shot Pct | .118 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Curry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 0 | 0 | 1 | 1 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Rivier | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 11 | Norwich | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | at Elms | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lasell | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dean College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | New England Col. | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Rivier | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Norwich | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Lasell | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Dean College | W, 4-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rivier | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Norwich | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Dean College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 2 | 1 | 5 |
| Conference | 15 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 0 | 1 | 1 |
| Away | 7 | 0 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 1 | 1 | 1 | 3 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 4 | 0 | 1 | 1 |
| October | 7 | 0 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .118 | 8 | .471 |
| Conference | 15 | 16 | .125 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 11 | .000 | 5 | .455 |
| Away | 7 | 6 | .333 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 13 | .077 | 7 | .538 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 10 | .000 | 5 | .500 |
| October | 7 | 7 | .286 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .12 | .06 | .29 |
| Conference | 15 | 2 | .13 | .07 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .00 | .10 | .10 |
| Away | 7 | 0 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .11 | .11 | .33 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 4 | .00 | .10 | .10 |
| October | 7 | 0 | .29 | .00 | .57 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.00 | .118 | .47 | .471 |
| Conference | 15 | 1.07 | .125 | .53 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.10 | .000 | .50 | .455 |
| Away | 7 | .86 | .333 | .43 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.44 | .077 | .78 | .538 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | 1.00 | .000 | .50 | .500 |
| October | 7 | 1.00 | .286 | .43 | .429 |
