New England Col. at Regis (Mass.) September 20, 2023
Box Score
New England Col.
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 16
Hollie Bomba
|
0 | 0 | 0 | 0 |
|
fwd 3
Shelby McBain
|
2 | 1 | 0 | 0 |
|
def 5
Darian Taylor
|
0 | 0 | 0 | 0 |
|
fwd 6
Cailin Lennan
|
0 | 0 | 0 | 0 |
|
def 13
Chloe Beausoleil
|
0 | 0 | 0 | 0 |
|
def 17
Brynn Murphy
|
1 | 0 | 0 | 0 |
|
fwd 18
Riley Vachon
|
0 | 0 | 0 | 0 |
|
fwd 19
Mackenzie Daugherty
|
0 | 0 | 0 | 0 |
|
def 20
Reese Hultgren
|
1 | 0 | 0 | 0 |
|
mid 21
Mia Loewenberg
|
0 | 0 | 0 | 0 |
|
mid 23
Isabella MacGregor
|
0 | 0 | 0 | 0 |
|
fwd 26
Julia Lanoie
|
0 | 0 | 0 | 0 |
|
fwd 33
Brianna Deslandes
|
0 | 0 | 0 | 0 |
|
def 34
Catie Wheeler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Hollie Bomba (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Van Cott | 1 | 0 | 1 | 45:00 | |
| 33 - Cristina Nazario (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
01:19 | Olivia Dench (2) (Sam Perkins) | 0 - 1 |
|
Regis (Mass.)
1st
|
13:41 | Colleen Curran (1) (unassisted) | 0 - 2 |
|
Regis (Mass.)
2nd
|
49:11 | Meadow Comeiro (1) (Avary Hall) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 1 | 3 | 4 |
| Regis (Mass.) | 17 | 8 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 11 | 1 | 12 |
| Regis (Mass.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 0 | 1 | 1 |
| Regis (Mass.) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 6 | 4 | 10 |
| Regis (Mass.) | 1 | 1 | 2 |
| Date/Time | September 20, 2023 - 04:30 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 02:00 |
| Attendance | 120 |
| Referee: | Adelino Gomes |
| Asst. Referee: | Alp Gulden |
| Asst. Referee: | Cassio Ribeiro |
Play By Play
| 00:00 | Nazario, Cristina at goalie for Regis (MA) | ||
| 00:00 | Bomba, Hollie at goalie for New England Col. | ||
| 01:19 | Goal!GOAL by REGIS Dench, Olivia Assist by Perkins, Sam. ( 0 - 1 ) |
||
| 04:11 | Corner kick [04:11]. | ||
| 04:50 | Shot by REGIS Perkins, Sam, bottom right, Team save. | ||
| 05:32 | Foul on Lanoie, Julia. | ||
| 06:23 | Offside against Regis (MA). | ||
| 07:13 | Shot by NEC McBain, Shelby, out left. | ||
| 10:04 | Shot by REGIS Glavin, Maeve, bottom center, saved by Bomba, Hollie. | ||
| 11:14 | Foul on Lanoie, Julia. | ||
| 12:30 | Substitution!NEC substitution: Beausoleil, Chloe for Taylor, Darian. | ||
| 13:41 | Goal!GOAL by REGIS Curran, Colleen. ( 0 - 2 ) |
||
| 14:34 | Foul on Lanoie, Julia. | ||
| 16:17 | Foul on Loewenberg, Mia. | ||
| 18:47 | Substitution!REGIS substitution: Armstrong, Alaina for Hatin, Retta. | ||
| 19:15 | Corner kick [19:15]. | ||
| 19:38 | Shot by REGIS Glavin, Maeve, out top right. | ||
| 20:40 | Corner kick [20:40]. | ||
| 21:08 | Offside against Regis (MA). | ||
| 22:19 | Shot by REGIS Hall, Avary, bottom right, saved by Bomba, Hollie. | ||
| 23:24 | Shot by REGIS Glavin, Maeve, bottom right, saved by Bomba, Hollie. | ||
| 24:12 | Substitution!REGIS substitution: Fusco, Mia for Dench, Olivia. | ||
| 24:12 | Substitution!REGIS substitution: Amasa-Titus, Janet for Curran, Colleen. | ||
| 25:32 | Substitution!NEC substitution: MacGregor, Isabella for Lennan, Cailin. | ||
| 26:26 | Shot by REGIS Hall, Avary, bottom left, saved by Bomba, Hollie. | ||
| 26:37 | Corner kick [26:37]. | ||
| 27:38 | Substitution!NEC substitution: Vachon, Riley for McBain, Shelby. | ||
| 28:10 | Shot by REGIS Comeiro, Meadow, bottom right, saved by Bomba, Hollie. | ||
| 30:54 | Foul on Murphy, Brynn. | ||
| 31:18 | Shot by REGIS Perkins, Sam, bottom center, saved by Bomba, Hollie. | ||
| 32:33 | Foul on Glavin, Maeve. | ||
| 33:11 | Shot by REGIS Amasa-Titus, Aleyo, out right. | ||
| 33:31 | Substitution!REGIS substitution: Mullen, Isa for Perkins, Sam. | ||
| 34:58 | Shot by REGIS Bridge, Payton, out left. | ||
| 36:06 | Shot by REGIS Bridge, Payton, bottom left, saved by Bomba, Hollie. | ||
| 36:44 | Foul on Murphy, Brynn. | ||
| 37:16 | Shot by REGIS Amasa-Titus, Aleyo, bottom right, saved by Bomba, Hollie. | ||
| 38:22 | Substitution!REGIS substitution: Scanlon, Delaney for Hall, Avary. | ||
| 38:24 | Corner kick [38:24]. | ||
| 38:43 | Shot by REGIS Mullen, Isa, bottom center, saved by Bomba, Hollie. | ||
| 38:55 | Shot by REGIS Glavin, Maeve, bottom right, Team save. | ||
| 39:45 | Substitution!REGIS substitution: Hatin, Reese for Glavin, Maeve. | ||
| 40:08 | Shot by REGIS Comeiro, Meadow, out left. | ||
| 41:28 | Substitution!REGIS substitution: DiMino, Maya for Fusco, Mia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NEC: , #16 Bomba, Hollie, #6 Lennan, Cailin, #13 Beausoleil, Chloe, #3 McBain, Shelby, #17 Murphy, Brynn, #19 Daugherty, Mackenzie, #20 Hultgren, Reese, #21 Loewenberg, Mia, #26 Lanoie, Julia, #33 Deslandes, Brianna, #34 Wheeler, Catie. | ||
| 45:00 | FOR REGIS: , #1 Van Cott, Cassidy, #19 Perkins, Sam, #23 Armstrong, Alaina, #9 Glavin, Maeve, #11 Amasa-Titus, Aleyo, #12 Bridge, Payton, #13 Hall, Avary, #2 Dench, Olivia, #18 Comeiro, Meadow, #17 Curran, Colleen, #27 Morin, Ashley. | ||
| 45:00 | Substitution!REGIS substitution: Van Cott, Cassidy for Nazario, Cristina. | ||
| 45:00 | Substitution!REGIS substitution: Perkins, Sam for DiMino, Maya. | ||
| 45:00 | Substitution!REGIS substitution: Glavin, Maeve for Hatin, Reese. | ||
| 45:00 | Substitution!REGIS substitution: Hall, Avary for Scanlon, Delaney. | ||
| 45:00 | Substitution!REGIS substitution: Dench, Olivia for Amasa-Titus, Janet. | ||
| 45:00 | Substitution!REGIS substitution: Curran, Colleen for Mullen, Isa. | ||
| 45:00 | Substitution!NEC substitution: Lennan, Cailin for Vachon, Riley. | ||
| 45:00 | Substitution!NEC substitution: McBain, Shelby for MacGregor, Isabella. | ||
| 46:05 | Shot by NEC Hultgren, Reese. | ||
| 46:48 | Shot by REGIS Curran, Colleen, out top. | ||
| 49:11 | Goal!GOAL by REGIS Comeiro, Meadow Assist by Hall, Avary. ( 0 - 3 ) |
||
| 51:45 | Shot by REGIS Dench, Olivia, out top. | ||
| 56:59 | Substitution!NEC substitution: MacGregor, Isabella for Lennan, Cailin. | ||
| 58:20 | Shot by REGIS Comeiro, Meadow, out right. | ||
| 58:37 | Substitution!REGIS substitution: Amasa-Titus, Janet for Dench, Olivia. | ||
| 60:36 | Substitution!NEC substitution: Vachon, Riley for McBain, Shelby. | ||
| 66:51 | Substitution!REGIS substitution: Scanlon, Delaney for Curran, Colleen. | ||
| 69:55 | Corner kick [69:55]. | ||
| 70:41 | Substitution!NEC substitution: Lennan, Cailin for MacGregor, Isabella. | ||
| 71:59 | Shot by REGIS Hall, Avary, out left. | ||
| 72:16 | Substitution!NEC substitution: McBain, Shelby for Vachon, Riley. | ||
| 73:39 | Substitution!REGIS substitution: Dench, Olivia for Perkins, Sam. | ||
| 73:39 | Substitution!REGIS substitution: Curran, Colleen for Hall, Avary. | ||
| 74:09 | Shot by REGIS Scanlon, Delaney. | ||
| 74:15 | Corner kick [74:15]. | ||
| 77:32 | Foul on Hultgren, Reese. | ||
| 78:20 | Foul on Glavin, Maeve. | ||
| 79:19 | Substitution!REGIS substitution: Mullen, Isa for Amasa-Titus, Aleyo. | ||
| 81:50 | Substitution!REGIS substitution: Hatin, Reese for Glavin, Maeve. | ||
| 81:50 | Substitution!REGIS substitution: Hall, Avary for Amasa-Titus, Janet. | ||
| 82:43 | Foul on Murphy, Brynn. | ||
| 83:55 | Substitution!NEC substitution: MacGregor, Isabella for Lennan, Cailin. | ||
| 84:34 | Substitution!REGIS substitution: Flaherty, Erin for Bridge, Payton. | ||
| 84:52 | Foul on Lanoie, Julia. | ||
| 85:21 | Shot by NEC McBain, Shelby, top right, saved by Van Cott, Cassidy. | ||
| 85:35 | Corner kick [85:35]. | ||
| 86:06 | Shot by NEC Murphy, Brynn, out top left. | ||
| 88:23 | Shot by REGIS Scanlon, Delaney, out top. | ||
| 88:57 | Shot by REGIS Scanlon, Delaney, bottom center, saved by Bomba, Hollie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


