Regis (Mass.) at Colby-Sawyer October 4, 2023
Box Score
Regis (Mass.)
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 84
Alexis Lebreton
|
0 | 0 | 0 | 0 |
|
mid 5
Hannah Brown
|
0 | 0 | 0 | 0 |
|
mid 6
Kara Keiper
|
1 | 1 | 0 | 0 |
|
mid 7
Lauren McKee
|
1 | 1 | 0 | 0 |
|
mid 8
Bridget O'Connell
|
2 | 0 | 0 | 0 |
|
def 9
Sophie Nadeau
|
0 | 0 | 0 | 0 |
|
mid 10
Ellie Smith
|
0 | 0 | 0 | 0 |
|
11
Riley Paul
|
0 | 0 | 0 | 0 |
|
mid 12
Lauren Ardolino
|
0 | 0 | 0 | 0 |
|
mid 14
Halle Pletzer
|
2 | 1 | 0 | 0 |
|
fwd 15
Hannah Marquis
|
0 | 0 | 0 | 0 |
|
mid 24
Sam Bishop
|
2 | 1 | 0 | 0 |
|
fwd 25
Agata Markuns
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Van Cott (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 84 - Alexis Lebreton (T, 0-0-1) | 1 | 0 | 1 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 7 | 2 | 9 |
| Colby-Sawyer | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 0 | 4 | 4 |
| Colby-Sawyer | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5 | 0 | 5 |
| Colby-Sawyer | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 5 | 8 |
| Colby-Sawyer | 3 | 3 | 6 |
| Date/Time | October 4, 2023 - 03:30 |
|---|---|
| Location | New London |
| Stadium | Kelsey Field |
| Game length | 01:55 |
| Attendance | 43 |
Play By Play
| 00:00 | LeBreton, Alexis at goalie for Colby-Sawyer | ||
| 00:00 | Van Cott, Cassidy at goalie for Regis (MA) | ||
| 00:37 | Corner kick [00:37]. | ||
| 01:21 | Shot by REG Hall, Avary. | ||
| 01:33 | Foul on Comeiro, Meadow. | ||
| 05:44 | Corner kick [05:44]. | ||
| 06:06 | Shot by REG Perkins, Sam. | ||
| 16:43 | Shot by REG Curran, Colleen, out left. | ||
| 17:29 | Foul on Smith, Ellie. | ||
| 19:39 | Corner kick [19:39]. | ||
| 20:15 | Foul on Bridge, Payton. | ||
| 25:03 | Substitution!REG substitution: Amasa-Titus, Janet for Dench, Olivia. | ||
| 29:03 | Shot by CSC O' Connell, Bridget, out left. | ||
| 29:17 | Substitution!REG substitution: Flaherty, Erin for Glavin, Maeve. | ||
| 31:27 | Shot by REG Perkins, Sam, bottom center, saved by LeBreton, Alexis. | ||
| 32:09 | Substitution!CSC substitution: Brown, Hannah for McKee, Lauren. | ||
| 32:09 | Substitution!REG substitution: Scanlon, Delaney for Curran, Colleen. | ||
| 32:29 | Shot by REG Scanlon, Delaney, left woodwork. | ||
| 35:02 | Shot by CSC Bishop, Sam, out top right. | ||
| 36:52 | Shot by CSC Pletzer, Halle. | ||
| 38:13 | Foul on Amasa-Titus, Janet. | ||
| 41:29 | Foul on O' Connell, Bridget. | ||
| 41:46 | Corner kick [41:46]. | ||
| 42:51 | Corner kick [42:51]. | ||
| 42:51 | Shot by REG Nunnemacher, Emma, out top left. | ||
| 43:51 | Shot by REG Amasa-Titus, Janet, blocked. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR REG: , #1 Van Cott, Cassidy, #2 Dench, Olivia, #7 D'Sa, Elisa, #9 Glavin, Maeve, #12 Bridge, Payton, #13 Hall, Avary, #17 Curran, Colleen, #18 Comeiro, Meadow, #19 Perkins, Sam, #21 Nunnemacher, Emma, #27 Morin, Ashley. | ||
| 45:00 | FOR CSC: , #84 LeBreton, Alexis, #6 Keiper, Kara, #7 McKee, Lauren, #8 O' Connell, Bridget, #9 Nadeau, Sophie, #10 Smith, Ellie, #11 Paul, Riley, #12 Ardolino, Lauren, #14 Pletzer, Halle, #15 Marquis, Hannah, #24 Bishop, Sam. | ||
| 45:00 | Substitution!CSC substitution: McKee, Lauren for Brown, Hannah. | ||
| 45:00 | Substitution!REG substitution: Dench, Olivia for Amasa-Titus, Janet. | ||
| 45:00 | Substitution!REG substitution: Glavin, Maeve for Flaherty, Erin. | ||
| 45:00 | Substitution!REG substitution: Curran, Colleen for Scanlon, Delaney. | ||
| 51:19 | Foul on Smith, Ellie. | ||
| 55:04 | Shot by CSC Keiper, Kara, bottom center, saved by Van Cott, Cassidy. | ||
| 57:33 | Foul on Hall, Avary. | ||
| 58:23 | Shot by CSC O' Connell, Bridget, out left. | ||
| 58:35 | Substitution!REG substitution: Amasa-Titus, Janet for Dench, Olivia. | ||
| 60:38 | Foul on Curran, Colleen. | ||
| 61:44 | Shot by CSC Pletzer, Halle, bottom center, saved by Van Cott, Cassidy. | ||
| 63:02 | Substitution!CSC substitution: Markuns, Agata for Bishop, Sam. | ||
| 65:30 | Substitution!REG substitution: Scanlon, Delaney for Curran, Colleen. | ||
| 71:50 | Shot by CSC McKee, Lauren, bottom left, saved by Van Cott, Cassidy. | ||
| 71:55 | Corner kick [71:55]. | ||
| 75:11 | Shot by REG Bridge, Payton, out top right. | ||
| 75:54 | Substitution!CSC substitution: Bishop, Sam for McKee, Lauren. | ||
| 76:13 | Corner kick [76:13]. | ||
| 77:09 | Substitution!REG substitution: Dench, Olivia for Hall, Avary. | ||
| 77:09 | Substitution!REG substitution: Curran, Colleen for Scanlon, Delaney. | ||
| 79:44 | Shot by CSC Bishop, Sam, bottom center, saved by Van Cott, Cassidy. | ||
| 80:32 | Substitution!CSC substitution: McKee, Lauren for Markuns, Agata. | ||
| 80:32 | Substitution!REG substitution: Hall, Avary for Amasa-Titus, Janet. | ||
| 81:34 | Substitution!REG substitution: Amasa-Titus, Aleyo for Morin, Ashley. | ||
| 83:47 | Foul on Curran, Colleen. | ||
| 85:23 | Foul on Hall, Avary. | ||
| 85:48 | Foul on O' Connell, Bridget. | ||
| 88:00 | Shot by REG Perkins, Sam, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


