Aleyo Amasa-Titus
-
- Height:
- 5-6
-
- Hometown:
- Georgetown, Mass.
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Triton Regional
-
- Major:
- Digital Marketing
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2023:
Appeared in 17 games including five starts … Had an assist on Sept. 27 against Anna Maria and Oct. 11 against Norwich, accumulating two points for the season.
Prep:
Competed in soccer, indoor track & field, and outdoor track & field at Triton Regional High School in Byfield, Mass. ... In soccer, named team MVP in 2022 as well as Cape Ann League All-Star and Eastern Massachusetts Second Team All-Star ... Captain of both track & field teams during senior year ... Multiple-time state medalist in track & field ... State medalist and conference champion in 200 meter dash during 2023 outdoor season ... Helped set school record and Division 5 state relay meet record in 4x200 meter relay ... Won state championship and qualified for New Balance National Championships in 4x400 meter relay.
Club:
Competed for Massachusetts Rush North ... Helped team win U18 State Cup championship.
Personal:
Parents are Agnes Amasa and Glenn Titus ... Has one twin sister named Janet who is also on the Regis soccer team ... Majoring in digital marketing.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 5 | 4 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 10 | 10 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Rivier | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Norwich | W, 8-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 14 | at Elms | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Lasell | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dean College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | New England Col. | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Rivier | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Norwich | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Elms | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Lasell | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Dean College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rivier | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Norwich | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Elms | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Lasell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Dean College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 0 | 2 | 2 |
| Conference | 14 | 4 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 2 | 0 | 1 | 1 |
| Away | 7 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 3 | 0 | 2 | 2 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 4 | 0 | 1 | 1 |
| October | 7 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .000 | .12 | .200 |
| Conference | 14 | .71 | .000 | .14 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .50 | .000 | .10 | .200 |
| Away | 7 | .71 | .000 | .14 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.13 | .000 | .25 | .222 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .70 | .000 | .20 | .286 |
| October | 7 | .43 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .000 | 2 | .200 |
| Conference | 14 | 10 | .000 | 2 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .000 | 1 | .200 |
| Away | 7 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 9 | .000 | 2 | .222 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 7 | .000 | 2 | .286 |
| October | 7 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | .00 | .12 | .12 |
| Conference | 14 | 4 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .00 | .10 | .10 |
| Away | 7 | 3 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .00 | .25 | .25 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 4 | .00 | .10 | .10 |
| October | 7 | 1 | .00 | .14 | .14 |
