Morgan Pero
gp
16
p
44
g
23
a
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Points | 44 | 28 |
| Goals | 23 | 17 |
| Assists | 21 | 11 |
| Shots | 75 | 60 |
| Shooting percentage | 30.7 | 28.3 |
| Shots on goal | 49 | 38 |
| Shots on goal percentage | 65.3 | 63.3 |
| Free position goals-shots | 5-21 | 5-19 |
| Ground balls | 58 | 48 |
| Draw controls | 42 | 34 |
| Turnovers | 70 | 59 |
| Caused turnovers | 24 | 21 |
| Fouls | 16 | 15 |
| Yellow cards | 7 | 5 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | at Dean | L, 20-13 | 5 | 5 | 7 | 4 | 0 | 1 | 0 | 0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
| Mar 22 | Simmons | L, 20-3 | 4 | 1 | 5 | 1 | 2 | 2 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
| Apr 15 | Lasell | W, 16-11 | 3 | 5 | 6 | 3 | 3 | 1 | 0 | 0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Norwich | L, 15-4 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 3 | 2 | 5 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 11 | at Dean | L, 20-13 | 2 | 2 | 4 | 0-3 | 8 | 25.0 | 5 | 62.5 |
| Mar 16 | Albertus Magnus | W, 15-8 | 2 | 1 | 3 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 5 | 1 | 6 | 2-2 | 8 | 62.5 | 7 | 87.5 |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Mar 24 | Fitchburg St. | W, 10-8 | 3 | 3 | 6 | 0-1 | 5 | 60.0 | 3 | 60.0 |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0-2 | 5 | 0.0 | 2 | 40.0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 5 | 5 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 1 | at Anna Maria | W, 12-10 | 1 | 1 | 2 | 0-2 | 6 | 16.7 | 5 | 83.3 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 1 | 25.0 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 1 | 25.0 |
| Apr 15 | Lasell | W, 16-11 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | Norwich | L, 15-4 | 1 | 2 | 3 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 26 | at Elms | L, 22-11 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 58 | 42 | 70 | 24 | 16 | 7 | 0 | 0 |
| Conference | 13 | 13 | 48 | 34 | 59 | 21 | 15 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 28 | 15 | 33 | 9 | 14 | 6 | 0 | 0 |
| Away | 8 | 8 | 30 | 27 | 37 | 15 | 2 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 21 | 18 | 29 | 9 | 7 | 2 | 0 | 0 |
| Losses | 10 | 10 | 37 | 24 | 41 | 15 | 9 | 5 | 0 | 0 |
| March | 8 | 8 | 32 | 22 | 38 | 12 | 6 | 5 | 0 | 0 |
| April | 8 | 8 | 26 | 20 | 32 | 12 | 10 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 23 | 21 | 44 | 5-21 | 75 | 30.7 | 49 | 65.3 |
| Conference | 13 | 13 | 17 | 11 | 28 | 5-19 | 60 | 28.3 | 38 | 63.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 11 | 12 | 23 | 3-9 | 33 | 33.3 | 20 | 60.6 |
| Away | 8 | 8 | 12 | 9 | 21 | 2-12 | 42 | 28.6 | 29 | 69.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 17 | 9 | 26 | 4-9 | 36 | 47.2 | 27 | 75.0 |
| Losses | 10 | 10 | 6 | 12 | 18 | 1-12 | 39 | 15.4 | 22 | 56.4 |
| March | 8 | 8 | 15 | 14 | 29 | 3-13 | 45 | 33.3 | 31 | 68.9 |
| April | 8 | 8 | 8 | 7 | 15 | 2-8 | 30 | 26.7 | 18 | 60.0 |
