Morgan Pero
gp
16
p
37
g
26
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Points | 37 | 34 |
| Goals | 26 | 25 |
| Assists | 11 | 9 |
| Shots | 85 | 78 |
| Shooting percentage | 30.6 | 32.1 |
| Shots on goal | 62 | 58 |
| Shots on goal percentage | 72.9 | 74.4 |
| Free position goals-shots | 4-22 | 4-20 |
| Ground balls | 44 | 40 |
| Draw controls | 44 | 42 |
| Turnovers | 55 | 44 |
| Caused turnovers | 13 | 13 |
| Fouls | 20 | 20 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Salem St. | L, 20-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Drew | L, 19-7 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Albertus Magnus | W, 12-11 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | at Norwich | L, 18-10 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Emmanuel (Mass.) | L, 18-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | St. Joseph (Conn.) | L, 20-11 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
| Mar 25 | at Fitchburg St. | L, 21-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Colby-Sawyer | L, 16-9 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Anna Maria | W, 16-12 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Apr 5 | at Lasell | L, 14-10 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | Rivier | L, 14-11 | 6 | 4 | 7 | 2 | 1 | 1 | 0 | 0 |
| Apr 12 | at Simmons | L, 22-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Saint Joseph's (Me.) | L, 19-4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 19 | Dean | L, 18-15 | 2 | 6 | 5 | 0 | 6 | 1 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 20-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Elms | L, 15-6 | 9 | 6 | 3 | 1 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Salem St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 8 | Drew | L, 19-7 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 12 | at Albertus Magnus | W, 12-11 | 0 | 2 | 2 | 0-1 | 4 | 0.0 | 1 | 25.0 |
| Mar 16 | at Norwich | L, 18-10 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | Emmanuel (Mass.) | L, 18-6 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 22 | St. Joseph (Conn.) | L, 20-11 | 4 | 0 | 4 | 0-1 | 6 | 66.7 | 5 | 83.3 |
| Mar 25 | at Fitchburg St. | L, 21-7 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 30 | at Colby-Sawyer | L, 16-9 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 2 | Anna Maria | W, 16-12 | 4 | 0 | 4 | 0-3 | 9 | 44.4 | 7 | 77.8 |
| Apr 5 | at Lasell | L, 14-10 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Apr 9 | Rivier | L, 14-11 | 1 | 0 | 1 | 1-4 | 12 | 8.3 | 9 | 75.0 |
| Apr 12 | at Simmons | L, 22-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Saint Joseph's (Me.) | L, 19-4 | 0 | 2 | 2 | 0-2 | 4 | 0.0 | 1 | 25.0 |
| Apr 19 | Dean | L, 18-15 | 7 | 2 | 9 | 2-4 | 13 | 53.8 | 9 | 69.2 |
| Apr 23 | at Johnson & Wales (RI) | L, 20-3 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 26 | Elms | L, 15-6 | 1 | 1 | 2 | 0-1 | 11 | 9.1 | 9 | 81.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 44 | 44 | 55 | 13 | 20 | 4 | 0 | 0 |
| Conference | 13 | 13 | 40 | 42 | 44 | 13 | 20 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 28 | 25 | 31 | 8 | 19 | 3 | 0 | 0 |
| Away | 8 | 8 | 16 | 19 | 24 | 5 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 |
| Losses | 14 | 14 | 36 | 37 | 48 | 11 | 19 | 3 | 0 | 0 |
| March | 8 | 8 | 20 | 16 | 31 | 6 | 4 | 0 | 0 | 0 |
| April | 8 | 8 | 24 | 28 | 24 | 7 | 16 | 4 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 26 | 11 | 37 | 4-22 | 85 | 30.6 | 62 | 72.9 |
| Conference | 13 | 13 | 25 | 9 | 34 | 4-20 | 78 | 32.1 | 58 | 74.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 19 | 7 | 26 | 4-17 | 60 | 31.7 | 44 | 73.3 |
| Away | 8 | 8 | 7 | 4 | 11 | 0-5 | 25 | 28.0 | 18 | 72.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 4 | 2 | 6 | 0-4 | 13 | 30.8 | 8 | 61.5 |
| Losses | 14 | 14 | 22 | 9 | 31 | 4-18 | 72 | 30.6 | 54 | 75.0 |
| March | 8 | 8 | 10 | 5 | 15 | 1-6 | 26 | 38.5 | 17 | 65.4 |
| April | 8 | 8 | 16 | 6 | 22 | 3-16 | 59 | 27.1 | 45 | 76.3 |
