Hannah Schneiderman
-
- Height:
- 5-4
-
- Hometown:
- Manchester, N.H.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Manchester Central
-
- Major:
- Nursing
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023:
IWLCA Academic Honor Roll ... Academic All-GNAC ... Started all 16 matches ... Finished with 14 groundballs and 12 caused turnovers ... Earned two groundballs in a match on four different occasions ... Caused two turnovers against Albertus Magnus 3/16/23 and Lasell 4/15/23.
2022:
IWLCA Academic Honor Roll ... Academic All-GNAC ... Started all 15 matches she appeared in ... Finished season with 16 groundballs and nine caused turnovers ... Earned two groundballs and two caused turnovers at Fitchburg State March 25 ... Collected two groundballs in four other matches.
Prep:
Lettered in both field hockey and lacrosse at Manchester Central High School in Manchester, N.H. She was also a New Hampshire Scholar and a DECA state finalist.
Personal:
Daughter of Michelle and Jason Schneiderman, and she has a sibling named Mckenna. Graduated with bachelor's degree in nursing. She is also a member of the Regis field hockey team.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 14 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 10 |
| Caused turnovers | 12 | 10 |
| Fouls | 14 | 10 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Dean | L, 20-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Lasell | W, 16-11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Norwich | L, 15-4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Dean | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Albertus Magnus | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Anna Maria | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Lasell | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Norwich | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 14 | 0 | 13 | 12 | 14 | 1 | 0 | 0 |
| Conference | 13 | 13 | 9 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 8 | 0 | 4 | 8 | 10 | 1 | 0 | 0 |
| Away | 8 | 8 | 6 | 0 | 9 | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 8 | 0 | 4 | 6 | 2 | 0 | 0 | 0 |
| Losses | 10 | 10 | 6 | 0 | 9 | 6 | 12 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 8 | 7 | 0 | 6 | 6 | 8 | 1 | 0 | 0 |
| April | 8 | 8 | 7 | 0 | 7 | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 13 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
