Hannah Schneiderman
gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 13 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 16 | 13 |
| Draw controls | 0 | 0 |
| Turnovers | 25 | 22 |
| Caused turnovers | 9 | 7 |
| Fouls | 12 | 12 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Salem St. | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 8 | Drew | L, 19-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Albertus Magnus | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Norwich | L, 18-10 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mar 19 | Emmanuel (Mass.) | L, 18-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | St. Joseph (Conn.) | L, 20-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | at Fitchburg St. | L, 21-7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | at Colby-Sawyer | L, 16-9 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Apr 2 | Anna Maria | W, 16-12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Lasell | L, 14-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Rivier | L, 14-11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at Simmons | L, 22-2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Saint Joseph's (Me.) | L, 19-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Dean | L, 18-15 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Elms | L, 15-6 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Salem St. | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 8 | Drew | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Albertus Magnus | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Norwich | L, 18-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Emmanuel (Mass.) | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | St. Joseph (Conn.) | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Fitchburg St. | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Colby-Sawyer | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Anna Maria | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Lasell | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Rivier | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Simmons | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Saint Joseph's (Me.) | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Dean | L, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Johnson & Wales (RI) | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Elms | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 16 | 0 | 25 | 9 | 12 | 0 | 0 | 0 |
| Conference | 13 | 13 | 13 | 0 | 22 | 7 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 10 | 0 | 9 | 4 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 6 | 0 | 16 | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Losses | 13 | 13 | 14 | 0 | 24 | 8 | 11 | 0 | 0 | 0 |
| March | 7 | 7 | 8 | 0 | 11 | 5 | 5 | 0 | 0 | 0 |
| April | 8 | 8 | 8 | 0 | 14 | 4 | 7 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 13 | 13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 13 | 13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
