Mel Rees
-
- Height:
- 5-9
-
- Hometown:
- Middleborough, Mass.
-
- Position:
- P/3B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Middleborough
-
- Major:
- Diagnostic Medical Sonography
-
- gp
- 31
-
- avg
- .320
-
- hr
- 2
-
- rbi
- 20
-
- r
- 5
-
- sb
- 1
Bio
2025:
Appeared in 31 games for the Pride...Finished with 31 hits, 20 RBIs, and a team-best 12 doubles and 2 home runs...Made 10 appearances on the mound, striking out nineteen batters and earning two wins...Produced three games with three hits and seven multi-hit games...Struck out a season-high five batters versus Husson (3/13)...Made 13 putouts and 44 assists on 68 total chances this season.
2024:
GNAC All-Rookie Team ... GNAC Player of the Week (April 1) ... GNAC Rookie of the Week (April 1, April 29) ... Started seven games in the pitching circle … Finished the season 8-3 with two saves and five complete games … Completed the season with a total of 91 strikeouts in 100 1/3 innings, finishing fourth in the GNAC in strikeouts ... Also batted .392 with 40 hits, including eight doubles, three triples, and seven home runs, along with 22 runs scored and 28 RBI.
Prep:
Participated in softball and track & field at Middleborough High School in Middleborough, Mass. ... Three-time South Shore League All-Star in softball and Boston Herald First Team All-Scholastic in 2022 and 2023 ... Helped softball team reach Division 3 state finals in 2022 and win Division 3 state championship in 2023 ... South Shore League All-Star in track and field in 2022 throwing the shot put ... Honor roll student.
Personal:
Parents are Adam Rees and Bernadette Deleon-Rees ... Has two siblings named Dylan and Angelica ... Majoring in diagnostic medical sonography.
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 17 |
| Plate appearances | 104 | 58 |
| At Bats | 97 | 51 |
| Runs | 5 | 3 |
| Hits | 31 | 15 |
| Doubles | 12 | 5 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 20 | 8 |
| Total bases | 49 | 23 |
| Walks | 7 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .320 | .294 |
| On Base Percentage | .365 | .379 |
| Slugging Percentage | .505 | .451 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn St.-Behrend | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mt. St. Mary (N.Y.) | W, 5-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 10 | vs. SUNY Poly | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Curry | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wesleyan (Conn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | L, 12-4 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Husson | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | vs. North Central (Ill.) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. Penn St.-New Kens. | W, 16-11 | 1 | 6 | 1 | 3 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | - | 4 | - | 6 |
| Mar 22 | vs. Clark University | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | vs. Clark University | W, 8-3 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Lesley | W, 9-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Lesley | W, 13-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Johnson & Wales (RI) | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | Johnson & Wales (RI) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Simmons | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | at Simmons | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | Lasell | W, 9-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Lasell | W, 9-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | Saint Joseph (Conn.) | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Saint Joseph (Conn.) | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Emmanuel (Mass.) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 11 | at Emmanuel (Mass.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mitchell | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 16 | at Mitchell | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | at Dean | W, 9-7 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Dean | W, 8-1 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Mass. Maritime | W, 11-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Mass. Maritime | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Elms | W, 6-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Elms | W, 12-6 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | Albertus Magnus | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | Albertus Magnus | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 29 | at Mitchell | W, 13-11 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 1 | at Johnson & Wales (RI) | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Simmons | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn St.-Behrend | L, 11-4 | - | - | - | - | - |
| Mar 9 | vs. Alfred | L, 22-0 | - | - | - | - | - |
| Mar 10 | vs. Mt. St. Mary (N.Y.) | W, 5-4 | 1 | 0 | 4 | - | - |
| Mar 10 | vs. SUNY Poly | L, 8-0 | - | - | - | - | - |
| Mar 11 | vs. Curry | W, 2-1 | - | - | - | - | - |
| Mar 11 | vs. Wesleyan (Conn.) | L, 10-2 | - | - | - | - | - |
| Mar 13 | vs. Nichols | L, 12-4 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Husson | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Penn St.-New Kens. | W, 16-11 | 1 | 0 | 2 | - | - |
| Mar 22 | vs. Clark University | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 22 | vs. Clark University | W, 8-3 | 1 | 1 | 6 | - | - |
| Mar 25 | Lesley | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 25 | Lesley | W, 13-3 | 1 | 1 | 4 | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Simmons | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Simmons | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 9 | Lasell | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 9 | Lasell | W, 9-6 | 1 | 0 | 4 | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 11-2 | - | - | - | - | - |
| Apr 13 | Fisher | - | - | - | - | - | |
| Apr 13 | Fisher | - | - | - | - | - | |
| Apr 16 | at Mitchell | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mitchell | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Dean | W, 9-7 | 1 | 1 | 4 | - | - |
| Apr 17 | at Dean | W, 8-1 | 1 | 1 | 4 | - | - |
| Apr 23 | at Mass. Maritime | W, 11-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at Mass. Maritime | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 24 | at Elms | W, 6-3 | 1 | 0 | 3 | - | - |
| Apr 24 | at Elms | W, 12-6 | 1 | 1 | 2 | 1 | - |
| Apr 27 | Albertus Magnus | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Albertus Magnus | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 29 | at Mitchell | W, 13-11 | 1 | 0 | 0 | - | - |
| May 1 | at Johnson & Wales (RI) | L, 11-4 | 1 | 0 | 1 | - | - |
| May 3 | vs. Simmons | L, 5-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn St.-Behrend | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mt. St. Mary (N.Y.) | W, 5-4 | 1 | 1 | 0 | 6.0 | 6 | 4 | 2 | 2.33 | 4 | 4.67 | - | 1.67 |
| Mar 10 | vs. SUNY Poly | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Curry | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wesleyan (Conn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Husson | L, 11-1 | 1 | 0 | 0 | 4.0 | 7 | 7 | 4 | 7.00 | 5 | 8.75 | 1 | 2.00 |
| Mar 14 | vs. North Central (Ill.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn St.-New Kens. | W, 16-11 | 1 | 0 | 0 | 2.0 | 6 | 3 | 3 | 10.50 | 2 | 7.00 | - | 3.50 |
| Mar 22 | vs. Clark University | L, 3-0 | 1 | 0 | 1 | 6.0 | 4 | 3 | 3 | 3.50 | 2 | 2.33 | - | 1.67 |
| Mar 22 | vs. Clark University | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lesley | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lesley | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 12-3 | 1 | 0 | 1 | 3.1 | 6 | 7 | 3 | 6.30 | 0 | .00 | - | 2.40 |
| Mar 28 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Simmons | L, 7-0 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Simmons | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Lasell | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Lasell | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-2 | 1 | 0 | 0 | 4.0 | 4 | 4 | 3 | 5.25 | 3 | 5.25 | - | 1.75 |
| Apr 10 | Saint Joseph (Conn.) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mitchell | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mitchell | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Dean | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Dean | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Mass. Maritime | W, 11-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 3 | 3.00 | 4 | 4.00 | 1 | 1.57 |
| Apr 23 | at Mass. Maritime | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Elms | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Elms | W, 12-6 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 2 | 7.00 | - | .50 |
| Apr 27 | Albertus Magnus | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Albertus Magnus | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Mitchell | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Johnson & Wales (RI) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Simmons | L, 5-0 | 1 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn St.-Behrend | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Mt. St. Mary (N.Y.) | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | vs. SUNY Poly | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Curry | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wesleyan (Conn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Husson | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Mar 14 | vs. North Central (Ill.) | L, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. Penn St.-New Kens. | W, 16-11 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 22 | vs. Clark University | L, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | vs. Clark University | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Lesley | W, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Lesley | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 2-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Simmons | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Simmons | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Lasell | W, 9-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 9 | Lasell | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Apr 10 | Saint Joseph (Conn.) | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mitchell | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mitchell | L, 6-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | at Dean | W, 9-7 | 1 | 6 | 0 | 1 | 5 | - | .167 | - | - | - | - | - |
| Apr 17 | at Dean | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Mass. Maritime | W, 11-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Mass. Maritime | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Elms | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Elms | W, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 6-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 29 | at Mitchell | W, 13-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Johnson & Wales (RI) | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Simmons | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 102 | 40 | 28 | 6 | 8 | 3 | 7 | 18 | 9 | .392 | .431 | .735 | 1 | - | - | 1 | 31 | 19 | 1.63 | 109 |
| 2024-25 | 31 | 97 | 31 | 20 | 7 | 12 | - | 2 | 14 | 4 | .320 | .365 | .505 | - | - | - | - | 28 | 32 | 0.88 | 104 |
| 2025-26 | 34 | 101 | 39 | 18 | 6 | 8 | - | - | 8 | 6 | .386 | .417 | .465 | - | 1 | - | 1 | 26 | 28 | 0.93 | 108 |
| Total | 99 | 300 | 110 | 66 | 19 | 28 | 3 | 9 | 40 | 19 | .367 | .405 | .570 | 1 | 1 | - | 2 | 85 | 79 | 1.08 | 321 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.47 | 8 | 3 | 29 | 7 | 2 | 100.1 | 118 | 78 | 64 | 41 | 91 | 6.35 | 2 | 1.58 | 476 | 23 | 8 |
| 2024-25 | 4.28 | 2 | 3 | 10 | 5 | 1 | 36.0 | 43 | 33 | 22 | 19 | 23 | 4.47 | 2 | 1.72 | 175 | 5 | 1 |
| 2025-26 | 4.53 | 3 | 1 | 7 | 5 | 0 | 29.1 | 40 | 23 | 19 | 9 | 11 | 2.63 | 4 | 1.67 | 141 | 2 | 2 |
| Total | 4.44 | 13 | 7 | 46 | 17 | 3 | 165.2 | 201 | 134 | 105 | 69 | 125 | 5.28 | 8 | 1.63 | 792 | 30 | 11 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 97 | 31 | 20 | 7 | 12 | - | 2 | 14 | 4 | .320 | .365 | .505 | - | - | - | - | 28 | 32 | 0.88 | 104 |
| Conference | 17 | 51 | 15 | 8 | 7 | 5 | - | 1 | 6 | 3 | .294 | .379 | .451 | - | - | - | - | 17 | 15 | 1.13 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 32 | 10 | 7 | 1 | 3 | - | - | 3 | 1 | .313 | .333 | .406 | - | - | - | - | 8 | 12 | 0.67 | 33 |
| Away | 13 | 39 | 12 | 6 | 6 | 6 | - | 1 | 7 | 2 | .308 | .400 | .538 | - | - | - | - | 16 | 9 | 1.78 | 45 |
| Neutral | 8 | 26 | 9 | 7 | - | 3 | - | 1 | 4 | 1 | .346 | .346 | .577 | - | - | - | - | 4 | 11 | 0.36 | 26 |
| Result | |||||||||||||||||||||
| Wins | 14 | 51 | 23 | 19 | 7 | 9 | - | 2 | 11 | 2 | .451 | .517 | .745 | - | - | - | - | 11 | 14 | 0.79 | 58 |
| Losses | 17 | 46 | 8 | 1 | - | 3 | - | - | 3 | 2 | .174 | .174 | .239 | - | - | - | - | 17 | 18 | 0.94 | 46 |
| Month | |||||||||||||||||||||
| March | 11 | 37 | 13 | 10 | - | 5 | - | 1 | 6 | 1 | .351 | .351 | .568 | - | - | - | - | 7 | 14 | 0.50 | 37 |
| April | 18 | 56 | 17 | 10 | 7 | 7 | - | 1 | 8 | 3 | .304 | .381 | .482 | - | - | - | - | 20 | 16 | 1.25 | 63 |
| May | 2 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 5 | 49 | 1 | - |
| Conference | 17 | 3 | 23 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 1 | 13 | - | - |
| Away | 13 | 3 | 21 | 1 | - |
| Neutral | 8 | 1 | 15 | - | - |
| Result | |||||
| Wins | 14 | 5 | 38 | 1 | - |
| Losses | 17 | 0 | 11 | - | - |
| Month | |||||
| March | 11 | 2 | 21 | - | - |
| April | 18 | 3 | 27 | 1 | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.28 | 2 | 3 | 10 | 5 | 1 | 36.0 | 43 | 33 | 22 | 19 | 23 | 4.47 | 2 | 1.72 | 175 | 5 | 1 |
