Official Volleyball Box Score
VTSU-Johnson vs. Regis (MA)
1/17/2026 at 1:01 pm
@ Franklin, MA (Pieri Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| NVU-J | -- 1st -- | REG |
|---|---|---|
| M-324 starters: Spencer, Tergeoglou; Luke, Walters; Carter, Hubley; Sam, Munson; Io, Binder; Liam, Carrick. | ||
| M-569 starters: Younes, Suleiman; Aedan, Petrocelli; Vincent, Betonio; Eli, Dignazio; Eric, Alteus; Xavier, Reyes. | ||
| [Binder, Io] Attack error by Munson, Sam (from Carrick, Liam). Point REG | 0-1 | |
| 1-1 | [Betonio, Vincent] Service error. Point NVU-J | |
| 2-1 | [Munson, Sam] Bad set by Dignazio, Eli. Point NVU-J | |
| [Munson, Sam] Service error. Point REG | 2-2 | |
| NVU-J subs: Marchessault, Owen. | ||
| 3-2 | [Reyes, Xavier] Kill by Walters, Luke (from Binder, Io). Point NVU-J | |
| 4-2 | [Carrick, Liam] Attack error by Petrocelli, Aedan (from Alteus, Eric). Point NVU-J | |
| [Carrick, Liam] Kill by Dignazio, Eli (from Suleiman, Younes). Point REG | 4-3 | |
| [Petrocelli, Aedan] Kill by Petrocelli, Aedan (from Suleiman, Younes), block error by Walters, Luke. Point REG | 4-4 | |
| 5-4 | [Petrocelli, Aedan] Service error. Point NVU-J | |
| [Walters, Luke] Service error. Point REG | 5-5 | |
| [Dignazio, Eli] Attack error by Tergeoglou, Spencer (from Walters, Luke). Point REG | 5-6 | |
| [Dignazio, Eli] Attack error by Tergeoglou, Spencer (from Walters, Luke). Point REG | 5-7 | |
| 6-7 | [Dignazio, Eli] Service error. Point NVU-J | |
| 7-7 | [Hubley, Carter] Kill by Dominguez, Jayda (from Munson, Sam). Point NVU-J | |
| [Hubley, Carter] Kill by Betonio, Vincent (from Suleiman, Younes). Point REG | 7-8 | |
| REG subs: Shattuck, Logan. | ||
| 8-8 | [Shattuck, Logan] Attack error by Reyes, Xavier (block by Binder, Io). Point NVU-J | |
| [Tergeoglou, Spencer] Service error. Point REG | 8-9 | |
| [Suleiman, Younes] Service ace (Team). Point REG | 8-10 | |
| [Suleiman, Younes] Kill by Betonio, Vincent (from Suleiman, Younes). Point REG | 8-11 | |
| [Suleiman, Younes] Kill by Betonio, Vincent (from Suleiman, Younes). Point REG | 8-12 | |
| 9-12 | [Suleiman, Younes] Kill by Binder, Io (from Walters, Luke), block error by Petrocelli, Aedan. Point NVU-J | |
| 10-12 | [Binder, Io] Service ace (Dignazio, Eli). Point NVU-J | |
| [Binder, Io] Kill by Reyes, Xavier (from Suleiman, Younes). Point REG | 10-13 | |
| 11-13 | [Betonio, Vincent] Kill by Munson, Sam (from Binder, Io). Point NVU-J | |
| [Munson, Sam] Kill by Petrocelli, Aedan (from Suleiman, Younes). Point REG | 11-14 | |
| [Reyes, Xavier] Service ace (Team). Point REG | 11-15 | |
| 12-15 | [Reyes, Xavier] Kill by Carrick, Liam (from Binder, Io). Point NVU-J | |
| 13-15 | [Carrick, Liam] Attack error by Betonio, Vincent (from Suleiman, Younes). Point NVU-J | |
| [Carrick, Liam] Kill by Alteus, Eric (from Suleiman, Younes). Point REG | 13-16 | |
| 14-16 | [Petrocelli, Aedan] Service error. Point NVU-J | |
| [Walters, Luke] Attack error by Hubley, Carter (from Walters, Luke). Point REG | 14-17 | |
| [Dignazio, Eli] Attack error by Walters, Luke (from Binder, Io). Point REG | 14-18 | |
| [Dignazio, Eli] Service ace (Marchessault, Owen). Point REG | 14-19 | |
| [Dignazio, Eli] Kill by Betonio, Vincent (from Suleiman, Younes). Point REG | 14-20 | |
| [Dignazio, Eli] Kill by Betonio, Vincent (from Vessalico, Jake). Point REG | 14-21 | |
| 15-21 | [Dignazio, Eli] Ball handling error by Suleiman, Younes. Point NVU-J | |
| [Hubley, Carter] Kill by Betonio, Vincent (from Suleiman, Younes). Point REG | 15-22 | |
| [Shattuck, Logan] Attack error by Munson, Sam (from Walters, Luke). Point REG | 15-23 | |
| [Shattuck, Logan] Kill by Reyes, Xavier. Point REG | 15-24 | |
| 16-24 | [Shattuck, Logan] Service error. Point NVU-J | |
| [Tergeoglou, Spencer] Kill by Reyes, Xavier (from Vessalico, Jake). Point REG | 16-25 | |
| back to top | ||
| NVU-J | -- 2nd -- | REG |
| REG subs: Petrocelli, Aedan. | ||
| M-324 starters: Spencer, Tergeoglou; Luke, Walters; Carter, Hubley; Sam, Munson; Io, Binder; Liam, Carrick; Jayda, Dominguez; Owen, Marchessault. | ||
| M-569 starters: Younes, Suleiman; Aedan, Petrocelli; Vincent, Betonio; Eli, Dignazio; Eric, Alteus; Xavier, Reyes; Jake, Vessalico; Logan, Shattuck. | ||
| REG subs: Betonio, Vincent; Vessalico, Jake. | ||
| NVU-J subs: Marchessault, Owen. | ||
| REG subs: Houatchanthara, Haden; Aweh, Albert. | ||
| 1-0 | [Suleiman, Younes] Kill by Binder, Io (from Walters, Luke), block error by Reyes, Xavier. Point NVU-J | |
| [Binder, Io] Service error. Point REG | 1-1 | |
| REG subs: Petrocelli, Aedan. | ||
| 2-1 | [Houatchanthara, Haden] Service error. Point NVU-J | |
| [Munson, Sam] Service error. Point REG | 2-2 | |
| [Reyes, Xavier] Service ace (Team). Point REG | 2-3 | |
| 3-3 | [Reyes, Xavier] Service error. Point NVU-J | |
| 4-3 | [Carrick, Liam] Kill by Hubley, Carter (from Binder, Io), block error by Alteus, Eric. Point NVU-J | |
| [Carrick, Liam] Kill by Aweh, Albert (from Suleiman, Younes), block error by Hubley, Carter. Point REG | 4-4 | |
| REG subs: Vessalico, Jake. | ||
| NVU-J subs: Marchessault, Owen. | ||
| [Vessalico, Jake] Service ace (Marchessault, Owen). Point REG | 4-5 | |
| 5-5 | [Vessalico, Jake] Kill by Walters, Luke (from Binder, Io). Point NVU-J | |
| 6-5 | [Walters, Luke] Service ace (Shattuck, Logan). Point NVU-J | |
| 7-5 | [Walters, Luke] Service ace (Shattuck, Logan). Point NVU-J | |
| [Walters, Luke] Service error. Point REG | 7-6 | |
| [Dignazio, Eli] Service ace (Binder, Io). Point REG | 7-7 | |
| 8-7 | [Dignazio, Eli] Service error. Point NVU-J | |
| 9-7 | [Hubley, Carter] Kill by Munson, Sam (from Walters, Luke). Point NVU-J | |
| [Hubley, Carter] Service error. Point REG | 9-8 | |
| [Alteus, Eric] Attack error by Dominguez, Jayda (from Walters, Luke). Point REG | 9-9 | |
| 10-9 | [Alteus, Eric] Service error. Point NVU-J | |
| 11-9 | [Tergeoglou, Spencer] Attack error by Suleiman, Younes (from Reyes, Xavier). Point NVU-J | |
| 12-9 | [Tergeoglou, Spencer] Attack error by Houatchanthara, Haden (block by Munson, Sam). Point NVU-J | |
| [Tergeoglou, Spencer] Service error. Point REG | 12-10 | |
| 13-10 | [Suleiman, Younes] Kill by Binder, Io (from Walters, Luke). Point NVU-J | |
| [Binder, Io] Service error. Point REG | 13-11 | |
| [Houatchanthara, Haden] Service ace (Walters, Luke). Point REG | 13-12 | |
| 14-12 | [Houatchanthara, Haden] Service error. Point NVU-J | |
| [Munson, Sam] Kill by Petrocelli, Aedan (from Suleiman, Younes). Point REG | 14-13 | |
| 15-13 | [Reyes, Xavier] Kill by Carrick, Liam (from Binder, Io). Point NVU-J | |
| [Carrick, Liam] Bad set by Walters, Luke. Point REG | 15-14 | |
| [Vessalico, Jake] Service ace (Hubley, Carter). Point REG | 15-15 | |
| 16-15 | [Vessalico, Jake] Kill by Walters, Luke (from Binder, Io). Point NVU-J | |
| 17-15 | [Walters, Luke] Kill by Hubley, Carter (from Walters, Luke). Point NVU-J | |
| [Walters, Luke] Kill by Houatchanthara, Haden (from Suleiman, Younes). Point REG | 17-16 | |
| 18-16 | [Dignazio, Eli] Service error. Point NVU-J | |
| [Hubley, Carter] Attack error by Munson, Sam (from Walters, Luke). Point REG | 18-17 | |
| 19-17 | [Alteus, Eric] Service error. Point NVU-J | |
| [Tergeoglou, Spencer] Ball handling error by Carrick, Liam. Point REG | 19-18 | |
| 20-18 | [Suleiman, Younes] Attack error by Aweh, Albert (block by Carrick, Liam). Point NVU-J | |
| [Binder, Io] Service error. Point REG | 20-19 | |
| 21-19 | [Houatchanthara, Haden] Kill by Carrick, Liam (from Binder, Io), block error by Reyes, Xavier. Point NVU-J | |
| 22-19 | [Munson, Sam] Attack error by Aweh, Albert (from Suleiman, Younes). Point NVU-J | |
| [Munson, Sam] Attack error by Walters, Luke (block by Aweh, Albert). Point REG | 22-20 | |
| [Reyes, Xavier] Kill by Aweh, Albert. Point REG | 22-21 | |
| 23-21 | [Reyes, Xavier] Service error. Point NVU-J | |
| [Carrick, Liam] Service error. Point REG | 23-22 | |
| 24-22 | [Vessalico, Jake] Kill by Tergeoglou, Spencer (from Binder, Io). Point NVU-J | |
| [Walters, Luke] Service error. Point REG | 24-23 | |
| [Dignazio, Eli] Kill by Houatchanthara, Haden (from Suleiman, Younes). Point REG | 24-24 | |
| [Dignazio, Eli] Attack error by Binder, Io (block by Alteus, Eric). Point REG | 24-25 | |
| [Dignazio, Eli] Ball handling error by Tergeoglou, Spencer. Point REG | 24-26 | |
| back to top | ||
| NVU-J | -- 3rd -- | REG |
| M-324 starters: Spencer, Tergeoglou; Luke, Walters; Carter, Hubley; Sam, Munson; Io, Binder; Liam, Carrick; Jayda, Dominguez; Owen, Marchessault. | ||
| M-569 starters: Younes, Suleiman; Eli, Dignazio; Eric, Alteus; Xavier, Reyes; Logan, Shattuck; Haden, Houatchanthara; Albert, Aweh; Aedan, Petrocelli; Jake, Vessalico. | ||
| REG subs: Shattuck, Logan; Vessalico, Jake. | ||
| NVU-J subs: Marchessault, Owen. | ||
| 1-0 | [Binder, Io] Attack error by Houatchanthara, Haden (block by Walters, Luke). Point NVU-J | |
| 2-0 | [Binder, Io] Service ace (Petrocelli, Aedan). Point NVU-J | |
| 3-0 | [Binder, Io] Attack error by Aweh, Albert (block by Carrick, Liam). Point NVU-J | |
| 4-0 | [Binder, Io] Attack error by Reyes, Xavier (from Suleiman, Younes). Point NVU-J | |
| [Binder, Io] Service error. Point REG | 4-1 | |
| [Houatchanthara, Haden] Bad set by Carrick, Liam. Point REG | 4-2 | |
| 5-2 | [Houatchanthara, Haden] Service error. Point NVU-J | |
| [Munson, Sam] Kill by Petrocelli, Aedan (from Suleiman, Younes). Point REG | 5-3 | |
| NVU-J subs: Marchessault, Owen. | ||
| [Aweh, Albert] Attack error by Carrick, Liam (from Binder, Io). Point REG | 5-4 | |
| 6-4 | [Aweh, Albert] Kill by Walters, Luke (from Binder, Io). Point NVU-J | |
| [Carrick, Liam] Kill by Alteus, Eric (from Suleiman, Younes). Point REG | 6-5 | |
| 7-5 | [Reyes, Xavier] Kill by Walters, Luke (from Binder, Io). Point NVU-J | |
| [Walters, Luke] Service error. Point REG | 7-6 | |
| 8-6 | [Petrocelli, Aedan] Attack error by Houatchanthara, Haden (from Suleiman, Younes). Point NVU-J | |
| REG subs: Shattuck, Logan. | ||
| 9-6 | [Hubley, Carter] Service ace (Team). Point NVU-J | |
| [Hubley, Carter] Kill by Houatchanthara, Haden (from Suleiman, Younes), block error by Munson, Sam. Point REG | 9-7 | |
| 10-7 | [Alteus, Eric] Service error. Point NVU-J | |
| [Tergeoglou, Spencer] Kill by Aweh, Albert (from Suleiman, Younes). Point REG | 10-8 | |
| [Suleiman, Younes] Attack error by Carrick, Liam (from Walters, Luke). Point REG | 10-9 | |
| 11-9 | [Suleiman, Younes] Attack error by Houatchanthara, Haden (from Suleiman, Younes). Point NVU-J | |
| [Binder, Io] Kill by Aweh, Albert (from Suleiman, Younes). Point REG | 11-10 | |
| REG subs: Betonio, Vincent. | ||
| [Houatchanthara, Haden] Service ace (Team). Point REG | 11-11 | |
| 12-11 | [Houatchanthara, Haden] Service error. Point NVU-J | |
| [Munson, Sam] Kill by Betonio, Vincent (from Suleiman, Younes). Point REG | 12-12 | |
| 13-12 | [Aweh, Albert] Kill by Walters, Luke (from Binder, Io), block error by Reyes, Xavier. Point NVU-J | |
| 14-12 | [Carrick, Liam] Attack error by Reyes, Xavier (from Suleiman, Younes). Point NVU-J | |
| [Carrick, Liam] Kill by Betonio, Vincent (from Suleiman, Younes). Point REG | 14-13 | |
| 15-13 | [Reyes, Xavier] Service error. Point NVU-J | |
| 16-13 | [Walters, Luke] Attack error by Alteus, Eric (from Suleiman, Younes). Point NVU-J | |
| [Walters, Luke] Kill by Betonio, Vincent (from Suleiman, Younes). Point REG | 16-14 | |
| 17-14 | [Betonio, Vincent] Kill by Binder, Io (from Walters, Luke). Point NVU-J | |
| 18-14 | [Hubley, Carter] Attack error by Betonio, Vincent (from Suleiman, Younes). Point NVU-J | |
| 19-14 | [Hubley, Carter] Service ace (Houatchanthara, Haden). Point NVU-J | |
| [Hubley, Carter] Service error. Point REG | 19-15 | |
| [Alteus, Eric] Attack error by Munson, Sam (block by Houatchanthara, Haden). Point REG | 19-16 | |
| [Alteus, Eric] Attack error by Munson, Sam (from Walters, Luke). Point REG | 19-17 | |
| 20-17 | [Alteus, Eric] Service error. Point NVU-J | |
| [Tergeoglou, Spencer] Kill by Houatchanthara, Haden (from Suleiman, Younes). Point REG | 20-18 | |
| 21-18 | [Suleiman, Younes] Kill by Munson, Sam (from Walters, Luke), block error by Houatchanthara, Haden. Point NVU-J | |
| 22-18 | [Binder, Io] Kill by Munson, Sam (from Binder, Io). Point NVU-J | |
| 23-18 | [Binder, Io] Attack error by Aweh, Albert (block by Carrick, Liam). Point NVU-J | |
| 24-18 | [Binder, Io] Attack error by Houatchanthara, Haden (from Suleiman, Younes). Point NVU-J | |
| 25-18 | [Binder, Io] Kill by Carrick, Liam (from Binder, Io). Point NVU-J | |
| back to top | ||
| NVU-J | -- 4th -- | REG |
| M-324 starters: Spencer, Tergeoglou; Luke, Walters; Carter, Hubley; Sam, Munson; Io, Binder; Liam, Carrick; Jayda, Dominguez; Owen, Marchessault. | ||
| M-569 starters: Younes, Suleiman; Eli, Dignazio; Eric, Alteus; Xavier, Reyes; Haden, Houatchanthara; Albert, Aweh; Aedan, Petrocelli; Logan, Shattuck; Vincent, Betonio. | ||
| REG subs: Suleiman, Younes; Shattuck, Logan; Petrocelli, Aedan; Betonio, Vincent; Dignazio, Eli; Houatchanthara, Haden; Alteus, Eric; Reyes, Xavier; Aweh, Albert. | ||
| NVU-J subs: Marchessault, Owen. | ||
| REG subs: Shank, Evan; Djatcha, Eddie; Bonica, Adam; Watt, Jalen; Valdes, Brandon; Nangle, John; McCarthy, Thomas. | ||
| 1-0 | [Shank, Evan] Service error. Point NVU-J | |
| 2-0 | [Binder, Io] Attack error by Valdes, Brandon (from Shank, Evan). Point NVU-J | |
| [Binder, Io] Service error. Point REG | 2-1 | |
| 3-1 | [Valdes, Brandon] Kill by Carrick, Liam (from Binder, Io). Point NVU-J | |
| [Munson, Sam] Kill by Watt, Jalen (from Shank, Evan). Point REG | 3-2 | |
| NVU-J subs: Marchessault, Owen. | ||
| 4-2 | [Nangle, John] Kill by Walters, Luke (from Binder, Io). Point NVU-J | |
| 5-2 | [Carrick, Liam] Service ace (Team). Point NVU-J | |
| [Carrick, Liam] Attack error by Walters, Luke (block by Watt, Jalen). Point REG | 5-3 | |
| [Watt, Jalen] Attack error by Walters, Luke (from Marchessault, Owen). Point REG | 5-4 | |
| 6-4 | [Watt, Jalen] Service error. Point NVU-J | |
| [Walters, Luke] Service error. Point REG | 6-5 | |
| [Bonica, Adam] Attack error by Tergeoglou, Spencer (from Walters, Luke). Point REG | 6-6 | |
| 7-6 | [Bonica, Adam] Bad set by Shank, Evan. Point NVU-J | |
| 8-6 | [Hubley, Carter] Attack error by Djatcha, Eddie (from Shank, Evan). Point NVU-J | |
| [Hubley, Carter] Service error. Point REG | 8-7 | |
| REG subs: Betonio, Vincent. | ||
| 9-7 | [Betonio, Vincent] Kill by Munson, Sam (from Walters, Luke), block error by Valdes, Brandon. Point NVU-J | |
| 10-7 | [Tergeoglou, Spencer] Service ace (McCarthy, Thomas). Point NVU-J | |
| [Tergeoglou, Spencer] Service error. Point REG | 10-8 | |
| 11-8 | [Shank, Evan] Kill by Carrick, Liam (from Walters, Luke). Point NVU-J | |
| [Binder, Io] Kill by Valdes, Brandon (from Shank, Evan). Point REG | 11-9 | |
| 12-9 | [Valdes, Brandon] Kill by Walters, Luke (from Binder, Io), block error by Watt, Jalen. Point NVU-J | |
| [Munson, Sam] Kill by Bonica, Adam (from Shank, Evan). Point REG | 12-10 | |
| 13-10 | [Nangle, John] Kill by Carrick, Liam (from Binder, Io). Point NVU-J | |
| 14-10 | [Carrick, Liam] Kill by Hubley, Carter (from Walters, Luke). Point NVU-J | |
| [Carrick, Liam] Attack error by Walters, Luke (from Binder, Io). Point REG | 14-11 | |
| [Watt, Jalen] Attack error by Hubley, Carter (from Binder, Io). Point REG | 14-12 | |
| [Watt, Jalen] Bad set by Binder, Io. Point REG | 14-13 | |
| 15-13 | [Watt, Jalen] Kill by Walters, Luke (from Binder, Io). Point NVU-J | |
| 16-13 | [Walters, Luke] Attack error by Valdes, Brandon (from Shank, Evan). Point NVU-J | |
| 17-13 | [Walters, Luke] Attack error by Djatcha, Eddie (from Shank, Evan). Point NVU-J | |
| [Walters, Luke] Kill by Bonica, Adam (from Shank, Evan). Point REG | 17-14 | |
| 18-14 | [Bonica, Adam] Kill by Binder, Io (from Walters, Luke). Point NVU-J | |
| [Hubley, Carter] Kill by Shank, Evan. Point REG | 18-15 | |
| [Betonio, Vincent] Bad set by Walters, Luke. Point REG | 18-16 | |
| 19-16 | [Betonio, Vincent] Bad set by Watt, Jalen. Point NVU-J | |
| [Tergeoglou, Spencer] Kill by Valdes, Brandon (from Shank, Evan). Point REG | 19-17 | |
| [Shank, Evan] Kill by Nangle, John (from Shank, Evan). Point REG | 19-18 | |
| [Shank, Evan] Kill by Valdes, Brandon (from Shank, Evan). Point REG | 19-19 | |
| [Shank, Evan] Kill by Watt, Jalen (from McCarthy, Thomas). Point REG | 19-20 | |
| [Shank, Evan] Attack error by Munson, Sam (block by Valdes, Brandon). Point REG | 19-21 | |
| [Shank, Evan] Kill by Valdes, Brandon (from Shank, Evan). Point REG | 19-22 | |
| [Shank, Evan] Attack error by Carrick, Liam (block by Nangle, John). Point REG | 19-23 | |
| [Shank, Evan] Kill by Watt, Jalen (from Shank, Evan). Point REG | 19-24 | |
| [Shank, Evan] Attack error by Munson, Sam (from Walters, Luke). Point REG | 19-25 | |
| back to top | ||
