Official Volleyball Box Score
VTSU-Johnson vs. Regis (MA)
1/17/2026 at 1:01 pm
@ Franklin, MA (Pieri Gymnasium)
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -0.034 |
| 2 | 10 | 4 | 25 | 0.24 |
| 3 | 7 | 4 | 24 | 0.125 |
| 4 | 9 | 8 | 34 | 0.029 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | 0.345 |
| 2 | 5 | 4 | 16 | 0.063 |
| 3 | 9 | 10 | 28 | -0.036 |
| 4 | 11 | 4 | 28 | 0.25 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Spencer Tergeoglou * | 4 | 1 | 3 | 7 | -0.286 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Luke Walters * | 4 | 9 | 5 | 29 | 0.138 | 11 | 2 | 5 | 1 | 8 | 1 | 0 | 1 | 0 | 12.0 |
| 8 | Carter Hubley * | 4 | 3 | 2 | 14 | 0.071 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Sam Munson * | 4 | 5 | 7 | 23 | -0.087 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 18 | Io Binder * | 4 | 7 | 3 | 15 | 0.267 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 11.0 |
| 6 | Owen Marchessault | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Binder, Io * | 4 | 5 | 1 | 21 | 0.19 | 19 | 2 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 1 | Jayda Dominguez | 4 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 112 | 0.08 | 31 | 8 | 19 | 9 | 36 | 6 | 0 | 3 | 2 | 45.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | John Nangle | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Younes Suleiman * | 3 | 0 | 1 | 2 | -0.5 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Eddie Djatcha | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon Valdes | 1 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Thomas McCarthy | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jalen Watt | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 2 | Logan Shattuck | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aeden Petrocelli * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Eli Dignazio * | 3 | 1 | 0 | 7 | 0.143 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Adam Bonica | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jake Vessalico | 2 | 0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Eric Alteus * | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 4 | Vincent Betonio * | 3 | 9 | 2 | 13 | 0.538 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Haden Houatchanthara | 2 | 4 | 5 | 16 | -0.063 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 21 | Albert Aweh | 2 | 4 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Evan Shank | 1 | 1 | 0 | 3 | 0.333 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Xavier Reyes * | 3 | 3 | 3 | 6 | 0.0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 101 | 0.168 | 35 | 9 | 20 | 8 | 45 | 6 | 0 | 8 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 28 Time: 1:37 |
* = Starter
