Official Volleyball Box Score
Rivier at Regis (MA)
03/29/2025 at 11:00 AM
@ Weston (Higgins Court)
| Set: 1st | 2nd | 3rd | 4th | ||
| RIV | -- 1st -- | REG |
|---|---|---|
| RIV starters: Camara, Racine; Barron, Cade; McCloskey, Matthew; FItzpatrick, Cody; Dickinson, Tyler; Awde, Bassam; libero Castillo, Luis. | ||
| REG starters: Bucasas, Tyrell; Djatcha, Eddie; Watt, Jalen; Valdes, Brandon; Nangle, John; Bonica, Adam; libero Bodhidatta, Jay. | ||
| 1-0 | [Barron Cade] Kill by Dickinson, Tyler from (FItzpatrick, Cody) Point RIV | |
| [Barron, Cade] Service error. Point REG | 1-1 | |
| 2-1 | [Watt Jalen] Kill by Camara, Racine from (Barron, Cade) Point RIV | |
| [FItzpatrick, Cody] Service error. Point REG | 2-2 | |
| [Bonica Adam] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 2-3 | |
| [Bonica Adam] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 2-4 | |
| [Bonica Adam] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 2-5 | |
| 3-5 | [Bonica Adam] Kill by McCloskey, Matthew from (Barron, Cade) Point RIV | |
| [Perez Nilson] Kill by Djatcha, Eddie from (Bucasas, Tyrell) Point REG | 3-6 | |
| 4-6 | [Buanne Francesco] Kill by McCloskey, Matthew from (Barron, Cade) Point RIV | |
| [Camara, Racine] Service error. Point REG | 4-7 | |
| [Bucasas Tyrell] Kill by Nangle, John Point REG | 4-8 | |
| [Bucasas Tyrell] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 4-9 | |
| 5-9 | [Bucasas Tyrell] Kill by Awde, Bassam from (Barron, Cade) Point RIV | |
| [McCloskey, Matthew] Attack error by Castillo, Luis (block by Nangle, John; Watt, Jalen). Point REG | 5-10 | |
| 6-10 | [Valdes Brandon] Kill by Awde, Bassam from (Barron, Cade) Point RIV | |
| 7-10 | [Awde, Bassam] Attack error by Bonica, Adam (from Bucasas, Tyrell). Point RIV | |
| [Awde, Bassam] Service error. Point REG | 7-11 | |
| 8-11 | [Nangle, John] Service error. Point RIV | |
| [Barron Cade] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 8-12 | |
| [Watt, Jalen] Attack error by Camara, Racine (block by Djatcha, Eddie). Point REG | 8-13 | |
| 9-13 | [Watt Jalen] Kill by Camara, Racine from (Barron, Cade) Point RIV | |
| [Cruz, Joseph] Bad set by Cruz, Joseph. Point REG | 9-14 | |
| 10-14 | [Bonica Adam] Kill by Camara, Racine from (Barron, Cade) Point RIV | |
| 11-14 | [Perez, Nilson] Attack error by Valdes, Brandon (block by Awde, Bassam; Camara, Racine). Point RIV | |
| [Perez Nilson] Kill by Bucasas, Tyrell from (Bodhidatta, Jay) Point REG | 11-15 | |
| 12-15 | [DeHuelbes Malakai] Kill by McCloskey, Matthew from (Barron, Cade) Point RIV | |
| 13-15 | [Camara Racine] Kill by Barron, Cade from (Camara, Racine) Point RIV | |
| 14-15 | [Camara Racine] Kill by McCloskey, Matthew from (Barron, Cade) Point RIV | |
| [Camara Racine] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 14-16 | |
| 15-16 | [Bucasas Tyrell] Kill by Barron, Cade Point RIV | |
| [McCloskey Matthew] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 15-17 | |
| [Valdes Brandon] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 15-18 | |
| [Valdes, Brandon] Attack error by FItzpatrick, Cody (from Barron, Cade). Point REG | 15-19 | |
| Timeout Rivier | ||
| [Valdes Brandon] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REG | 15-20 | |
| [Valdes, Brandon] Attack error by Awde, Bassam (block by Bonica, Adam; Nangle, John). Point REG | 15-21 | |
| 16-21 | [Valdes Brandon] Kill by FItzpatrick, Cody from (Barron, Cade) Point RIV | |
| [Awde Bassam] Kill by Nangle, John from (Bucasas, Tyrell) Point REG | 16-22 | |
| 17-22 | [Nangle, John] Bad set by Watt, Jalen. Point RIV | |
| [Barron Cade] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 17-23 | |
| 18-23 | [Watt Jalen] Kill by Dickinson, Tyler from (Barron, Cade) Point RIV | |
| [Cruz Joseph] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REG | 18-24 | |
| [Bonica Adam] Kill by Valdes, Brandon Point REG | 18-25 | |
| back to top | ||
| RIV | -- 2nd -- | REG |
| RIV starters: Camara, Racine; Barron, Cade; McCloskey, Matthew; FItzpatrick, Cody; Dickinson, Tyler; Awde, Bassam; libero Castillo, Luis. | ||
| REG starters: Bucasas, Tyrell; Djatcha, Eddie; Watt, Jalen; Valdes, Brandon; Nangle, John; Bonica, Adam; libero Bodhidatta, Jay. | ||
| [Watt Jalen] Kill by Bonica, Adam Point REG | 0-1 | |
| 1-1 | [Watt Jalen] Kill by Awde, Bassam from (Barron, Cade) Point RIV | |
| 2-1 | [McCloskey, Matthew] Attack error by Watt, Jalen (block by Awde, Bassam). Point RIV | |
| 3-1 | [McCloskey Matthew] Kill by FItzpatrick, Cody from (Barron, Cade) Point RIV | |
| [McCloskey, Matthew] Service error. Point REG | 3-2 | |
| [Bonica, Adam] Attack error by FItzpatrick, Cody (from Barron, Cade). Point REG | 3-3 | |
| [Bonica, Adam] Attack error by McCloskey, Matthew (from Barron, Cade). Point REG | 3-4 | |
| 4-4 | [Bonica, Adam] Attack error by Valdes, Brandon (block by Barron, Cade; Awde, Bassam). Point RIV | |
| 5-4 | [Awde, Bassam] Attack error by Valdes, Brandon (block by Barron, Cade; Dickinson, Tyler). Point RIV | |
| [Awde Bassam] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 5-5 | |
| 6-5 | [Buanne, Francesco] Service error. Point RIV | |
| [Barron, Cade] Service error. Point REG | 6-6 | |
| [Bucasas, Tyrell] Attack error by Camara, Racine (from Barron, Cade). Point REG | 6-7 | |
| 7-7 | [Bucasas Tyrell] Kill by McCloskey, Matthew from (Barron, Cade) Point RIV | |
| 8-7 | [Cruz Joseph] Kill by McCloskey, Matthew from (Barron, Cade) Point RIV | |
| [Cruz, Joseph] Attack error by Nangle, John (from Bucasas, Tyrell). Point REG | 8-8 | |
| [Valdes, Brandon] Attack error by Camara, Racine (block by Nangle, John; Bonica, Adam). Point REG | 8-9 | |
| 9-9 | [Valdes, Brandon] Service error. Point RIV | |
| [Perez Nilson] Kill by Nangle, John from (Bucasas, Tyrell) Point REG | 9-10 | |
| 10-10 | [Nangle John] Kill by McCloskey, Matthew from (Barron, Cade) Point RIV | |
| 11-10 | [Camara, Racine] Attack error by Watt, Jalen (from Bucasas, Tyrell). Point RIV | |
| [Camara Racine] Kill by Djatcha, Eddie from (Bucasas, Tyrell) Point REG | 11-11 | |
| 12-11 | [Watt Jalen] Kill by Awde, Bassam from (Barron, Cade) Point RIV | |
| [McCloskey Matthew] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REG | 12-12 | |
| 13-12 | [Bonica, Adam] Service error. Point RIV | |
| [Awde Bassam] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 13-13 | |
| 14-13 | [Buanne Francesco] Kill by FItzpatrick, Cody from (Barron, Cade) Point RIV | |
| 15-13 | [Barron, Cade] Service ace (Bonica, Adam) Point RIV | |
| 16-13 | [Barron, Cade] Attack error by Bonica, Adam (block by Dickinson, Tyler). Point RIV | |
| [Barron, Cade] Service error. Point REG | 16-14 | |
| 17-14 | [Bucasas, Tyrell] Bad set by Watt, Jalen. Point RIV | |
| [Cruz, Joseph] Service error. Point REG | 17-15 | |
| [Valdes, Brandon] Service ace (McCloskey, Matthew) Point REG | 17-16 | |
| 18-16 | [Valdes Brandon] Kill by Dickinson, Tyler Point RIV | |
| [Perez, Nilson] Service error. Point REG | 18-17 | |
| [DeHuelbes, Malakai] Attack error by McCloskey, Matthew (block by Djatcha, Eddie; Watt, Jalen). Point REG | 18-18 | |
| 19-18 | [DeHuelbes Malakai] Kill by McCloskey, Matthew from (Barron, Cade) Point RIV | |
| 20-18 | [Camara, Racine] Attack error by Bonica, Adam (from Bucasas, Tyrell). Point RIV | |
| 21-18 | [Camara, Racine] Attack error by Watt, Jalen (block by McCloskey, Matthew). Point RIV | |
| [Camara Racine] Kill by Djatcha, Eddie from (Bucasas, Tyrell) Point REG | 21-19 | |
| 22-19 | [Watt Jalen] Kill by Awde, Bassam from (Barron, Cade) Point RIV | |
| 23-19 | [McCloskey, Matthew] Attack error by Bonica, Adam (from Bucasas, Tyrell). Point RIV | |
| 24-19 | [McCloskey Matthew] Kill by FItzpatrick, Cody from (Barron, Cade) Point RIV | |
| 25-19 | [McCloskey, Matthew] Bad set by Bonica, Adam. Point RIV | |
| back to top | ||
| RIV | -- 3rd -- | REG |
| RIV starters: Camara, Racine; Barron, Cade; McCloskey, Matthew; FItzpatrick, Cody; Dickinson, Tyler; Awde, Bassam; libero Castillo, Luis. | ||
| REG starters: Bucasas, Tyrell; Djatcha, Eddie; Watt, Jalen; Valdes, Brandon; Nangle, John; Bonica, Adam; libero Bodhidatta, Jay. | ||
| 1-0 | [Camara, Racine] Attack error by Nangle, John (from Bucasas, Tyrell). Point RIV | |
| [Camara Racine] Kill by Nangle, John from (Bucasas, Tyrell) Point REG | 1-1 | |
| 2-1 | [Bucasas, Tyrell] Service error. Point RIV | |
| [McCloskey Matthew] Kill by Nangle, John from (Bucasas, Tyrell) Point REG | 2-2 | |
| 3-2 | [Valdes Brandon] Kill by Awde, Bassam from (Barron, Cade) Point RIV | |
| [Awde Bassam] Kill by Bonica, Adam Point REG | 3-3 | |
| [Nangle, John] Service ace (Camara, Racine) Point REG | 3-4 | |
| [Nangle, John] Service ace (Camara, Racine) Point REG | 3-5 | |
| 4-5 | [Nangle John] Kill by FItzpatrick, Cody from (Barron, Cade) Point RIV | |
| [Barron, Cade] Service error. Point REG | 4-6 | |
| [Watt Jalen] Kill by Bonica, Adam from (Valdes, Brandon) Point REG | 4-7 | |
| 5-7 | [Watt, Jalen] Service error. Point RIV | |
| [Cruz Joseph] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 5-8 | |
| [Bonica, Adam] Attack error by McCloskey, Matthew (from Barron, Cade). Point REG | 5-9 | |
| 6-9 | [Bonica, Adam] Service error. Point RIV | |
| [Perez, Nilson] Attack error by McCloskey, Matthew (from Cruz, Joseph). Point REG | 6-10 | |
| 7-10 | [DeHuelbes, Malakai] Service error. Point RIV | |
| 8-10 | [Camara, Racine] Attack error by Valdes, Brandon (from Bucasas, Tyrell). Point RIV | |
| 9-10 | [Camara, Racine] Service ace (Bonica, Adam) Point RIV | |
| [Camara, Racine] Service error. Point REG | 9-11 | |
| 10-11 | [Bucasas, Tyrell] Attack error by Valdes, Brandon (from Bucasas, Tyrell). Point RIV | |
| [McCloskey Matthew] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 10-12 | |
| 11-12 | [Valdes Brandon] Kill by McCloskey, Matthew from (Barron, Cade) Point RIV | |
| 12-12 | [Awde Bassam] Kill by Dickinson, Tyler from (Barron, Cade) Point RIV | |
| 13-12 | [Awde Bassam] Kill by Dickinson, Tyler Point RIV | |
| [Awde, Bassam] Service error. Point REG | 13-13 | |
| 14-13 | [Nangle, John] Attack error by Bonica, Adam (block by Dickinson, Tyler; Barron, Cade). Point RIV | |
| [Barron Cade] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 14-14 | |
| 15-14 | [Watt Jalen] Kill by Camara, Racine from (Castillo, Luis) Point RIV | |
| [Cruz Joseph] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REG | 15-15 | |
| 16-15 | [Bonica, Adam] Service error. Point RIV | |
| [Perez Nilson] Kill by Valdes, Brandon from (Djatcha, Eddie) Point REG | 16-16 | |
| 17-16 | [DeHuelbes Malakai] Kill by Camara, Racine from (Barron, Cade) Point RIV | |
| [Camara Racine] Kill by Nangle, John from (Bucasas, Tyrell) Point REG | 17-17 | |
| [Bucasas Tyrell] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 17-18 | |
| [Bucasas, Tyrell] Attack error by Awde, Bassam (from Barron, Cade). Point REG | 17-19 | |
| [Bucasas, Tyrell] Attack error by McCloskey, Matthew (from Camara, Racine). Point REG | 17-20 | |
| Timeout Rivier | ||
| [Bucasas Tyrell] Kill by Watt, Jalen from (Bodhidatta, Jay) Point REG | 17-21 | |
| 18-21 | [Bucasas Tyrell] Kill by McCloskey, Matthew from (Barish, Justin) Point RIV | |
| [McCloskey, Matthew] Service error. Point REG | 18-22 | |
| [Valdes, Brandon] Attack error by FItzpatrick, Cody (block by Nangle, John; Bonica, Adam). Point REG | 18-23 | |
| 19-23 | [Valdes, Brandon] Attack error by Nangle, John (from Bonica, Adam). Point RIV | |
| [Awde Bassam] Kill by Nangle, John from (Bucasas, Tyrell) Point REG | 19-24 | |
| 20-24 | [Nangle, John] Service error. Point RIV | |
| [Barish Justin] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 20-25 | |
| back to top | ||
| RIV | -- 4th -- | REG |
| RIV starters: Camara, Racine; McCloskey, Matthew; FItzpatrick, Cody; Dickinson, Tyler; Awde, Bassam; Barish, Justin; libero Castillo, Luis. | ||
| REG starters: Djatcha, Eddie; Segura-Suarez, Sam; McCarthy, Thomas; Valdes, Brandon; Nangle, John; Bonica, Adam; libero Bodhidatta, Jay. | ||
| [Watt, Jalen] Service ace (TEAM) Point REG | 0-1 | |
| 1-1 | [Watt Jalen] Kill by Dickinson, Tyler from (Barish, Justin) Point RIV | |
| 2-1 | [FItzpatrick Cody] Kill by Camara, Racine from (Castillo, Luis) Point RIV | |
| [FItzpatrick, Cody] Service error. Point REG | 2-2 | |
| 3-2 | [Valdes Brandon] Kill by McCloskey, Matthew from (Barish, Justin) Point RIV | |
| [Perez Nilson] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REG | 3-3 | |
| [Nangle, John] Service ace (Castillo, Luis) Point REG | 3-4 | |
| 4-4 | [Nangle, John] Service error. Point RIV | |
| [Camara Racine] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REG | 4-5 | |
| 5-5 | [Bucasas Tyrell] Kill by Awde, Bassam from (Barish, Justin) Point RIV | |
| [McCloskey Matthew] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REG | 5-6 | |
| Timeout Rivier | ||
| [Bonica, Adam] Attack error by Barron, Cade (from Barish, Justin). Point REG | 5-7 | |
| 6-7 | [Bonica, Adam] Bad set by Valdes, Brandon. Point RIV | |
| [Barron Cade] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 6-8 | |
| [Buanne, Francesco] Attack error by Dickinson, Tyler (from Barish, Justin). Point REG | 6-9 | |
| [Buanne, Francesco] Attack error by Dickinson, Tyler (from Bucasas, Tyrell). Point REG | 6-10 | |
| [Buanne, Francesco] Attack error by Dickinson, Tyler (from Barish, Justin). Point REG | 6-11 | |
| [Buanne, Francesco] Attack error by McCloskey, Matthew (from FItzpatrick, Cody). Point REG | 6-12 | |
| 7-12 | [Buanne, Francesco] Attack error by Watt, Jalen (from Bucasas, Tyrell). Point RIV | |
| 8-12 | [Barish, Justin] Service ace (Bonica, Adam) Point RIV | |
| 9-12 | [Barish, Justin] Attack error by Watt, Jalen (from Bucasas, Tyrell). Point RIV | |
| [Barish Justin] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 9-13 | |
| [Watt Jalen] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 9-14 | |
| 10-14 | [Watt Jalen] Kill by FItzpatrick, Cody from (Barish, Justin) Point RIV | |
| 11-14 | [FItzpatrick Cody] Kill by Dickinson, Tyler Point RIV | |
| [FItzpatrick Cody] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REG | 11-15 | |
| 12-15 | [Valdes, Brandon] Bad set by Watt, Jalen. Point RIV | |
| 13-15 | [Perez Nilson] Kill by Barron, Cade from (Barish, Justin) Point RIV | |
| [Perez, Nilson] Service error. Point REG | 13-16 | |
| 14-16 | [Nangle John] Kill by Barron, Cade from (Barish, Justin) Point RIV | |
| [Camara Racine] Kill by Djatcha, Eddie from (Bucasas, Tyrell) Point REG | 14-17 | |
| 15-17 | [Bucasas, Tyrell] Service error. Point RIV | |
| [McCloskey, Matthew] Attack error by Castillo, Luis (from Barron, Cade). Point REG | 15-18 | |
| [Bonica Adam] Kill by Djatcha, Eddie from (Barish, Justin) Point REG | 15-19 | |
| 16-19 | [Bonica, Adam] Service error. Point RIV | |
| [Barron Cade] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 16-20 | |
| [Buanne, Francesco] Attack error by McCloskey, Matthew (block by Watt, Jalen; Nangle, John). Point REG | 16-21 | |
| 17-21 | [Buanne Francesco] Kill by Dickinson, Tyler from (Barish, Justin) Point RIV | |
| 18-21 | [Barish, Justin] Attack error by Valdes, Brandon (from Bucasas, Tyrell). Point RIV | |
| [Barish Justin] Kill by Watt, Jalen from (Bucasas, Tyrell) Point REG | 18-22 | |
| Timeout Rivier | ||
| 19-22 | [Watt, Jalen] Attack error by Watt, Jalen (block by Camara, Racine; Dickinson, Tyler). Point RIV | |
| [Cruz Joseph] Kill by Valdes, Brandon from (Bodhidatta, Jay) Point REG | 19-23 | |
| 20-23 | [Valdes, Brandon] Bad set by Nangle, John. Point RIV | |
| 21-23 | [Perez Nilson] Kill by Camara, Racine from (Cruz, Joseph) Point RIV | |
| [Perez Nilson] Kill by Bucasas, Tyrell from (Bodhidatta, Jay) Point REG | 21-24 | |
| [Nangle, John] Bad set by McCloskey, Matthew. Point REG | 21-25 | |
| back to top | ||
