Official Volleyball Box Score
Rivier at Regis (MA)
03/29/2025 at 11:00 AM
@ Weston (Higgins Court)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 8 | 5 | 27 | .111 |
| 4 | 10 | 7 | 32 | .094 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 38 | .368 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 14 | 5 | 29 | .310 |
| 4 | 13 | 4 | 32 | .281 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Luis Castillo | 4 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Racine Camara * | 4 | 7 | 3 | 17 | .235 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Cade Barron * | 4 | 4 | 1 | 10 | .300 | 26 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Matthew McCloskey * | 4 | 11 | 7 | 35 | .114 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Nilson Perez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cody Fitzpatrick * | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tyler Dickinson * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Bassam Awde * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Justin Barish | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Joseph Cruz | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 118 | .186 | 39 | 3 | 15 | 5 | 34 | 3 | 10 | 0 | 0 | 54.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malakai DeHuelbes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jay Bodhidatta | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyrell Bucasas * | 4 | 2 | 0 | 20 | .100 | 41 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Andrew Matzouranis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eddie Djatcha * | 4 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Sam Segura-Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Thomas McCarthy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jalen Watt * | 4 | 12 | 6 | 30 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Francesco Buanne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon Valdes * | 4 | 14 | 6 | 28 | .286 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | John Nangle * | 4 | 7 | 2 | 17 | .294 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 20 | Adam Bonica * | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 4 | 3 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 129 | .240 | 47 | 5 | 13 | 3 | 41 | 1 | 12 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 78 Time: |
* = Starter
