Official Volleyball Box Score
MIT at Regis (MA)
01/24/2025 at 12:00 PM
@ Weston, Mass. (Higgins Court)
| Set: 1st | 2nd | 3rd | 4th | ||
| MIT | -- 1st -- | REGIS |
|---|---|---|
| MIT starters: Espinoza, Ryan; Oh, Grant; Fiskin, Jensen; Spellen, Kristof; Rini, Michael; Brandenburg, Maddox; libero Windisch, Kevin. | ||
| REGIS starters: Bucasas, Tyrell; Matzouranis, Andrew; Djatcha, Eddie; Buanne, Francesco; Valdes, Brandon; Bonica, Adam; libero Bodhidatta, Jay. | ||
| [Fiskin, Jensen] Attack error by Oh, Grant (block by Buanne, Francesco; Bucasas, Tyrell). Point REGIS | 0-1 | |
| 1-1 | [Bucasas Tyrell] Kill by Oh, Grant from (Fiskin, Jensen) Point MIT | |
| [Oh, Grant] Service error. Point REGIS | 1-2 | |
| 2-2 | [Bonica, Adam] Service error. Point MIT | |
| [Brandenburg, Maddox] Service error. Point REGIS | 2-3 | |
| [Buanne, Francesco] Service ace (Spellen, Kristof) Point REGIS | 2-4 | |
| 3-4 | [Buanne Francesco] Kill by Spellen, Kristof from (Fiskin, Jensen) Point MIT | |
| 4-4 | [Espinoza, Ryan] Service ace (Bonica, Adam) Point MIT | |
| [Espinoza Ryan] Kill by Valdes, Brandon from (Bodhidatta, Jay) Point REGIS | 4-5 | |
| [Matzouranis, Andrew] Attack error by Spellen, Kristof (block by Djatcha, Eddie; Bucasas, Tyrell). Point REGIS | 4-6 | |
| [Matzouranis Andrew] Kill by Djatcha, Eddie from (Bucasas, Tyrell) Point REGIS | 4-7 | |
| [Matzouranis, Andrew] Attack error by Spellen, Kristof (from Fiskin, Jensen). Point REGIS | 4-8 | |
| [Matzouranis, Andrew] Service ace (Oh, Grant) Point REGIS | 4-9 | |
| 5-9 | [Matzouranis, Andrew] Service error. Point MIT | |
| 6-9 | [Spellen Kristof] Kill by Oh, Grant from (Windisch, Kevin), Block error by Djatcha, Eddie Point MIT | |
| 7-9 | [Spellen Kristof] Kill by Oh, Grant from (Fiskin, Jensen) Point MIT | |
| [Spellen, Kristof] Attack error by Oh, Grant (from Fiskin, Jensen). Point REGIS | 7-10 | |
| [Valdes Brandon] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REGIS | 7-11 | |
| 8-11 | [Valdes Brandon] Kill by Oh, Grant from (Fiskin, Jensen), Block error by Bucasas, Tyrell Point MIT | |
| [Rini, Michael] Service error. Point REGIS | 8-12 | |
| 9-12 | [Djatcha, Eddie] Service error. Point MIT | |
| [Fiskin Jensen] Kill by Bucasas, Tyrell from (Valdes, Brandon) Point REGIS | 9-13 | |
| 10-13 | [Bucasas Tyrell] Kill by Espinoza, Ryan from (Fiskin, Jensen) Point MIT | |
| 11-13 | [Oh, Grant] Bad set by Bucasas, Tyrell. Point MIT | |
| 12-13 | [Oh Grant] Kill by Espinoza, Ryan from (Windisch, Kevin) Point MIT | |
| [Oh, Grant] Service error. Point REGIS | 12-14 | |
| 13-14 | [Bonica, Adam] Attack error by Buanne, Francesco. Point MIT | |
| 14-14 | [Brandenburg, Maddox] Attack error by Matzouranis, Andrew (from Bucasas, Tyrell). Point MIT | |
| [Brandenburg Maddox] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 14-15 | |
| [Buanne, Francesco] Attack error by Espinoza, Ryan (block by Valdes, Brandon; Djatcha, Eddie). Point REGIS | 14-16 | |
| 15-16 | [Buanne, Francesco] Attack error by Valdes, Brandon (block by Fiskin, Jensen). Point MIT | |
| [Espinoza, Ryan] Attack error by Spellen, Kristof (from Windisch, Kevin). Point REGIS | 15-17 | |
| [Matzouranis, Andrew] Attack error by Oh, Grant (from Fiskin, Jensen). Point REGIS | 15-18 | |
| [Matzouranis Andrew] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 15-19 | |
| Timeout MIT | ||
| 16-19 | [Matzouranis Andrew] Kill by Espinoza, Ryan from (Fiskin, Jensen) Point MIT | |
| [Spellen Kristof] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REGIS | 16-20 | |
| 17-20 | [Valdes, Brandon] Service error. Point MIT | |
| 18-20 | [Rini Michael] Kill by Fiskin, Jensen Point MIT | |
| [Rini, Michael] Service error. Point REGIS | 18-21 | |
| 19-21 | [Watt, Jalen] Attack error by Valdes, Brandon (from DeHuelbes, Malakai). Point MIT | |
| [Fiskin Jensen] Kill by Bucasas, Tyrell Point REGIS | 19-22 | |
| 20-22 | [Bucasas Tyrell] Kill by Oh, Grant from (Fiskin, Jensen) Point MIT | |
| [Oh Grant] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 20-23 | |
| [Bonica, Adam] Attack error by Spellen, Kristof (block by Matzouranis, Andrew; Buanne, Francesco). Point REGIS | 20-24 | |
| Timeout MIT | ||
| [Bonica, Adam] Attack error by Espinoza, Ryan (block by Valdes, Brandon; Buanne, Francesco). Point REGIS | 20-25 | |
| back to top | ||
| MIT | -- 2nd -- | REGIS |
| MIT starters: Oh, Riley; Espinoza, Ryan; Oh, Grant; Windisch, Kevin; Rini, Michael; Brandenburg, Maddox; libero Nam, Warren. | ||
| REGIS starters: Bucasas, Tyrell; Matzouranis, Andrew; Djatcha, Eddie; Buanne, Francesco; Valdes, Brandon; Bonica, Adam; libero Bodhidatta, Jay. | ||
| 1-0 | [Bucasas, Tyrell] Service error. Point MIT | |
| 2-0 | [Oh, Grant] Attack error by Buanne, Francesco (from Bucasas, Tyrell). Point MIT | |
| [Oh, Grant] Service error. Point REGIS | 2-1 | |
| 3-1 | [Bonica, Adam] Service error. Point MIT | |
| [Brandenburg Maddox] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 3-2 | |
| 4-2 | [Buanne, Francesco] Service error. Point MIT | |
| [Espinoza Ryan] Kill by Matzouranis, Andrew from (Bucasas, Tyrell) Point REGIS | 4-3 | |
| [Matzouranis, Andrew] Service ace (Oh, Grant) Point REGIS | 4-4 | |
| [Matzouranis Andrew] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 4-5 | |
| 5-5 | [Matzouranis, Andrew] Service error. Point MIT | |
| [Windisch, Kevin] Service error. Point REGIS | 5-6 | |
| 6-6 | [Valdes Brandon] Kill by Rini, Michael from (Oh, Riley) Point MIT | |
| 7-6 | [Fan Hansen] Kill by Brandenburg, Maddox from (Oh, Riley) Point MIT | |
| [Fan, Hansen] Service error. Point REGIS | 7-7 | |
| 8-7 | [Watt Jalen] Kill by Oh, Grant from (Oh, Riley) Point MIT | |
| 9-7 | [Oh, Riley] Service ace (Buanne, Francesco) Point MIT | |
| 10-7 | [Oh, Riley] Attack error by Bucasas, Tyrell. Point MIT | |
| 11-7 | [Oh Riley] Kill by Oh, Grant from (Nam, Warren), Block error by Bucasas, Tyrell Point MIT | |
| [Oh, Riley] Service error. Point REGIS | 11-8 | |
| 12-8 | [Bucasas, Tyrell] Attack error by Valdes, Brandon (from Bodhidatta, Jay). Point MIT | |
| 13-8 | [Oh Grant] Kill by Windisch, Kevin from (Nam, Warren) Point MIT | |
| [Oh Grant] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REGIS | 13-9 | |
| 14-9 | [Bonica Adam] Kill by Brandenburg, Maddox Point MIT | |
| [Brandenburg Maddox] Kill by Matzouranis, Andrew from (Bucasas, Tyrell) Point REGIS | 14-10 | |
| 15-10 | [Buanne, Francesco] Service error. Point MIT | |
| 16-10 | [Espinoza, Ryan] Service ace (Bonica, Adam) Point MIT | |
| 17-10 | [Espinoza Ryan] Kill by Rini, Michael from (Oh, Riley) Point MIT | |
| Timeout Regis (MA) | ||
| [Espinoza Ryan] Kill by Djatcha, Eddie from (Bucasas, Tyrell) Point REGIS | 17-11 | |
| 18-11 | [Matzouranis Andrew] Kill by Rini, Michael from (Oh, Riley) Point MIT | |
| 19-11 | [Windisch Kevin] Kill by Oh, Grant from (Oh, Riley) Point MIT | |
| [Windisch Kevin] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 19-12 | |
| 20-12 | [Valdes Brandon] Kill by Oh, Grant from (Oh, Riley) Point MIT | |
| [Fan, Hansen] Attack error by Oh, Grant (from Oh, Riley). Point REGIS | 20-13 | |
| 21-13 | [Watt Jalen] Kill by Oh, Grant from (Oh, Riley) Point MIT | |
| [Oh, Riley] Attack error by Oh, Grant (block by Buanne, Francesco). Point REGIS | 21-14 | |
| 22-14 | [Bucasas Tyrell] Kill by Oh, Grant from (Oh, Riley) Point MIT | |
| [Oh, Grant] Service error. Point REGIS | 22-15 | |
| [Bonica Adam] Kill by Valdes, Brandon from (Bodhidatta, Jay) Point REGIS | 22-16 | |
| 23-16 | [Bonica, Adam] Attack error by Bonica, Adam (from Bucasas, Tyrell). Point MIT | |
| Timeout Regis (MA) | ||
| 24-16 | [Brandenburg, Maddox] Attack error by Valdes, Brandon (block by Espinoza, Ryan; Rini, Michael). Point MIT | |
| 25-16 | [Brandenburg, Maddox] Attack error by Matzouranis, Andrew (block by Windisch, Kevin; Rini, Michael). Point MIT | |
| back to top | ||
| MIT | -- 3rd -- | REGIS |
| MIT starters: Oh, Riley; Espinoza, Ryan; Oh, Grant; Windisch, Kevin; Rini, Michael; Brandenburg, Maddox; libero Nam, Warren. | ||
| REGIS starters: Bucasas, Tyrell; Matzouranis, Andrew; Djatcha, Eddie; Valdes, Brandon; Nangle, John; Bonica, Adam; libero Bodhidatta, Jay. | ||
| [Windisch Kevin] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REGIS | 0-1 | |
| [Bucasas Tyrell] Kill by Nangle, John from (Bucasas, Tyrell) Point REGIS | 0-2 | |
| 1-2 | [Bucasas Tyrell] Kill by Rini, Michael from (Oh, Riley) Point MIT | |
| [Fan, Hansen] Service error. Point REGIS | 1-3 | |
| [Bonica, Adam] Bad set by Oh, Riley. Point REGIS | 1-4 | |
| [Bonica Adam] Kill by Nangle, John from (Bucasas, Tyrell) Point REGIS | 1-5 | |
| 2-5 | [Bonica, Adam] Service error. Point MIT | |
| 3-5 | [Oh, Riley] Attack error by Matzouranis, Andrew (block by Oh, Grant; Brandenburg, Maddox). Point MIT | |
| 4-5 | [Oh, Riley] Service ace (Bonica, Adam) Point MIT | |
| 5-5 | [Oh, Riley] Attack error by Valdes, Brandon (from Bucasas, Tyrell). Point MIT | |
| [Oh, Riley] Service error. Point REGIS | 5-6 | |
| 6-6 | [Nangle John] Kill by Brandenburg, Maddox from (Oh, Riley) Point MIT | |
| 7-6 | [Oh Grant] Kill by Windisch, Kevin from (Oh, Grant) Point MIT | |
| 8-6 | [Oh, Grant] Attack error by Valdes, Brandon (block by Espinoza, Ryan). Point MIT | |
| 9-6 | [Oh Grant] Kill by Brandenburg, Maddox from (Oh, Riley) Point MIT | |
| Timeout Regis (MA) | ||
| 10-6 | [Oh, Grant] Attack error by Valdes, Brandon (from Bodhidatta, Jay). Point MIT | |
| [Oh Grant] Kill by Djatcha, Eddie from (Bucasas, Tyrell) Point REGIS | 10-7 | |
| 11-7 | [Matzouranis, Andrew] Service error. Point MIT | |
| [Brandenburg Maddox] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 11-8 | |
| [Valdes, Brandon] Attack error by Espinoza, Ryan (block by Bonica, Adam; Djatcha, Eddie). Point REGIS | 11-9 | |
| [Valdes Brandon] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 11-10 | |
| 12-10 | [Valdes, Brandon] Service error. Point MIT | |
| [Espinoza, Ryan] Attack error by Espinoza, Ryan (from Oh, Riley). Point REGIS | 12-11 | |
| 13-11 | [Watt, Jalen] Attack error by Bonica, Adam (from DeHuelbes, Malakai). Point MIT | |
| 14-11 | [Windisch Kevin] Kill by Windisch, Kevin Point MIT | |
| [Windisch Kevin] Kill by Nangle, John from (Bucasas, Tyrell) Point REGIS | 14-12 | |
| 15-12 | [Bucasas, Tyrell] Service error. Point MIT | |
| [Fan Hansen] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REGIS | 15-13 | |
| [Bonica, Adam] Attack error by Oh, Riley. Point REGIS | 15-14 | |
| 16-14 | [Bonica, Adam] Service error. Point MIT | |
| [Oh Riley] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 16-15 | |
| 17-15 | [Nangle John] Kill by Espinoza, Ryan from (Nam, Warren) Point MIT | |
| [Oh, Grant] Service error. Point REGIS | 17-16 | |
| 18-16 | [Matzouranis Andrew] Kill by Brandenburg, Maddox from (Oh, Riley) Point MIT | |
| [Brandenburg Maddox] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 18-17 | |
| 19-17 | [Valdes, Brandon] Attack error by Valdes, Brandon (from Bucasas, Tyrell). Point MIT | |
| 20-17 | [Espinoza Ryan] Kill by Rini, Michael from (Oh, Riley), Block error by Djatcha, Eddie Point MIT | |
| [Espinoza Ryan] Kill by Djatcha, Eddie from (Bucasas, Tyrell) Point REGIS | 20-18 | |
| 21-18 | [Watt, Jalen] Service error. Point MIT | |
| [Windisch Kevin] Kill by Bucasas, Tyrell from (DeHuelbes, Malakai) Point REGIS | 21-19 | |
| 22-19 | [Bucasas Tyrell] Kill by Rini, Michael from (Oh, Riley), Block error by Nangle, John Point MIT | |
| [Fan, Hansen] Service error. Point REGIS | 22-20 | |
| 23-20 | [Bonica Adam] Kill by Oh, Grant from (Oh, Riley) Point MIT | |
| [Oh Riley] Kill by Nangle, John from (Bucasas, Tyrell) Point REGIS | 23-21 | |
| 24-21 | [Nangle John] Kill by Oh, Grant from (Oh, Riley) Point MIT | |
| [Oh, Grant] Service error. Point REGIS | 24-22 | |
| 25-22 | [Matzouranis Andrew] Kill by Windisch, Kevin from (Nam, Warren) Point MIT | |
| back to top | ||
| MIT | -- 4th -- | REGIS |
| MIT starters: Oh, Riley; Espinoza, Ryan; Oh, Grant; Windisch, Kevin; Rini, Michael; Brandenburg, Maddox; libero Nam, Warren. | ||
| REGIS starters: Bucasas, Tyrell; Matzouranis, Andrew; Djatcha, Eddie; Valdes, Brandon; Nangle, John; Bonica, Adam; libero Bodhidatta, Jay. | ||
| 1-0 | [Bucasas Tyrell] Kill by Oh, Grant from (Nam, Warren) Point MIT | |
| [Rini Michael] Kill by Matzouranis, Andrew from (Bucasas, Tyrell) Point REGIS | 1-1 | |
| 2-1 | [Bonica Adam] Kill by Oh, Grant from (Nam, Warren) Point MIT | |
| 3-1 | [Oh, Riley] Service ace (Matzouranis, Andrew) Point MIT | |
| 4-1 | [Oh Riley] Kill by Oh, Grant from (Oh, Riley) Point MIT | |
| 5-1 | [Oh, Riley] Service ace (Valdes, Brandon) Point MIT | |
| [Oh Riley] Kill by Matzouranis, Andrew from (Bucasas, Tyrell) Point REGIS | 5-2 | |
| 6-2 | [Nangle John] Kill by Oh, Grant from (Oh, Riley) Point MIT | |
| [Oh, Grant] Service error. Point REGIS | 6-3 | |
| 7-3 | [Matzouranis Andrew] Kill by Brandenburg, Maddox from (Oh, Riley) Point MIT | |
| 8-3 | [Brandenburg Maddox] Kill by Espinoza, Ryan from (Oh, Riley) Point MIT | |
| 9-3 | [Brandenburg Maddox] Kill by Windisch, Kevin from (Oh, Grant) Point MIT | |
| [Brandenburg Maddox] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 9-4 | |
| [Valdes, Brandon] Attack error by Rini, Michael (from Oh, Riley). Point REGIS | 9-5 | |
| 10-5 | [Valdes Brandon] Kill by Windisch, Kevin from (Oh, Riley) Point MIT | |
| 11-5 | [Espinoza, Ryan] Attack error by Valdes, Brandon (from Bucasas, Tyrell). Point MIT | |
| 12-5 | [Espinoza, Ryan] Attack error by Bonica, Adam (from Bucasas, Tyrell). Point MIT | |
| Timeout Regis (MA) | ||
| 13-5 | [Espinoza, Ryan] Service ace (DeHuelbes, Malakai) Point MIT | |
| [Espinoza Ryan] Kill by Bonica, Adam from (Bucasas, Tyrell) Point REGIS | 13-6 | |
| 14-6 | [Watt Jalen] Kill by Windisch, Kevin from (Oh, Riley) Point MIT | |
| [Windisch Kevin] Kill by Nangle, John Point REGIS | 14-7 | |
| 15-7 | [Bucasas Tyrell] Kill by Oh, Grant from (Nam, Warren), Block error by Nangle, John Point MIT | |
| [Rini Michael] Kill by Matzouranis, Andrew from (Bucasas, Tyrell) Point REGIS | 15-8 | |
| [Bonica, Adam] Attack error by Oh, Grant (from Oh, Riley). Point REGIS | 15-9 | |
| 16-9 | [Bonica, Adam] Service error. Point MIT | |
| 17-9 | [Oh, Riley] Service ace (Valdes, Brandon) Point MIT | |
| [Oh Riley] Kill by Matzouranis, Andrew from (Bucasas, Tyrell), Block error by Oh, Grant Point REGIS | 17-10 | |
| 18-10 | [Nangle John] Kill by Brandenburg, Maddox from (Oh, Riley) Point MIT | |
| [Oh, Grant] Attack error by Windisch, Kevin (from Nam, Warren). Point REGIS | 18-11 | |
| 19-11 | [Matzouranis Andrew] Kill by Espinoza, Ryan from (Oh, Riley) Point MIT | |
| 20-11 | [Brandenburg, Maddox] Attack error by Valdes, Brandon (block by Rini, Michael; Espinoza, Ryan). Point MIT | |
| [Brandenburg, Maddox] Service error. Point REGIS | 20-12 | |
| [Valdes Brandon] Kill by Valdes, Brandon from (Bucasas, Tyrell) Point REGIS | 20-13 | |
| [Valdes, Brandon] Attack error by Windisch, Kevin (from Oh, Riley). Point REGIS | 20-14 | |
| 21-14 | [Valdes Brandon] Kill by Fan, Hansen from (Oh, Riley) Point MIT | |
| 22-14 | [Espinoza, Ryan] Attack error by Djatcha, Eddie (block by Windisch, Kevin; Fan, Hansen). Point MIT | |
| 23-14 | [Espinoza, Ryan] Attack error by Bonica, Adam (block by Oh, Riley; Fan, Hansen). Point MIT | |
| Timeout Regis (MA) | ||
| [Espinoza Ryan] Kill by DeHuelbes, Malakai from (Bodhidatta, Jay) Point REGIS | 23-15 | |
| [Watt, Jalen] Attack error by Windisch, Kevin (from Nam, Warren). Point REGIS | 23-16 | |
| 24-16 | [Watt Jalen] Kill by Fan, Hansen from (Oh, Riley) Point MIT | |
| 25-16 | [Windisch Kevin] Kill by Oh, Riley Point MIT | |
| back to top | ||
