Official Volleyball Box Score
MIT at Regis (MA)
01/24/2025 at 12:00 PM
@ Weston, Mass. (Higgins Court)
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 27 | .037 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 12 | 3 | 29 | .310 |
| 4 | 15 | 5 | 32 | .312 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 13 | 6 | 33 | .212 |
| 4 | 9 | 5 | 21 | .190 |
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Nam, Warren | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Oh, Riley | 3 | 1 | 1 | 2 | .000 | 27 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Espinoza, Ryan * | 4 | 6 | 4 | 15 | .133 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Oh, Grant * | 4 | 18 | 6 | 33 | .364 | 2 | 0 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 18.5 |
| 10 | Fiskin, Jensen * | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Windisch, Kevin | 4 | 7 | 3 | 25 | .160 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Spellen, Kristof * | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Fan, Hansen | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Rini, Michael * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 23 | Brandenburg, Maddox * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 116 | .259 | 45 | 8 | 17 | 3 | 42 | 2 | 12 | 1 | 0 | 65.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malakai DeHuelbes | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jay Bodhidatta | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyrell Bucasas * | 4 | 3 | 1 | 5 | .400 | 32 | 0 | 2 | 0 | 11 | 0 | 2 | 2 | 0 | 4.0 |
| 8 | Andrew Matzouranis * | 4 | 6 | 3 | 16 | .188 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Eddie Djatcha * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 5.5 |
| 13 | Jalen Watt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francesco Buanne * | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 15 | Brandon Valdes * | 4 | 14 | 10 | 37 | .108 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | John Nangle | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 20 | Adam Bonica * | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 5 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 109 | .165 | 37 | 3 | 16 | 8 | 38 | 1 | 12 | 6 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 87 Time: 1st Referee: Jeffrey Zinchuk 2nd Referee: Laura Nelson |
* = Starter
