Official Volleyball Box Score
Regis (MA) at Rivier
4/11/2023 at 6:57 pm
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 4 | 8 | 25 | -.160 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 21 | .619 |
| 2 | 16 | 2 | 23 | .609 |
| 3 | 13 | 4 | 26 | .346 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez | 3 | 10 | 8 | 26 | .077 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Robert Burch | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyrell Bucasas | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Sras | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Orlando Plagata | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Francesco Buanne | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Chris Huynh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | John Nangle | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 18 | Donovan Ross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alessandro DiPaola | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 68 | .059 | 21 | 1 | 3 | 9 | 16 | 2 | 0 | 3 | 0 | 24.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Normandin | 3 | 13 | 2 | 20 | .550 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Kythan Ses | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Neil Rea | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peter White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Peace | 3 | 7 | 3 | 10 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Ethan Soltis | 3 | 2 | 0 | 5 | .400 | 29 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Chris Lezon | 3 | 8 | 2 | 12 | .500 | 2 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 13.0 |
| 12 | Jordan Bou | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sokunbuth Ly | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 30 | Isaac Borges | 3 | 8 | 0 | 9 | .889 | 1 | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 16.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 70 | .514 | 41 | 11 | 13 | 0 | 25 | 4 | 10 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:15 |
