Joseph Perez
3

Joseph Perez

m
27
k/s
3.52
h %
.191
a/s
0.17
b/s
0.42
sa/s
0.29
d/s
1.36
Player Stats
  Overall Conference
Matches 27 15
Sets 86 50
Kills 303 194
Kills per set 3.52 3.88
Errors 156 99
Total Attacks 770 493
Total Attacks per set 8.95 9.86
Hitting Percentage .191 .193
Assists 15 9
Assists per set 0.17 0.18
Service Total Attempts 279 161
Service Aces 25 17
Service Errors 71 39
Service Aces per set 0.29 0.34
Receptions 282 209
Reception Errors 24 13
Digs 117 81
Digs per set 1.36 1.62
Block Solo 7 7
Block Assist 29 17
Block Total 36 24
Blocks per set 0.42 0.48
Block Errors 14 3
Ball Handling Errors 3 2
Points 349.5 226.5
Points per set 4.1 4.5
Matches started 20 9
Recent Results
Date Opponent Result
Apr 1 Emerson L, 3-2
Apr 1 Colby-Sawyer W, 3-0
Apr 4 at Emmanuel (Mass.) L, 3-1
Apr 8 at Colby-Sawyer W, 3-0
Apr 8 vs. Dean College W, 3-0
Apr 11 at Rivier L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 14 at MIT L, 3-0 1 3 6 10 24 -.167 1 6.0
Jan 18 Sage W, 3-0 1 3 10 4 18 .333 0 11.5
Jan 26 Wentworth L, 3-0 1 3 8 5 23 .130 0 8.5
Jan 28 at Lasell L, 3-0 - 3 0 7 18 -.389 1 0.0
Jan 28 Rutgers-Newark L, 3-1 - - - - - - - -
Jan 31 Nichols L, 3-0 1 3 9 4 24 .208 0 9.0
Feb 2 at Emerson W, 3-2 1 5 16 18 56 -.036 1 17.5
Feb 11 vs. Bard W, 3-0 1 2 8 0 10 .800 1 8.0
Feb 11 at Sage W, 3-0 1 3 4 2 8 .250 0 5.5
Feb 15 Rivier L, 3-1 - 4 9 10 37 -.027 0 10.5
Feb 18 vs. John Jay W, 3-0 1 3 9 3 17 .353 0 12.0
Feb 18 at Eastern Nazarene L, 3-2 1 5 17 11 54 .111 0 21.0
Feb 22 at Nichols L, 3-0 1 3 7 6 23 .043 0 8.5
Mar 6 at Purchase W, 3-0 1 1 4 1 8 .375 0 4.0
Mar 7 at Endicott L, 3-0 1 3 9 1 20 .400 2 10.5
Mar 18 at Rivier L, 3-0 - 3 8 4 26 .154 0 8.5
Mar 18 vs. Wentworth L, 3-0 - 3 12 5 23 .304 0 14.0
Mar 21 Elms W, 3-0 1 3 20 5 48 .313 1 20.0
Mar 23 Eastern Nazarene L, 3-1 1 4 16 7 45 .200 1 17.0
Mar 25 at Elms W, 3-0 1 3 14 5 31 .290 1 16.5
Mar 25 vs. Emmanuel (Mass.) L, 3-1 - 4 18 6 40 .300 1 21.5
Mar 28 at Dean College W, 3-0 - 3 13 0 23 .565 2 16.5
Mar 29 Lasell L, 3-0 1 3 12 8 31 .129 0 14.0
Apr 1 Emerson L, 3-2 1 4 27 9 56 .321 1 32.5
Apr 1 Colby-Sawyer W, 3-0 - - - - - - - -
Apr 4 at Emmanuel (Mass.) L, 3-1 1 4 17 11 46 .130 0 19.5
Apr 8 at Colby-Sawyer W, 3-0 1 2 7 4 15 .200 0 8.0
Apr 8 vs. Dean College W, 3-0 1 3 13 2 20 .550 1 19.0
Apr 11 at Rivier L, 3-0 - 3 10 8 26 .077 1 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 14 at MIT L, 3-0 1 3 2 0 0 0 0 0
Jan 18 Sage W, 3-0 1 3 3 0 1 1 1 1
Jan 26 Wentworth L, 3-0 1 3 7 0 1 0 1 2
Jan 28 at Lasell L, 3-0 - 3 2 0 0 0 0 0
Jan 28 Rutgers-Newark L, 3-1 - - - - - - - -
Jan 31 Nichols L, 3-0 1 3 0 0 0 1 0 0
Feb 2 at Emerson W, 3-2 1 5 8 1 1 0 2 0
Feb 11 vs. Bard W, 3-0 1 2 0 0 0 0 0 0
Feb 11 at Sage W, 3-0 1 3 2 0 1 0 1 0
Feb 15 Rivier L, 3-1 - 4 6 0 3 1 3 0
Feb 18 vs. John Jay W, 3-0 1 3 3 0 4 1 4 0
Feb 18 at Eastern Nazarene L, 3-2 1 5 8 0 2 4 2 0
Feb 22 at Nichols L, 3-0 1 3 0 0 1 2 1 0
Mar 6 at Purchase W, 3-0 1 1 2 0 0 0 0 0
Mar 7 at Endicott L, 3-0 1 3 5 0 1 0 1 0
Mar 18 at Rivier L, 3-0 - 3 7 0 1 0 1 0
Mar 18 vs. Wentworth L, 3-0 - 3 2 0 0 0 0 0
Mar 21 Elms W, 3-0 1 3 5 0 0 0 0 0
Mar 23 Eastern Nazarene L, 3-1 1 4 10 0 2 2 2 0
Mar 25 at Elms W, 3-0 1 3 6 0 1 0 1 0
Mar 25 vs. Emmanuel (Mass.) L, 3-1 - 4 6 2 1 2 3 0
Mar 28 at Dean College W, 3-0 - 3 7 1 3 0 4 0
Mar 29 Lasell L, 3-0 1 3 4 1 0 0 1 0
Apr 1 Emerson L, 3-2 1 4 5 1 3 0 4 0
Apr 1 Colby-Sawyer W, 3-0 - - - - - - - -
Apr 4 at Emmanuel (Mass.) L, 3-1 1 4 7 1 3 0 4 0
Apr 8 at Colby-Sawyer W, 3-0 1 2 2 0 0 0 0 0
Apr 8 vs. Dean College W, 3-0 1 3 7 0 0 0 0 0
Apr 11 at Rivier L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 14 at MIT L, 3-0 1 3 7 0 3 10 0
Jan 18 Sage W, 3-0 1 3 8 1 3 4 0
Jan 26 Wentworth L, 3-0 1 3 9 0 3 6 0
Jan 28 at Lasell L, 3-0 - 3 9 0 0 3 1
Jan 28 Rutgers-Newark L, 3-1 - - - - - - -
Jan 31 Nichols L, 3-0 1 3 11 0 3 16 1
Feb 2 at Emerson W, 3-2 1 5 13 0 3 27 1
Feb 11 vs. Bard W, 3-0 1 2 4 0 2 1 0
Feb 11 at Sage W, 3-0 1 3 7 1 2 4 0
Feb 15 Rivier L, 3-1 - 4 12 0 6 11 0
Feb 18 vs. John Jay W, 3-0 1 3 16 1 2 1 1
Feb 18 at Eastern Nazarene L, 3-2 1 5 21 3 5 0 0
Feb 22 at Nichols L, 3-0 1 3 9 1 2 2 1
Mar 6 at Purchase W, 3-0 1 1 1 0 0 0 0
Mar 7 at Endicott L, 3-0 1 3 13 1 4 6 1
Mar 18 at Rivier L, 3-0 - 3 8 0 0 20 2
Mar 18 vs. Wentworth L, 3-0 - 3 9 2 2 17 4
Mar 21 Elms W, 3-0 1 3 12 0 2 13 0
Mar 23 Eastern Nazarene L, 3-1 1 4 15 0 5 15 3
Mar 25 at Elms W, 3-0 1 3 14 2 3 11 0
Mar 25 vs. Emmanuel (Mass.) L, 3-1 - 4 12 1 5 17 1
Mar 28 at Dean College W, 3-0 - 3 9 1 2 8 0
Mar 29 Lasell L, 3-0 1 3 9 1 1 21 1
Apr 1 Emerson L, 3-2 1 4 14 3 4 26 2
Apr 1 Colby-Sawyer W, 3-0 - - - - - - -
Apr 4 at Emmanuel (Mass.) L, 3-1 1 4 11 0 3 19 1
Apr 8 at Colby-Sawyer W, 3-0 1 2 5 1 1 4 0
Apr 8 vs. Dean College W, 3-0 1 3 15 6 4 6 0
Apr 11 at Rivier L, 3-0 - 3 6 0 1 14 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 98 229 2.34 135 627 6.40 .150 12 0.12 276.5 2.8
2022-23 27 86 303 3.52 156 770 8.95 .191 15 0.17 349.5 4.1
2023-24 28 91 297 3.26 170 755 8.30 .168 9 0.10 348.0 3.8
Total 83 275 829 3.01 461 2152 7.83 .171 36 0.13 974.0 3.5
  m s digs d/s bs ba tot b/s
2021-22 28 98 144 1.47 2 27 29 0.30
2022-23 27 86 117 1.36 7 29 36 0.42
2023-24 28 91 131 1.44 3 18 21 0.23
Total 83 275 392 1.43 12 74 86 0.31
  m s ta sa sa/s se r re
2021-22 28 98 331 32 0.33 79 358 35
2022-23 27 86 279 25 0.29 71 282 24
2023-24 28 91 352 39 0.43 84 377 18
Total 83 275 962 96 0.35 234 1017 77
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 303 3.52 156 770 8.95 .191 15 0.17 349.5 4.1
Conference 15 50 194 3.88 99 493 9.86 .193 9 0.18 226.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 8 27 111 4.11 52 282 10.44 .209 3 0.11 123.0 4.6
Away 14 44 132 3.00 88 378 8.59 .116 9 0.20 152.0 3.5
Neutral 5 15 60 4.00 16 110 7.33 .400 3 0.20 74.5 5.0
                         
Wins 11 31 118 3.81 44 254 8.19 .291 7 0.23 138.5 4.5
Losses 16 55 185 3.36 112 516 9.38 .141 8 0.15 211.0 3.8
                         
January 5 15 33 2.20 30 107 7.13 .028 2 0.13 35.0 2.3
February 7 25 70 2.80 50 205 8.20 .098 2 0.08 83.0 3.3
March 10 30 126 4.20 42 295 9.83 .285 8 0.27 142.5 4.8
April 5 16 74 4.63 34 163 10.19 .245 3 0.19 89.0 5.6
  m s digs d/s bs ba tot b/s
Total 27 86 117 1.36 7 29 36 0.42
Conference 15 50 81 1.62 7 17 24 0.48
Exhibition - - - - - - - -
                 
Home 8 27 40 1.48 2 10 12 0.44
Away 14 44 59 1.34 3 14 17 0.39
Neutral 5 15 18 1.20 2 5 7 0.47
                 
Wins 11 31 45 1.45 2 11 13 0.42
Losses 16 55 72 1.31 5 18 23 0.42
                 
January 5 15 14 0.93 0 2 2 0.13
February 7 25 27 1.08 1 12 13 0.52
March 10 30 54 1.80 4 9 13 0.43
April 5 16 22 1.38 2 6 8 0.50
  m s ta sa sa/s se r re
Total 27 86 279 25 0.29 71 282 24
Conference 15 50 161 17 0.34 39 209 13
Exhibition - - - - - - - -
                 
Home 8 27 90 5 0.19 27 112 7
Away 14 44 133 10 0.23 29 128 11
Neutral 5 15 56 10 0.67 15 42 6
                 
Wins 11 31 104 13 0.42 24 79 2
Losses 16 55 175 12 0.22 47 203 22
                 
January 5 15 44 1 0.07 12 39 2
February 7 25 82 6 0.24 22 46 3
March 10 30 102 8 0.27 24 128 12
April 5 16 51 10 0.63 13 69 7