Official Volleyball Box Score
John Jay vs. Regis (Mass.)
2/18/2023 at 1:20 pm
@ Quincy, Mass. (Lahue Athletic Ctr)
John Jay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 18 | .000 |
| 2 | 7 | 7 | 20 | .000 |
| 3 | 13 | 10 | 30 | .100 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 17 | .059 |
| 2 | 12 | 0 | 16 | .750 |
| 3 | 10 | 2 | 26 | .308 |
John Jay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Law,Maxwell * | 2 | 2 | 0 | 2 | 1.000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Rodriguez,Sebastian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gonzalez Verdejo,Dan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daly,Stephen * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wandersee,Evan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ramos,Logan | 2 | 2 | 6 | 13 | -.308 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | De Stefani,Stephen * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nugent,Jack | 2 | 5 | 4 | 12 | .083 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Avila,Jefferson * | 2 | 0 | 3 | 5 | -.600 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Singh,Akashdeep | 2 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Bridgelall,Alex | 2 | 1 | 0 | 1 | 1.000 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Janga,Rudy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Barriffe-Johnson,Kyl * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Ajazi,Steven * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 68 | .044 | 25 | 4 | 11 | 9 | 20 | 2 | 0 | 0 | 2 | 32.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Joseph Perez * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 12.0 |
| 7 | Tyrell Bucasas * | 3 | 2 | 0 | 3 | .667 | 26 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Logan Sras * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Sam Segura-Suarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Orlando Plagata * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Francesco Buanne * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 8.0 |
| 16 | Chris Huynh | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Donovan Ross | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 8 | 59 | .356 | 29 | 9 | 11 | 4 | 18 | 0 | 22 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Lahue Athletic Ctr Attendance: 44 Time: 00:54 1st Referee: Ditmars Veinbachs 2nd Referee: Laura Nelson Scorer: Rob Rossi |
* = Starter
