Official Volleyball Box Score
Rivier at Regis (MA)
2/15/2023 at 7:31 pm
@ Weston, MA (Higgins Court)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 23 | .522 |
| 2 | 8 | 12 | 35 | -.114 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 14 | 6 | 39 | .205 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 9 | 10 | 36 | -.028 |
| 3 | 9 | 9 | 37 | .000 |
| 4 | 9 | 7 | 35 | .057 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Thomas Miller | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Neil Rea | 2 | 2 | 2 | 4 | .000 | 18 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Peter White | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Peace | 4 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Ethan Soltis | 4 | 4 | 3 | 11 | .091 | 25 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Chris Lezon | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 4 | 0 | 6 | 1 | 7 | 0 | 0 | 15.5 |
| 12 | Jordan Bou | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Sokunbuth Ly | 4 | 14 | 3 | 34 | .324 | 0 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 17.5 |
| 30 | Isaac Borges | 4 | 10 | 8 | 30 | .067 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 127 | .181 | 45 | 2 | 17 | 2 | 55 | 2 | 22 | 1 | 0 | 64.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez | 4 | 9 | 10 | 37 | -.027 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 1 | 0 | 10.5 |
| 4 | Robert Burch | 4 | 3 | 8 | 15 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Tyrell Bucasas | 4 | 1 | 0 | 13 | .077 | 32 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 4.5 |
| 9 | Logan Sras | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 10 | Sam Segura-Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Orlando Plagata | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Francesco Buanne | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 11.5 |
| 16 | Chris Huynh | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Donovan Ross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 33 | 133 | .015 | 32 | 2 | 13 | 2 | 44 | 3 | 16 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 138 Time: 1:41 |
